|
Jamboree #3
Boys Red Division Varsity Boys Ann Arbor Pioneer Finish Position - 1 Team Score (places): 24 Team Score (times): 1:19:33 Average Time: 15:54 Overall Cum. Cum. Time Place Bib No Name Grade Place Place Time Time Back 1 178 Nathan Karr 12 1 1 15:35 15:35 00:00 2 179 Adam Kern 12 3 4 15:39 31:14 00:04 3 180 Nick Kern 12 4 8 15:39 46:53 00:04 4 170 Joe Frakes 12 7 15 16:17 1:03:11 00:42 5 188 Muhammad Sani 12 9 24 16:22 1:19:33 00:47 6 189 Andres Sanz-Guerrero 12 11 35 16:26 1:36:00 00:51 7 152 Sebastian Ag 11 16 51 16:44 1:52:44 01:09 Saline Hornets Finish Position - 2 Team Score (places): 71 Team Score (times): 1:23:09 Average Time: 16:37 Overall Cum. Cum. Time Place Bib No Name Grade Place Place Time Time Back 1 1742 Andrew Harper 12 12 12 16:33 16:33 00:00 2 1753 Joe Lipa 12 13 25 16:34 33:07 00:00 3 1718 Andrew Barnett 11 14 39 16:34 49:42 00:01 4 1748 Croix Jastrow 12 15 54 16:41 1:06:23 00:07 5 1757 Nathan Martis 10 17 71 16:45 1:23:09 00:11 6 1773 Nicholas Renberg 10 23 94 17:06 1:40:15 00:32 7 1766 Jonathan Parker 10 31 125 17:28 1:57:43 00:55 Bedford Kickin' Mules Finish Position - 3 Team Score (places): 76 Team Score (times): 1:23:21 Average Time: 16:40 Overall Cum. Cum. Time Place Bib No Name Grade Place Place Time Time Back 1 231 Nick Kaiser 11 5 5 16:03 16:03 00:00 2 244 Tommy Valade 12 6 11 16:14 32:18 00:11 3 229 Derek Hibbs 12 20 31 16:55 49:14 00:52 4 230 Adam Horace 10 21 52 16:58 1:06:12 00:54 5 232 Chad MacHinski 12 24 76 17:08 1:23:21 01:05 6 243 Troy Tidwell 11 28 104 17:17 1:40:38 01:14 7 237 Cory Schoendorf 11 29 133 17:26 1:58:05 01:22 Monroe Trojans Finish Position - 4 Team Score (places): 78 Team Score (times): 1:23:10 Average Time: 16:38 Overall Cum. Cum. Time Place Bib No Name Grade Place Place Time Time Back 1 392 Austin Whitelaw 11 2 2 15:37 15:37 00:00 2 380 Zachary Garman 12 10 12 16:25 32:03 00:47 3 386 Drew Sanseverino 12 19 31 16:54 48:57 01:16 4 390 Nick Tyson 12 22 53 17:02 1:06:00 01:24 5 393 Ian Zawacki 12 25 78 17:10 1:23:10 01:33 6 376 Tyler Addis 11 32 110 17:31 1:40:42 01:53 7 385 Michael Peven 11 33 143 17:36 1:58:19 01:58 Ann Arbor Huron Finish Position - 5 Team Score (places): 109 Team Score (times): 1:25:07 Average Time: 17:01 Overall Cum. Cum. Time Place Bib No Name Grade Place Place Time Time Back 1 95 Kevin Egedy 12 8 8 16:22 16:22 00:00 2 106 Josh Orton 12 18 26 16:48 33:10 00:25 3 100 Akshay Jetli 11 26 52 17:12 50:22 00:49 4 118 Patrick Tincher 10 27 79 17:17 1:07:40 00:55 5 101 Patrick Jobst 12 30 109 17:27 1:25:07 01:05 6 117 Evan Stemmer 12 35 144 17:37 1:42:45 01:15 Ann Arbor Skyline Eagle Finish Position - 6 Team Score (places): 184 Team Score (times): 1:34:05 Average Time: 18:49 Overall Cum. Cum. Time Place Bib No Name Grade Place Place Time Time Back 1 213 Eric Jensen 34 34 17:37 17:37 00:00 2 212 Cody Gallagher 36 70 18:19 35:56 00:41 3 216 George Gray 37 107 19:14 55:11 01:37 4 214 Rishi Ragsdale 38 145 19:19 1:14:30 01:41 5 215 Mitch Tolly 39 184 19:35 1:34:05 01:57 6 217 Austin Whitt 40 224 21:28 1:55:33 03:50
Boys JV Boys O'all Adj
Place Place Bib No Name Team Time Pace Grade
1 1 160 Kevin Chaperon Ann Arbor Pioneer 16:58 5:28/M 11
2 2 1741 Jack Grundemann Saline Hornets 17:16 5:34/M 12
3 3 98 Jacob Higle-Roblovsky Ann Arbor Huron 17:18 5:35/M 10
4 4 234 Jacob Nye Bedford Kickin' Mules 17:25 5:37/M 10
5 5 153 Lucas Arias Ann Arbor Pioneer 17:27 5:38/M 12
6 6 381 Mitchell Latray Monroe Trojans 17:30 5:39/M 10
7 7 1721 Spencer Bishop Saline Hornets 17:31 5:39/M 10
8 8 156 Bradley Baker Ann Arbor Pioneer 17:31 5:39/M 12
9 9 99 David Hiskins Ann Arbor Huron 17:34 5:40/M 12
10 10 198 Ethan Warren Ann Arbor Pioneer 17:37 5:41/M 12
11 11 1770 Grant Praschan Saline Hornets 17:39 5:42/M 9
12 12 187 Niko Rombes Ann Arbor Pioneer 17:42 5:43/M 12
13 13 104 James Miller Ann Arbor Huron 17:45 5:44/M 12
14 14 1728 Connor Corcoran Saline Hornets 17:46 5:44/M 12
15 15 310 Corey Birchmeier Dexter Dreadnaughts 17:47 5:44/M 11
16 16 1730 David Dolsen Saline Hornets 17:47 5:44/M 11
17 17 1769 John Alex Pearsall Saline Hornets 17:48 5:45/M 10
18 18 124 Frank Zhu Ann Arbor Huron 17:49 5:45/M 11
19 19 177 Noah Kaczor Ann Arbor Pioneer 17:53 5:46/M 11
20 20 1717 Josh Aulisa Saline Hornets 17:59 5:48/M 12
21 (> 7) 1744 Justin Henry Saline Hornets 18:01 5:49/M 10
22 21 330 John Oliver Dexter Dreadnaughts 18:02 5:49/M 12
23 22 114 Andrew Smith Ann Arbor Huron 18:03 5:49/M 11
24 23 323 Parker Latshaw Dexter Dreadnaughts 18:04 5:50/M 11
25 24 241 Kyle Thomas Bedford Kickin' Mules 18:05 5:50/M 12
26 25 245 Ben Wexler Bedford Kickin' Mules 18:05 5:50/M 9
27 26 227 Ben Crane Bedford Kickin' Mules 18:07 5:51/M 10
28 27 384 Michael Peruski Monroe Trojans 18:12 5:52/M 11
29 28 389 Benjamin Stadler Monroe Trojans 18:12 5:52/M 12
30 (> 7) 1726 Robert Carroll Saline Hornets 18:16 5:54/M 12
31 29 236 Steven Scherer Bedford Kickin' Mules 18:17 5:54/M 12
32 (> 7) 1745 Isaac Hochrein Saline Hornets 18:18 5:54/M 11
33 30 318 Kyle Franz Dexter Dreadnaughts 18:20 5:55/M 10
34 31 225 Brandon Benore Bedford Kickin' Mules 18:23 5:56/M 10
35 32 382 Alex Lehr Monroe Trojans 18:23 5:56/M 12
36 33 182 Tyler Leach Ann Arbor Pioneer 18:25 5:56/M 9
37 34 321 Mike Hauke Dexter Dreadnaughts 18:29 5:58/M 9
38 (> 7) 1751 Daniel Lahnala Saline Hornets 18:31 5:58/M 11
39 35 120 Matt Vyletel Ann Arbor Huron 18:31 5:58/M 10
40 36 387 Jacob Schweinsberg Monroe Trojans 18:32 5:59/M 11
41 (> 7) 167 John Fonte Ann Arbor Pioneer 18:32 5:59/M 12
42 (> 7) 165 Colin Egerer Ann Arbor Pioneer 18:32 5:59/M 11
43 37 91 Andrew Barber Ann Arbor Huron 18:33 5:59/M 9
44 (> 7) 176 Carter Johnson Ann Arbor Pioneer 18:33 5:59/M 12
45 (> 7) 185 Steve Merritt Ann Arbor Pioneer 18:34 5:59/M 11
46 (> 7) 1762 Jonathan Moeller Saline Hornets 18:36 6:00/M 12
47 (> 7) 1775 Lucas Romero Saline Hornets 18:38 6:01/M 11
48 38 317 Nick Empey Dexter Dreadnaughts 18:42 6:02/M 10
49 (> 7) 158 Boris Burman Ann Arbor Pioneer 18:44 6:03/M 9
50 39 378 Derek Brodie Monroe Trojans 18:44 6:03/M 10
51 40 336 Joe Wendorf Dexter Dreadnaughts 18:45 6:03/M 9
52 (> 7) 1761 Andrew Moeller Saline Hornets 18:47 6:04/M 10
53 (> 7) 1739 Samuel Gieseker Saline Hornets 18:48 6:04/M 11
54 (> 7) 111 Michael Savage Ann Arbor Huron 18:48 6:04/M 11
55 (> 7) 162 Lee Criso Ann Arbor Pioneer 18:51 6:05/M 9
56 41 235 Jack Perry Bedford Kickin' Mules 18:52 6:05/M 12
57 (> 7) 1759 Curran McGuire Saline Hornets 18:54 6:06/M 12
58 (> 7) 184 Jack McWhinnie Ann Arbor Pioneer 18:57 6:07/M 12
59 (> 7) 1716 Kevin Allport Saline Hornets 18:58 6:07/M 10
60 (> 7) 1755 Anthony MacHniak Saline Hornets 18:59 6:07/M 12
61 (> 7) 233 Zach Morgan Bedford Kickin' Mules 18:59 6:07/M 12
62 (> 7) 163 Jonathan Diep Ann Arbor Pioneer 18:59 6:07/M 12
63 (> 7) 1727 Paul Chandler Saline Hornets 19:00 6:08/M 9
64 (> 7) 247 Aaron Zraik Bedford Kickin' Mules 19:02 6:08/M 12
65 42 273 Kyle Hughes Chelsea Bulldogs 19:02 6:08/M 10
66 (> 7) 239 Logan Smith Bedford Kickin' Mules 19:02 6:08/M 9
67 (> 7) 334 Alex Thompson Dexter Dreadnaughts 19:07 6:10/M 11
68 43 267 Sean Owsley Chelsea Bulldogs 19:08 6:10/M 11
69 (> 7) 325 Blake Loudermilk Dexter Dreadnaughts 19:08 6:10/M 9
70 44 1801 Levi Polmounter Tecumseh 19:09 6:11/M 11
71 (> 7) 172 Ryan Goodwin Ann Arbor Pioneer 19:10 6:11/M 12
72 (> 7) 1737 Marshall Gardner Saline Hornets 19:11 6:11/M 9
73 (> 7) 1732 Patrick Dunn Saline Hornets 19:12 6:12/M 9
74 (> 7) 228 Tanner Duvall Bedford Kickin' Mules 19:13 6:12/M 10
75 45 377 Ian Bachli Monroe Trojans 19:13 6:12/M 11
76 (> 7) 1772 Kenneth Qin Saline Hornets 19:13 6:12/M 11
77 (> 7) 1725 Kaegan Bush Saline Hornets 19:17 6:13/M 12
78 (> 7) 1764 Kyle Nyberg Saline Hornets 19:18 6:14/M 12
79 (> 7) 326 Brennan Maisch Dexter Dreadnaughts 19:19 6:14/M 9
80 (> 7) 383 Preston Lemanski Monroe Trojans 19:19 6:14/M 12
81 (> 7) 240 Eric Stephens Bedford Kickin' Mules 19:21 6:15/M 10
82 (> 7) 1760 Adam Milley Saline Hornets 19:22 6:15/M 9
83 (> 7) 1776 William Soisson Saline Hornets 19:23 6:15/M 11
84 (> 7) 171 Robby Frakes Ann Arbor Pioneer 19:23 6:15/M 9
85 46 1875 Conner Heine Ypsilanti Pheonix 19:23 6:15/M 12
86 (> 7) 1767 Timothy Parker Saline Hornets 19:23 6:15/M 10
87 (> 7) 110 Aaron Sandfield Ann Arbor Huron 19:23 6:15/M 12
88 (> 7) 1750 Hunter Krebs Saline Hornets 19:26 6:16/M 9
89 47 1802 Ian Shaw Tecumseh 19:28 6:17/M 11
90 48 266 Martin Harris Chelsea Bulldogs 19:29 6:17/M 11
91 (> 7) 238 Jimmy Schulty Bedford Kickin' Mules 19:33 6:18/M 9
92 (> 7) 1723 Ethan Boyd Saline Hornets 19:33 6:18/M 9
93 (> 7) 1722 Aaron Bolton Saline Hornets 19:33 6:18/M 12
94 (> 7) 1736 Rj Fisher Saline Hornets 19:34 6:19/M 12
95 (> 7) 1756 Ian Magenta Saline Hornets 19:35 6:19/M 12
96 (> 7) 193 Michael Sullivant Ann Arbor Pioneer 19:37 6:20/M 12
97 49 275 Austin Gray Chelsea Bulldogs 19:37 6:20/M 9
98 (> 7) 191 Eric Seitz Ann Arbor Pioneer 19:38 6:20/M 11
99 (> 7) 324 Dan Lopez Dexter Dreadnaughts 19:39 6:20/M 12
100 (> 7) 226 Cody Carena Bedford Kickin' Mules 19:39 6:20/M 12
O'all Adj
Place Place Bib No Name Team Time Pace Grade
101 (> 7) 109 Ben Royce Ann Arbor Huron 19:40 6:21/M 11
102 (> 7) 1778 Michael Wright Saline Hornets 19:42 6:21/M 11
103 (> 7) 169 Nicolas Foster Ann Arbor Pioneer 19:44 6:22/M 9
104 (> 7) 103 Dylan Miller Ann Arbor Huron 19:45 6:22/M 11
105 (> 7) 1724 Chris Bredernitz Saline Hornets 19:45 6:22/M 11
106 (> 7) 1734 Brandon Feldkamp Saline Hornets 19:49 6:24/M 12
107 (> 7) 333 Brandon Saunders Dexter Dreadnaughts 19:51 6:24/M 12
108 (> 7) 174 Saunders Hayes Ann Arbor Pioneer 19:51 6:24/M 12
109 50 1874 Joel Harris Ypsilanti Pheonix 19:52 6:25/M 10
110 (> 7) 181 Kevin Knight Ann Arbor Pioneer 19:56 6:26/M 10
111 (> 7) 391 Jacob Waltz Monroe Trojans 19:56 6:26/M 12
112 (> 7) 332 Nick Prada Dexter Dreadnaughts 19:57 6:26/M 9
113 51 1799 C J Horn Tecumseh 19:57 6:26/M 11
114 (> 7) 331 Jacob Parsons Dexter Dreadnaughts 19:58 6:26/M 11
115 (> 7) 315 Brad Carruthers Dexter Dreadnaughts 19:58 6:26/M 9
116 52 1794 Daniel Burchett Tecumseh 20:00 6:27/M 11
117 (> 7) 94 Sean Dunn Ann Arbor Huron 20:01 6:27/M 12
118 53 278 Charlie Miller Chelsea Bulldogs 20:02 6:28/M 9
119 (> 7) 1749 Brian Johnson Saline Hornets 20:04 6:28/M 12
120 54 277 Shane McGrath Chelsea Bulldogs 20:05 6:29/M 9
121 (> 7) 388 Tony Simonton Monroe Trojans 20:07 6:29/M 10
122 (> 7) 173 Nick Gottschlich Ann Arbor Pioneer 20:11 6:31/M 11
123 (> 7) 107 Victor Phillips Ann Arbor Huron 20:12 6:31/M 9
124 (> 7) 1719 Steven Barnich Saline Hornets 20:14 6:32/M 10
125 (> 7) 1747 Alex Hunter Saline Hornets 20:16 6:32/M 9
126 (> 7) 168 Dan Fonte Ann Arbor Pioneer 20:22 6:34/M 9
127 (> 7) 192 Josh Sherick Ann Arbor Pioneer 20:23 6:35/M 9
128 55 271 Adrian Schuh Chelsea Bulldogs 20:28 6:36/M 9
129 56 1886 Julian Robinson Ypsilanti Pheonix 20:33 6:38/M 10
130 (> 7) 313 Zack Byron Dexter Dreadnaughts 20:34 6:38/M 10
131 (> 7) 316 Tom Dochoda Dexter Dreadnaughts 20:35 6:38/M 9
132 57 1795 Paul Burns Tecumseh 20:36 6:39/M 11
133 (> 7) 1746 Robert Humphrey Saline Hornets 20:38 6:39/M 12
134 (> 7) 337 Zac Whidby Dexter Dreadnaughts 20:42 6:41/M 10
135 (> 7) 196 Aaron Trierweiler Ann Arbor Pioneer 20:43 6:41/M 12
136 58 1797 Jacob Kelley Tecumseh 20:47 6:42/M 11
137 (> 7) 1754 Jonathan Lupascu Saline Hornets 20:48 6:43/M 9
138 (> 7) 1765 Evan Park Saline Hornets 20:51 6:44/M 10
139 59 1812 Max Miller Tecumseh 20:55 6:45/M 9
140 (> 7) 1738 Mitchell Garrison Saline Hornets 20:55 6:45/M 9
141 (> 7) 1720 Alex Bertoia Saline Hornets 20:59 6:46/M 10
142 (> 7) 1752 Thaddeus Lenk Saline Hornets 20:59 6:46/M 10
143 (> 7) 190 Felix Schmid Ann Arbor Pioneer 21:00 6:46/M 11
144 (> 7) 155 Nick Aukerman Ann Arbor Pioneer 21:02 6:47/M 9
145 (> 7) 328 Ryan Morrison Dexter Dreadnaughts 21:08 6:49/M 11
146 (> 7) 276 Austin Horn Chelsea Bulldogs 21:12 6:50/M 9
147 (> 7) 1813 Alex Janeczek Tecumseh 21:13 6:51/M 9
148 (> 7) 166 Zach Fogel Ann Arbor Pioneer 21:15 6:51/M 9
149 (> 7) 394 Nick Wilson Monroe Trojans 21:23 6:54/M 9
150 60 26 Brad Krzyzaniak Adrian Maples 21:25 6:55/M 11
151 (> 7) 1810 Alex Swindle Tecumseh 21:26 6:55/M 9
152 61 1866 Dresean Ballard Ypsilanti Pheonix 21:27 6:55/M 12
153 (> 7) 157 Dean Brigham Ann Arbor Pioneer 21:29 6:56/M 9
154 (> 7) 1774 Jack Ritchey Saline Hornets 21:33 6:57/M 11
155 (> 7) 1735 Nicholas Ferreira Saline Hornets 21:34 6:57/M 10
156 62 354 Zach Hunt Lincoln Railsplitters 21:36 6:58/M 10
157 (> 7) 123 Acer Xu Ann Arbor Huron 21:37 6:58/M 9
158 63 23 Zack Sarrault Adrian Maples 21:44 7:01/M 10
159 (> 7) 154 Benjamin Aukerman Ann Arbor Pioneer 21:47 7:02/M 12
160 64 16 Devin Brown Adrian Maples 21:52 7:03/M 9
161 (> 7) 1811 Matt Maki Tecumseh 21:55 7:04/M 9
162 (> 7) 93 Daniel Combs Ann Arbor Huron 22:04 7:07/M 9
163 (> 7) 194 Nick Tobin Ann Arbor Pioneer 22:10 7:09/M 9
164 (> 7) 274 Sam Christie Chelsea Bulldogs 22:11 7:09/M 9
165 (> 7) 96 Gil Eisbruch Ann Arbor Huron 22:22 7:13/M 11
166 (> 7) 1768 Jacob Parry Saline Hornets 22:22 7:13/M 11
167 (> 7) 1743 Evan Hendershot Saline Hornets 22:25 7:14/M 12
168 65 21 Bill Leslie Adrian Maples 22:27 7:15/M 10
169 66 219 Vaughan Epperson Ann Arbor Skyline Eagle 22:29 7:15/M
170 (> 7) 161 Stepan Chilingirian Ann Arbor Pioneer 22:35 7:17/M 9
171 (> 7) 1729 Travis Deal Saline Hornets 22:43 7:20/M 12
172 67 357 Justin Pfeiffer Lincoln Railsplitters 22:52 7:23/M 12
173 (> 7) 175 Danus Hibela Ann Arbor Pioneer 22:59 7:25/M 11
174 (> 7) 312 Drew Bowen Dexter Dreadnaughts 23:02 7:26/M 9
175 68 1882 Michael Nestorak Ypsilanti Pheonix 23:13 7:29/M 12
176 (> 7) 1758 Ethan McGuire Saline Hornets 23:21 7:32/M 9
177 69 348 Talib Abdul Lincoln Railsplitters 23:30 7:35/M 11
178 (> 7) 395 Alek Haynes Monroe Trojans 23:33 7:36/M 9
179 70 221 Jeffrey Hu Ann Arbor Skyline Eagle 23:35 7:36/M
180 (> 7) 90 Andreas Arenfeldt Ann Arbor Huron 23:44 7:39/M 10
181 (> 7) 1893 Alec Carpenter Tecumseh 23:58 7:44/M 10
182 71 1885 Sam Riddle Ypsilanti Pheonix 24:07 7:47/M 12
183 72 358 Kyle Williams Lincoln Railsplitters 24:24 7:52/M 12
184 73 1869 Evan Butterwick Ypsilanti Pheonix 24:40 7:57/M 9
185 (> 7) 1877 Ian Kung Ypsilanti Pheonix 24:41 7:58/M 9
186 (> 7) 183 David Liu Ann Arbor Pioneer 25:06 8:06/M 9
187 74 22 Brandon Merritt Adrian Maples 25:20 8:10/M 10
188 75 347 Jon Brunk Lincoln Railsplitters 25:38 8:16/M 10
189 (> 7) 1868 Joseph Boyd Ypsilanti Pheonix 25:39 8:16/M 11
190 (> 7) 122 Josh Wu Ann Arbor Huron 25:40 8:17/M 10
191 (> 7) 121 Junhan Wei Ann Arbor Huron 27:06 8:45/M 10
192 (> 7) 186 Jonas Reusch Ann Arbor Pioneer 27:34 8:54/M 12
193 76 220 Adam Collins Ann Arbor Skyline Eagle 28:18 9:08/M
194 77 222 Matt Cowens Ann Arbor Skyline Eagle 31:30 10:10/M
195 78 223 Adam Fedewa Ann Arbor Skyline Eagle 36:49 11:53/M
|