Boys - 2009 MHSAA Regional

Full Results

 

SCORES

1. Saline 45 7. Ypsilanti Lincoln 201

2. Temperance Bedford 57 8. Dearborn Fordson 208

3. Monroe 57 9. Allen Park 266

4. Woodhaven 105 10. Southgate Anderson 288

5. belleville 125 11. cass technical high School 306

6. Wyandotte Roosevelt 160 12. king crusaders 368





MEN'S 5K RUN



INDIVIDUAL RESULTS


FIN NAME TEAM NUM RESULTS PTS

1. Austin Whitelaw (11) Monroe 85 15:48.3 1

2. Nick Perry (12) Woodhaven 26 15:59.0 2

3. nick kaiser (11) Temperance Bedford 114 16:10.5 3

4. Grant Truskowski (12) Woodhaven 29 16:15.6 4

5. Andrew Harper (12) Saline 91 16:19.5 5

6. tommy valade (12) Temperance Bedford 119 16:23.5 6

7. Martis Nathan (10) Saline 93 16:28.9 7

8. Zachary Garman (12) Monroe 78 16:30.8 8

9. Andrew Barnett (11) Saline 87 16:37.9 9

10. Joseph Lipa (12) Saline 92 16:40.2 10

11. adam horace (10) Temperance Bedford 113 16:49.4 11

12. Carter Sherman (12) belleville 19 16:50.3 12

13. Hamed Saleh (SO) Dearborn Fordson 67 16:55.3 13

14. Jonathan Parker (10) Saline 94 17:03.9 14

15. Drew Sanseverino (12) Monroe 83 17:06.6 15

16. Michael Peven (11) Monroe 82 17:08.9 16

17. Nicholas Tyson (12) Monroe 84 17:16.1 17

18. troy tidwell (11) Temperance Bedford 118 17:21.2 18

19. chad machinski (12) Temperance Bedford 115 17:23.1 19

20. jacob nye (10) Temperance Bedford 116 17:28.8 P

21. Jake Long (10) belleville 16 17:29.5 21

22. Axam Khan (12) Woodhaven 25 17:30.0 22

23. Croix Jastrow (12) Saline 95 17:30.6 P

24. Tyler Addis (11) Monroe 77 17:31.3 P

25. James Cusin (12) Allen Park 2 17:44.5 25

26. Kashawn Wooten (12) belleville 20 17:48.8 26

27. Zach Peattie (12) Ypsilanti Lincoln 137 17:50.1 27

28. Drake Davis (10) Wyandotte Roosevelt 121 17:51.6 28

29. Andy Kiczenski (11) Wyandotte Roosevelt 127 17:52.1 29

30. Alex Lanstra (11) Wyandotte Roosevelt 129 17:55.8 30

31. Jake Delahaye (11) belleville 14 17:56.5 31

32. Jack Grundemann (12) Saline 90 17:58.3 P

33. John Adamovicz (11) Ypsilanti Lincoln 132 18:00.4 33

34. Josh Denney (11) Woodhaven 21 18:02.1 34

35. Eric Schafer (11) belleville 18 18:06.2 35

36. Josh Ellison (12) Wyandotte Roosevelt 125 18:13.0 36

37. Kody Beesley (12) Wyandotte Roosevelt 122 18:16.8 37

38. cory schoendorf (11) Temperance Bedford 117 18:23.1 P

39. Khalil Aljahmi (FR) Dearborn Fordson 64 18:27.3 39

40. Brandon Wolff (11) Southgate Anderson 102 18:38.3 40

41. Mohamed Alhadad (JR) Dearborn Fordson 62 18:46.3 41

42. Ian Zawacki (12) Monroe 86 18:48.3 P

43. Ben Herrington (11) Woodhaven 23 18:49.6 43

44. Alex Goricki (11) Ypsilanti Lincoln 133 18:55.9 44

45. Jarrett Pfeiffer (12) Ypsilanti Lincoln 138 18:58.3 45

46. Alex Holmes (10) Wyandotte Roosevelt 126 19:00.3 P

47. Curtis Raymond (11) Woodhaven 27 19:03.3 P

48. Cory Brown (12) Southgate Anderson 99 19:04.7 48

49. Chris Traylor (12) Allen Park 9 19:05.3 49

50. Lasaan Harris (12) cass technical high School 31 19:09.0 50

51. AJ Saclayan (12) belleville 17 19:09.8 P

52. David Adamovicz (09) Ypsilanti Lincoln 131 19:11.6 52

53. Michael Kent (10) Woodhaven 24 19:13.2 P

54. Austin Goricki (11) Ypsilanti Lincoln 134 19:13.7 P

55. Joey Fornetran (9) Taylor Kennedy 104 19:15.7 -

56. Blake. Bufford (12) cass technical high School 30 19:27.3 55

57. Cody Branch (11) Southgate Anderson 98 19:32.1 56

58. Amer Abusabha (SO) Dearborn Fordson 60 19:40.6 57

59. Haider Alalikhan (SO) Dearborn Fordson 61 19:42.5 58

60. Jeremy Rafter (09) Allen Park 8 19:43.9 59

61. Josh Hoglin (11) Allen Park 5 19:45.5 60

62. Jacob Sell (11) Ypsilanti Lincoln 139 19:45.8 P

63. Kenneth Lewis (9) Taylor Kennedy 109 19:57.6 -

64. Calvin Cross (12) belleville 13 19:58.2 P

65. jerry Lovett (11) cass technical high School 32 20:04.5 63

66. Abdullah Alhajahmad (SR) Dearborn Fordson 63 20:09.4 P

67. Josh Gluba (12) Taylor Kennedy 106 20:09.8 -

68. Brent Hammonds (12) king crusaders 52 20:11.4 65

69. Carlos McSwain (12) king crusaders 53 20:12.8 66

70. Ahmed Alqirsth (SO) Dearborn Fordson 65 20:13.1 P

71. jason Moses (10) cass technical high School 33 20:16.9 68

72. Connor Garcia (10) Southgate Anderson 100 20:18.7 69

73. Jermaine Tripp (09) cass technical high School 37 20:19.6 70

74. anthony Simmons (12) cass technical high School 36 20:23.4 P

75. james Perkins (09) cass technical high School 34 20:23.9 P

76. Alex Gardner (9) Taylor Kennedy 105 20:24.1 -

77. Tony Carbonaro (10) Allen Park 1 20:26.8 73

78. Drew Jordan (09) Allen Park 6 20:36.2 P

79. Alex Stegbauer (09) Southgate Anderson 101 20:50.7 75

80. Dave Benoist (11) Wyandotte Roosevelt 123 21:08.6 P

81. Scott Povish (10) Allen Park 7 21:32.5 P

82. Allen Allen (SR) Detroit Western International 70 22:22.9 -

83. Donte Byrd (JR) Detroit Western International 71 24:58.2 -

84. Ephriam Clark (12) king crusaders 48 25:33.5 78

85. Pete Vasquez (JR) Detroit Western International 76 25:38.9 -

86. Malcolm Sterling (10) king crusaders 57 26:19.8 79

87. Raymond Rushing (SR) Detroit Western International 74 26:30.1 -

88. Rodney Butler (11) king crusaders 46 26:50.2 80