Boys 2011 Jackson Invitational

Saturday September 24, 2011

 

 
 
09/24/11                              MEN'S CROSS COUNTRY                                PAGE  1

           JACKSON INVITE - DIV. 1    AT  SHARP PARK                 09/24/11



                                             SCORES
    1. White Lake Lakeland                  69    13. East Kentwood                       325
    2. Pinckney                             87    14. Wyandotte Roosevelt                 380
    3. Grand Blanc                          89    15. Royal Oak                           382
    4. Ann Arbor Pioneer                   123    16. Battle Creek Lakeview               412
    5. Dexter 'A'                          131    17. Ann Arbor Skyline                   439
    6. Saline 'A'                          138    18. Howell                              465
    7. Temperance-Bedford-A                163    19. Kalamazoo Central                   588
    8. Traverse City West                  278    20. Holly 'A'                           622
    9. Saline 'B'                          281    21. Jackson                             640
   10. Troy 'A'                            285    22. Wyandotte Ro. 'B'                   668
   11. Traverse City Central               294    23. Kalamazoo Loy Norrix                710
   12. Portage Northern                    315


                                          MEN'S 5K RUN

                                       INDIVIDUAL RESULTS

  FIN   NAME                     TEAM                                     NUM    RESULTS   PTS
    1.  Nick Renberg             Saline 'A'                               140    15:48.0     1
    2.  Garret Zuk               White Lake Lakeland                      114    15:55.9     2
    3.  William Yau              Troy 'A'                                 174    15:57.5     3
    4.  Mike Cox                 Pinckney                                 187    16:00.8     4
    5.  Zachary Kughn            Grand Blanc                               51    16:05.3     5
    6.  Grayson Thomas           White Lake Lakeland                      113    16:06.6     6
    7.  Matt Greve               Dexter 'A'                                32    16:16.9     7
    8.  Scott Neff               White Lake Lakeland                      109    16:18.5     8
    9.  Eric Fegan               Pinckney                                 188    16:20.6     9
   10.  Spencer Bishop           Saline 'A'                               135    16:21.8    10
   11.  Carson Truesdell         Grand Blanc                               53    16:24.7    11
   12.  Conner Couch             Pinckney                                 189    16:24.9    12
   13.  Chans Head               Pinckney                                 190    16:25.8    13
   14.  Costa Willets            Ann Arbor Pioneer                          7    16:29.5    14
   15.  Galen Burrell            Ann Arbor Pioneer                          4    16:30.4    15
   16.  Adam Horace              Temperance-Bedford-A                     160    16:33.0    16
   17.  Grant Fisher             Grand Blanc                               50    16:36.3    17
   18.  Joe Wendorf              Dexter 'A'                                37    16:36.8    18
   19.  Craig Dudley             White Lake Lakeland                      107    16:38.4    19
   20.  Max Benoit               Royal Oak                                125    16:40.3    20
   21.  Hunter Swogger           Traverse City West                       156    16:40.9    21
   22.  Adam Cichon              East Kentwood                             39    16:42.4    22
   23.  James Nelson             Temperance-Bedford-A                     161    16:42.9    23
   24.  Ben Crane                Temperance-Bedford-A                     159    16:43.3    24
   25.  Max Shpilband            Ann Arbor Pioneer                          6    16:43.8    25
   26.  Zack Dutcher             Dexter 'A'                                30    16:44.8    26
   27.  Dillyn Foy               Grand Blanc                               47    16:45.3    27
   28.  Eddie Codrington         Ann Arbor Pioneer                          5    16:46.0    28
   29.  John Derry               Grand Blanc                               46    16:46.9    29
   30.  Kyle Dotterrer           Traverse City Central                    194    16:49.2    30
   31.  Max Mizikar              Portage Northern                         120    16:49.5    31
   32.  Dillon Hanson            Grand Blanc                               49    16:53.1     P
   33.  Dylan Jennings           Saline 'A'                               136    16:53.4    33
   34.  Ryan Carrigan            White Lake Lakeland                      105    16:54.6    34
   35.  Tim Bougher              Dexter 'A'                                28    16:55.2    35
   36.  Adam Blaida              Temperance-Bedford-A                     158    16:57.4    36
   37.  Blake McComas            White Lake Lakeland                      108    16:59.0     P
   38.  Kieran Hall              Traverse City West                       152    16:59.6    38
   39.  Scott Bradley            Battle Creek Lakeview                     20    17:02.1    39
   40.  Alex Miros               Troy 'A'                                 170    17:02.4    40
   41.  Dean Brigham             Ann Arbor Pioneer                          2    17:03.1    41
   42.  Terrell McGee            Saline 'B'                               146    17:05.3    42
   43.  Anthony Lamus            Saline 'A'                               137    17:06.8    43
   44.  Eric Jensen              Ann Arbor Skyline                         13    17:07.2    44
   45.  Taylor Neely             Dexter 'A'                                35    17:09.0    45
   46.  Anwar Munye              East Kentwood                             42    17:09.3    46
   47.  Alec Sullivan            Portage Northern                         122    17:09.9    47
   48.  Drake Davis              Wyandotte Roosevelt                      178    17:10.8    48
   49.  Davis Smith              Pinckney                                 191    17:12.5    49
   50.  Brendan Clover           White Lake Lakeland                      106    17:13.0     P
   51.  Andrew Kitto             Saline 'A'                               139    17:13.8    51
   52.  Blake Wilson             Battle Creek Lakeview                     27    17:14.4    52
   53.  Luke Rabe                Portage Northern                         121    17:15.3    53
   54.  Justin Henry.            Saline 'B'                               144    17:15.6    54
   55.  Paul Chandler            Saline 'B'                               147    17:16.1    55
   56.  Brad Carruthers          Dexter 'A'                                29    17:16.7     P
   57.  Nicholas Tarsa           Traverse City Central                    198    17:17.5    57
   58.  Matt Dow                 Saline 'A'                               141    17:17.9     P
   59.  Blake Loudermilk         Dexter 'A'                                34    17:19.1     P
   60.  Patrick Wagner           Howell                                    73    17:19.7    60
   61.  James Crowley            Saline 'B'                               142    17:20.0    61
   62.  Ben Hill                 Royal Oak                                128    17:21.1    62
   63.  Andrew Bruning           Traverse City Central                    196    17:21.7    63
   64.  Jacob Nye                Temperance-Bedford-A                     162    17:22.1    64
   65.  Danny O'Donovan          Troy 'A'                                 172    17:22.6    65
   66.  Brad Clark               Traverse City West                       150    17:23.6    66
   67.  Alex Garvin              Traverse City West                       151    17:24.1    67
   68.  Jonathan Parker          Saline 'A'                               138    17:24.4     P
   69.  Connor Phelps            Saline 'B'                               148    17:24.6    69
   70.  John Niska.              Pinckney                                 192    17:25.0     P
   71.  Josh Rose                Traverse City Central                    200    17:26.2    71
   72.  Jake Coulter             Wyandotte Roosevelt                      177    17:26.7    72
   73.  Cam Marshall             Traverse City Central                    199    17:27.5    73
   74.  Leonard Jackson          Royal Oak                                129    17:28.3    74
   75.  Matthew Dippel           East Kentwood                             40    17:28.6    75
   76.  Colin Read               Battle Creek Lakeview                     24    17:29.0    76
   77.  Jon Russell              Ann Arbor Skyline                         16    17:29.4    77
   78.  Cody Rowland             Wyandotte Roosevelt                      181    17:30.2    78
   79.  Nick Aukerman            Ann Arbor Pioneer                          1    17:31.0     P
   80.  Evan Williams            Portage Northern                         124    17:31.6    80
   81.  Christian Przeslawski    Troy 'A'                                 173    17:32.2    81
   82.  Patrick Miller           Howell                                    69    17:32.7    82
   83.  Luke Scherwin            Holly 'A'                                 63    17:33.3    83
   84.  Alex Teutsch             Kalamazoo Central                         92    17:33.7    84
   85.  Sean Dew                 Saline 'B'                               143    17:34.5     P
   86.  Simon Aagren             Traverse City West                       149    17:36.5    86
   87.  Dan Balavitch            Wyandotte Roosevelt                      176    17:37.1    87
   88.  Ben Wexler               Temperance-Bedford-A                     164    17:37.4     P
   89.  Cody Gallagher           Ann Arbor Skyline                         10    17:38.5    89
   90.  Caleb Pajersky           East Kentwood                             43    17:38.8    90
   91.  Logan Smith              Temperance-Bedford-A                     163    17:39.9     P
   92.  Eric Chicon              East Kentwood                             38    17:41.0    92
   93.  TJ Deyarmond             Howell                                    66    17:42.3    93
   94.  Kevin Allport            Saline 'B'                               145    17:43.7     P
   95.  Danny May                Wyandotte Roosevelt                      180    17:45.1    95
   96.  Christian Harnishfeger   Troy 'A'                                 167    17:46.5    96
   97.  Thomas Dolce             Ann Arbor Skyline                          9    17:46.7    97
   98.  Sean Hall                Traverse City West                       153    17:47.2     P
   99.  Derson Figuereo          East Kentwood                             41    17:48.6     P
  100.  Ryan Gray                Troy 'A'                                 165    17:49.9     P
  101.  Adam Waggoner            Traverse City Central                    195    17:50.3     P
  102.  Adam Quinn               Royal Oak                                132    17:53.8   102
  103.  Brendan Arthur           Wyandotte Roosevelt                      175    17:54.1     P
  104.  Alex Kulpa               Portage Northern                         119    17:54.9   104
  105.  Tony DeAgostino          Jackson                                   78    17:56.2   105
  106.  Kevin Bechtel            Kalamazoo Loy Norrix                      95    17:59.2   106
  107.  Gael Uwera.              East Kentwood                             44    18:03.2     P
  108.  Alex Holmes              Wyandotte Roosevelt                      179    18:06.1     P
  109.  Nicholas Voth            Grand Blanc                               54    18:06.4     P
  110.  Alec Briggs              Jackson                                   76    18:09.0   110
  111.  Johnny Ackley            Traverse City Central                    197    18:09.3     P
  112.  Mark House               Troy 'A'                                 168    18:10.4     P
  113.  Boris Burman             Ann Arbor Pioneer                          3    18:11.5     P
  114.  Jake Tholen              Howell                                    72    18:13.7   114
  115.  Ryan Kusibab             Wyandotte Ro. 'B'                        184    18:17.0   115
  116.  Phillip Zauel            Howell                                    75    18:19.6   116
  117.  Jeff Torano              Kalamazoo Central                         93    18:21.7   117
  118.  Ben Medina               Pinckney                                 193    18:22.4     P
  119.  Jake Andrews             Battle Creek Lakeview                     18    18:23.0   119
  120.  Matt Zenner              Traverse City West                       157    18:24.5     P
  121.  Andrew Kaylor            Kalamazoo Central                         91    18:24.9   121
  122.  Nick Myers               Holly 'A'                                 60    18:25.4   122
  123.  Darwin Warga-Kane        Portage Northern                         123    18:27.6     P
  124.  Willie Davids            Royal Oak                                126    18:37.3   124
  125.  Josh Weslock             Howell                                    74    18:39.9     P
  126.  Jon Haadsma              Battle Creek Lakeview                     22    18:40.4   126
  127.  Griffin Brandt           Portage Northern                         116    18:45.0     P
  128.  Cam Herron               Wyandotte Ro. 'B'                        183    18:46.3   128
  129.  Gerrit Anderson          Kalamazoo Central                         86    18:47.9   129
  130.  Ben Schimpf              Battle Creek Lakeview                     25    18:51.4     P
  131.  Steven Domagalski        Holly 'A'                                 57    18:56.4   131
  132.  Rishi Ragsdale           Ann Arbor Skyline                         15    18:57.0   132
  133.  Abe Rycus                Ann Arbor Skyline                         17    19:00.7     P
  134.  Peter Colquhoun          Battle Creek Lakeview                     21    19:01.8     P
  135.  Sean Pearce              Wyandotte Ro. 'B'                        186    19:03.3   135
  136.  Devon Raether            Howell                                    71    19:04.3     P
  137.  Isaac Anderson           Kalamazoo Central                         87    19:10.6   137
  138.  Stephen Dulworth         Jackson                                   79    19:11.2   138
  139.  Vincent Cantu            Holly 'A'                                 56    19:12.4   139
  140.  Fernando Marquez         Wyandotte Ro. 'B'                        185    19:21.2   140
  141.  George Gray              Ann Arbor Skyline                         12    19:21.9     P
  142.  Cameron Andrews          Kalamazoo Central                         89    19:23.1     P
  143.  Cody Mullins             Jackson                                   81    19:23.7   143
  144.  Guerin Rowland           Jackson                                   82    19:27.4   144
  145.  Damion Yoxheimer         Jackson                                   84    19:30.0     P
  146.  Nick Gaunt               Kalamazoo Loy Norrix                      98    19:35.1   146
  147.  Nate Frasier             Holly 'A'                                 58    19:38.2   147
  148.  Gabriel Miller           Holly 'A'                                 59    19:39.7     P
  149.  Jared Vier               Royal Oak                                134    19:53.6     P
  150.  Tyler Green.             Wyandotte Ro. 'B'                        182    19:55.4   150
  151.  Joey Veeder              Kalamazoo Loy Norrix                     103    19:59.9   151
  152.  Joe Outinen              Kalamazoo Loy Norrix                     100    20:00.3   152
  153.  Mitchell Anderson        Kalamazoo Central                         88    20:28.1     P
  154.  Dale Mallette            Royal Oak                                131    20:45.2     P
  155.  Devon Bailey             Kalamazoo Loy Norrix                      94    21:02.2   155
  156.  Hunter Spurgeon          Holly 'A'                                 64    21:05.9     P
  157.  Austin Nicholson         Holly 'B'                                 62    22:03.4     -
  158.  Jonathon Snow            Kalamazoo Loy Norrix                     101    22:15.7     P
  159.  Alex Tocco               Holly 'B'                                 65    22:43.4     -
  160.  Jonathan Morabito        Kalamazoo Loy Norrix                     104    23:34.4     P

09/24/11                              MEN'S CROSS COUNTRY                                PAGE  2

           JACKSON INVITE - DIV. 1    AT  SHARP PARK                 09/24/11

                                          TEAM RESULTS

         TEAM                                     NAME                    FIN    RESULTS    PTS

     1.  White Lake Lakeland                      Garret Zuk                2      15:55      2
                                                  Grayson Thomas            6      16:06      6
                                                  Scott Neff                8      16:18      8
                                                  Craig Dudley             19      16:38     19
                                                  Ryan Carrigan            34      16:54     34
                                                  Blake McComas            37      16:59
                                                  Brendan Clover           50      17:13

                                                  ** TEAM TOTAL **               1:21:51     69

     2.  Pinckney                                 Mike Cox                  4      16:00      4
                                                  Eric Fegan                9      16:20      9
                                                  Conner Couch             12      16:24     12
                                                  Chans Head               13      16:25     13
                                                  Davis Smith              49      17:12     49
                                                  John Niska.              70      17:25
                                                  Ben Medina              118      18:22

                                                  ** TEAM TOTAL **               1:22:21     87

     3.  Grand Blanc                              Zachary Kughn             5      16:05      5
                                                  Carson Truesdell         11      16:24     11
                                                  Grant Fisher             17      16:36     17
                                                  Dillyn Foy               27      16:45     27
                                                  John Derry               29      16:46     29
                                                  Dillon Hanson            32      16:53
                                                  Nicholas Voth           109      18:06

                                                  ** TEAM TOTAL **               1:22:36     89

     4.  Ann Arbor Pioneer                        Costa Willets            14      16:29     14
                                                  Galen Burrell            15      16:30     15
                                                  Max Shpilband            25      16:43     25
                                                  Eddie Codrington         28      16:46     28
                                                  Dean Brigham             41      17:03     41
                                                  Nick Aukerman            79      17:31
                                                  Boris Burman            113      18:11

                                                  ** TEAM TOTAL **               1:23:31    123

     5.  Dexter 'A'                               Matt Greve                7      16:16      7
                                                  Joe Wendorf              18      16:36     18
                                                  Zack Dutcher             26      16:44     26
                                                  Tim Bougher              35      16:55     35
                                                  Taylor Neely             45      17:09     45
                                                  Brad Carruthers          56      17:16
                                                  Blake Loudermilk         59      17:19

                                                  ** TEAM TOTAL **               1:23:40    131

     6.  Saline 'A'                               Nick Renberg              1      15:48      1
                                                  Spencer Bishop           10      16:21     10
                                                  Dylan Jennings           33      16:53     33
                                                  Anthony Lamus            43      17:06     43
                                                  Andrew Kitto             51      17:13     51
                                                  Matt Dow                 58      17:17
                                                  Jonathan Parker          68      17:24

                                                  ** TEAM TOTAL **               1:23:21    138

     7.  Temperance-Bedford-A                     Adam Horace              16      16:33     16
                                                  James Nelson             23      16:42     23
                                                  Ben Crane                24      16:43     24
                                                  Adam Blaida              36      16:57     36
                                                  Jacob Nye                64      17:22     64
                                                  Ben Wexler               88      17:37
                                                  Logan Smith              91      17:39

                                                  ** TEAM TOTAL **               1:24:17    163

     8.  Traverse City West                       Hunter Swogger           21      16:40     21
                                                  Kieran Hall              38      16:59     38
                                                  Brad Clark               66      17:23     66
                                                  Alex Garvin              67      17:24     67
                                                  Simon Aagren             86      17:36     86
                                                  Sean Hall                98      17:47
                                                  Matt Zenner             120      18:24

                                                  ** TEAM TOTAL **               1:26:02    278

     9.  Saline 'B'                               Terrell McGee            42      17:05     42
                                                  Justin Henry.            54      17:15     54
                                                  Paul Chandler            55      17:16     55
                                                  James Crowley            61      17:20     61
                                                  Connor Phelps            69      17:24     69
                                                  Sean Dew                 85      17:34
                                                  Kevin Allport            94      17:43

                                                  ** TEAM TOTAL **               1:26:20    281

    10.  Troy 'A'                                 William Yau               3      15:57      3
                                                  Alex Miros               40      17:02     40
                                                  Danny O'Donovan          65      17:22     65
                                                  Christian Przeslawski    81      17:32     81
                                                  Christian Harnishfeger   96      17:46     96
                                                  Ryan Gray               100      17:49
                                                  Mark House              112      18:10

                                                  ** TEAM TOTAL **               1:25:39    285

    11.  Traverse City Central                    Kyle Dotterrer           30      16:49     30
                                                  Nicholas Tarsa           57      17:17     57
                                                  Andrew Bruning           63      17:21     63
                                                  Josh Rose                71      17:26     71
                                                  Cam Marshall             73      17:27     73
                                                  Adam Waggoner           101      17:50
                                                  Johnny Ackley           111      18:09

                                                  ** TEAM TOTAL **               1:26:20    294

    12.  Portage Northern                         Max Mizikar              31      16:49     31
                                                  Alec Sullivan            47      17:09     47
                                                  Luke Rabe                53      17:15     53
                                                  Evan Williams            80      17:31     80
                                                  Alex Kulpa              104      17:54    104
                                                  Darwin Warga-Kane       123      18:27
                                                  Griffin Brandt          127      18:45

                                                  ** TEAM TOTAL **               1:26:38    315

    13.  East Kentwood                            Adam Cichon              22      16:42     22
                                                  Anwar Munye              46      17:09     46
                                                  Matthew Dippel           75      17:28     75
                                                  Caleb Pajersky           90      17:38     90
                                                  Eric Chicon              92      17:41     92
                                                  Derson Figuereo          99      17:48
                                                  Gael Uwera.             107      18:03

                                                  ** TEAM TOTAL **               1:26:38    325

    14.  Wyandotte Roosevelt                      Drake Davis              48      17:10     48
                                                  Jake Coulter             72      17:26     72
                                                  Cody Rowland             78      17:30     78
                                                  Dan Balavitch            87      17:37     87
                                                  Danny May                95      17:45     95
                                                  Brendan Arthur          103      17:54
                                                  Alex Holmes             108      18:06

                                                  ** TEAM TOTAL **               1:27:28    380

    15.  Royal Oak                                Max Benoit               20      16:40     20
                                                  Ben Hill                 62      17:21     62
                                                  Leonard Jackson          74      17:28     74
                                                  Adam Quinn              102      17:53    102
                                                  Willie Davids           124      18:37    124
                                                  Jared Vier              149      19:53
                                                  Dale Mallette           154      20:45

                                                  ** TEAM TOTAL **               1:27:59    382

    16.  Battle Creek Lakeview                    Scott Bradley            39      17:02     39
                                                  Blake Wilson             52      17:14     52
                                                  Colin Read               76      17:29     76
                                                  Jake Andrews            119      18:23    119
                                                  Jon Haadsma             126      18:40    126
                                                  Ben Schimpf             130      18:51
                                                  Peter Colquhoun         134      19:01

                                                  ** TEAM TOTAL **               1:28:48    412

    17.  Ann Arbor Skyline                        Eric Jensen              44      17:07     44
                                                  Jon Russell              77      17:29     77
                                                  Cody Gallagher           89      17:38     89
                                                  Thomas Dolce             97      17:46     97
                                                  Rishi Ragsdale          132      18:57    132
                                                  Abe Rycus               133      19:00
                                                  George Gray             141      19:21

                                                  ** TEAM TOTAL **               1:28:57    439

    18.  Howell                                   Patrick Wagner           60      17:19     60
                                                  Patrick Miller           82      17:32     82
                                                  TJ Deyarmond             93      17:42     93
                                                  Jake Tholen             114      18:13    114
                                                  Phillip Zauel           116      18:19    116
                                                  Josh Weslock            125      18:39
                                                  Devon Raether           136      19:04

                                                  ** TEAM TOTAL **               1:29:05    465

    19.  Kalamazoo Central                        Alex Teutsch             84      17:33     84
                                                  Jeff Torano             117      18:21    117
                                                  Andrew Kaylor           121      18:24    121
                                                  Gerrit Anderson         129      18:47    129
                                                  Isaac Anderson          137      19:10    137
                                                  Cameron Andrews         142      19:23
                                                  Mitchell Anderson       153      20:28

                                                  ** TEAM TOTAL **               1:32:15    588

    20.  Holly 'A'                                Luke Scherwin            83      17:33     83
                                                  Nick Myers              122      18:25    122
                                                  Steven Domagalski       131      18:56    131
                                                  Vincent Cantu           139      19:12    139
                                                  Nate Frasier            147      19:38    147
                                                  Gabriel Miller          148      19:39
                                                  Hunter Spurgeon         156      21:05

                                                  ** TEAM TOTAL **               1:33:44    622

    21.  Jackson                                  Tony DeAgostino         105      17:56    105
                                                  Alec Briggs             110      18:09    110
                                                  Stephen Dulworth        138      19:11    138
                                                  Cody Mullins            143      19:23    143
                                                  Guerin Rowland          144      19:27    144
                                                  Damion Yoxheimer        145      19:30

                                                  ** TEAM TOTAL **               1:34:06    640

    22.  Wyandotte Ro. 'B'                        Ryan Kusibab            115      18:17    115
                                                  Cam Herron              128      18:46    128
                                                  Sean Pearce             135      19:03    135
                                                  Fernando Marquez        140      19:21    140
                                                  Tyler Green.            150      19:55    150

                                                  ** TEAM TOTAL **               1:35:22    668

    23.  Kalamazoo Loy Norrix                     Kevin Bechtel           106      17:59    106
                                                  Nick Gaunt              146      19:35    146
                                                  Joey Veeder             151      19:59    151
                                                  Joe Outinen             152      20:00    152
                                                  Devon Bailey            155      21:02    155
                                                  Jonathon Snow           158      22:15
                                                  Jonathan Morabito       160      23:34

                                                  ** TEAM TOTAL **               1:38:35    710

         Holly 'B'                                Austin Nicholson        157      22:03
                                                  Alex Tocco              159      22:43

                                                  ** TEAM TOTAL **                 44:46