Home
News
SEC
Schedule
Roster
Legends
Alumni
Alumni Run
South Lyon
Tiffin
Jamboree #1
MSU
Clay
Jamboree #2
Portage
Jamboree #3
MHSAA Regional
MHSAA State
Meet Directions
Previous Years
Links
Contact Us

2011 Boys CC MHSAA State Finals

November 5, 2011

MIS

Link to all results (All divisions, boys and girls)

 

 

22.   535  Temperance Bedford                   (16:58.2  84:50.6 0:51.1)
===================================================
  1     53  Adam Horace           12 16:27.0
  2     96  James Nelson          11 16:52.8
  3    112  Ben Crane             12 16:59.6
  4    133  Logan Smith           11 17:13.1
  5    141  Jacob Nye             12 17:18.1
  6   (156) Adam Blaida           10 17:29.0
  7   (160) Ben Wexler            11 17:33.9
 

 

                       MHSAA LP CROSS COUNTRY FINALS
                     MICHIGAN INTERNATIONAL SPEEDWAY 
              BROOKLYN, MICHIGAN, SATURDAY, NOVEMBER 5, 2011

                     TEAM RESULTS : DIVISION 1 - BOYS



  1.   128  Highland Milford                     (15:57.8  79:48.8 1:04.6)
===================================================
  1      2  Brian Kettle          10 15:24.3
  2      5  Cody Snavely          11 15:37.1
  3     10  Paul Ausum            12 15:51.3
  4     54  Chris Housel          11 16:27.2
  5     57  Matt Graves           11 16:28.9
  6   ( 88) Steven Sloboda        12 16:47.3
  7   (138) Shawn Welch           12 17:14.8

  2.   172  Hartland                             (16:10.1  80:50.4 0:54.8)
===================================================
  1      8  Sean Pengelly         11 15:42.1
  2      9  Ian McGinn            12 15:48.1
  3     39  Alex Gietek           12 16:19.6
  4     47  Jareb Duggan          10 16:23.7
  5     69  Brendan Gavitt        12 16:36.9
  6   ( 97) Patrick Gavitt        10 16:52.8
  7   (137) Grant Hamilton        10 17:14.5

  3.   177  Waterford Mott                       (16:10.4  80:51.9 1:04.3)
===================================================
  1      6  Nathan Burnand        11 15:38.7
  2     17  Sam Albaugh            9 15:58.3
  3     23  Brandon Carson        12 16:07.2
  4     50  Ryan Robinson          9 16:24.7
  5     81  Tommy Osika           10 16:43.0
  6   ( 86) Dane Falberg          11 16:45.9
  7   (103) Matt Degraeve         12 16:54.2

  4.   186  Saline                               (16:09.4  80:46.9 1:12.6)
===================================================
  1      3  Nick Renberg          12 15:28.6
  2     18  Spencer Bishop        12 15:58.4
  3     22  Logan Wetzel           9 16:03.3
  4     67  Grant Praschan        11 16:35.4
  5     76  Jonathan Parker       12 16:41.2
  6   (109) Anthony Lamus         11 16:58.1
  7   (111) Andrew Kitto          11 16:58.9

  5.   188  White Lake Lakeland                  (16:10.1  80:50.4 1:21.4)
===================================================
  1      1  Garret Zuk            12 15:21.2
  2     19  Scott Neff            12 15:59.9
  3     29  Grayson Thomas        11 16:14.5
  4     59  Ryan Carrigan         12 16:32.2
  5     80  Craig Dudley          12 16:42.6
  6   (107) Blake McComas          9 16:56.7
  7   (153) Brendon Clover        12 17:25.3

  6.   217  Dexter                               (16:22.5  81:52.5 0:17.5)
===================================================
  1     30  Alexey Vermeulen      11 16:14.9
  2     35  Matt Greve            11 16:17.5
  3     37  Joe Wendorf           11 16:19.0
  4     55  Taylor Neely          12 16:28.7
  5     60  Mike Hauke            11 16:32.4
  6   ( 71) Zack Dutcher          12 16:37.4
  7   ( 85) Tim Bougher           12 16:45.4

  7.   220  Rockford                             (16:21.7  81:48.3 0:15.1)
===================================================
  1     26  Austin Benoit         11 16:11.5
  2     43  Tyler Harney          12 16:21.2
  3     48  Casey Aman            11 16:24.2
  4     51  Andrew Pitcher        12 16:24.8
  5     52  Chris Coles           11 16:26.6
  6   (102) Grant Aman            11 16:54.1
  7   (121) Drew Woznick          11 17:06.8

  8.   231  Saginaw Heritage                     (16:23.0  81:54.6 0:24.8)
===================================================
  1     25  Evan Chiplock         12 16:09.7
  2     40  Nate Cruz             11 16:19.8
  3     45  Brandon Scharich      11 16:21.9
  4     56  Tom Acosta            12 16:28.7
  5     65  Mitchell Ellsworth    12 16:34.5
  6   ( 66) Bobby Leddy           12 16:34.9
  7   (129) David Jensen          12 17:10.0

  9.   260  Grand Blanc                          (16:25.5  82:07.5 1:09.3)
===================================================
  1     13  Zachary Kughn         12 15:55.7
  2     28  Grant Fisher           9 16:14.3
  3     38  Johnathon Derry       11 16:19.5
  4     62  Carson Truesdell      11 16:33.0
  5    119  Dillyn Foy            10 17:05.0
  6   (146) Dillon Hanson         11 17:20.2
  7   (177) Nicholas Voth         10 17:58.7

 10.   275  Ann Arbor Pioneer                    (16:26.9  82:14.4 0:53.5)
===================================================
  1     21  Galen Burrell         11 16:02.6
  2     24  Eddie Codrington      10 16:09.2
  3     32  Costa Willets         10 16:15.9
  4     92  Max Shpilband         11 16:50.6
  5    106  Nick Aukerman         11 16:56.1
  6   (130) Lucas Arrivo           9 17:10.6
  7   (167) Dean Brigham          11 17:40.5

 11.   282  Lake Orion                           (16:21.8  81:48.6 1:23.5)
===================================================
  1      4  Tj Carey              11 15:32.3
  2     14  David Diaz            10 15:56.7
  3     72  Ryan Singles          12 16:37.5
  4     87  Justin Prawdzik       12 16:46.3
  5    105  Aaron Kaufman         12 16:55.8
  6   (108) George Modrak         12 16:57.7
  7   (118) Jacob Houlihan        11 17:04.8

 12.   291  Grand Haven                          (16:28.6  82:22.9 1:25.4)
===================================================
  1     11  Ryan Duff             12 15:52.4
  2     31  Schalk Vanniekerk     12 16:15.7
  3     36  Justin Pippel         11 16:18.8
  4     73  Turner Sale           10 16:38.2
  5    140  Dylan Tarr            12 17:17.8
  6   (145) Alex Cramer           12 17:19.9
  7   (149) Brady Durant          12 17:20.7

 13.   318  Pinckney                             (16:31.9  82:39.4 0:51.3)
===================================================
  1     16  Michael Cox           12 15:57.9
  2     61  Chans Head            12 16:32.7
  3     68  Connor Couch          12 16:35.9
  4     82  Tyler Sanders         11 16:43.7
  5     91  Eric Fegan            12 16:49.2
  6   (134) Davis Smith           11 17:13.3
  7   (163) Wesley Sanders        11 17:37.5

 14.   370  Clarkston                            (16:37.6  83:07.6 1:03.4)
===================================================
  1     12  Sam Tanielian         11 15:54.8
  2     74  Adam Bruderick        12 16:39.6
  3     79  Michael Culver        12 16:42.4
  4     95  Daniel Byrne          12 16:52.6
  5    110  Ian Brennan           12 16:58.2
  6   (115) Nick Moore            11 17:03.3

 15.   383  Romeo                                (16:40.9  83:24.1 0:53.7)
===================================================
  1     27  Trevor Sharnas        11 16:14.2
  2     49  Jason Saliga          11 16:24.6
  3     83  Alec Toreki           10 16:43.9
  4    100  Andrew Nelson         11 16:53.5
  5    124  Joe Gerow             12 17:07.9
  6   (172) Jacob Pintal          12 17:50.8
  7   (180) Jacob Domagalski       9 18:00.5

 16.   415  Royal Oak                            (16:47.7  83:58.2 1:56.2)
===================================================
  1     20  Ben Hill               9 16:00.8
  2     33  Max Benoit            11 16:16.1
  3     93  Leonard Jackson       12 16:51.9
  4     94  Adam Quinn            12 16:52.4
  5    175  Willie Davids         11 17:57.0
  6   (185) Dan Dobras            12 18:15.1
  7   (192) Joe Ledford           12 18:54.9

 17.   451  Bloomfield Hills Brother Rice        (16:46.0  83:49.9 2:03.1)
===================================================
  1      7  Thomas Girardot       12 15:40.2
  2     44  John Penington         9 16:21.6
  3    101  Steve Simmons         11 16:53.6
  4    131  Jay Woods             12 17:11.2
  5    168  Alfred Girardot       10 17:43.3
  6   (174) Torin Wile            11 17:54.7
  7   (188) Colin North           10 18:26.4

 18.   456  Traverse City Central                (16:47.9  83:59.2 1:10.8)
===================================================
  1     15  Matt Moss             12 15:57.5
  2     77  Cam McAuliffe          9 16:41.6
  3    117  Cam Marshall          11 17:04.3
  4    122  Nicholas Tarsa        11 17:07.5
  5    125  Dylan Flesher         12 17:08.3
  6   (135) Kyle Doetterrer       10 17:13.3
  7   (144) Adam Waggoner         12 17:19.4

 19.   473  Detroit U-D Jesuit                   (16:55.4  84:36.8 1:39.7)
===================================================
  1     41  Jack Dolan            11 16:21.0
  2     46  Isaac Piepszowski     12 16:22.2
  3     63  Tommy Fabian          10 16:34.1
  4    142  Nick Salomon          11 17:18.8
  5    181  Phil Devoe            11 18:00.7
  6   (182) Nick Jarrell           9 18:00.9
  7   (193) Joe Dimauro           10 19:04.5

 20.   497  Okemos                               (16:53.7  84:28.4 0:29.1)
===================================================
  1     75  Daniel Kroth          10 16:40.1
  2     78  Daniel Bartkowski     10 16:41.7
  3     89  David McKinley        10 16:48.5
  4    127  Michael Gorelik       12 17:08.9
  5    128  Beruk Scarlett        12 17:09.2
  6   (139) Seph Dabrowski        12 17:15.9
  7   (190) Greg Parker           11 18:27.1

 21.   514  Hudsonville                          (16:56.8  84:43.7 1:16.1)
===================================================
  1     42  Taylor Tafelsky       11 16:21.1
  2     70  Jake Holwerda         11 16:37.1
  3    104  Jack Lindsay          10 16:54.4
  4    136  Devon Main             9 17:13.9
  5    162  Nate Knoth            11 17:37.2
  6   (171) Cade Cronheim         12 17:49.2
  7   (178) Calvin Athy           11 17:59.3

 22.   535  Temperance Bedford                   (16:58.2  84:50.6 0:51.1)
===================================================
  1     53  Adam Horace           12 16:27.0
  2     96  James Nelson          11 16:52.8
  3    112  Ben Crane             12 16:59.6
  4    133  Logan Smith           11 17:13.1
  5    141  Jacob Nye             12 17:18.1
  6   (156) Adam Blaida           10 17:29.0
  7   (160) Ben Wexler            11 17:33.9

 23.   560  East Kentwood                        (17:00.9  85:04.1 0:47.0)
===================================================
  1     64  Adam Cichon           11 16:34.2
  2     98  Derson Figuereo       12 16:53.1
  3    116  Anwar Munye           12 17:03.7
  4    132  Matthew Dippel        12 17:11.9
  5    150  Gael Uwera            11 17:21.2
  6   (154) Eric Cichon           10 17:26.7
  7   (184) Caleb Pajersky        11 18:12.5

 24.   613  Grandville                           (17:08.4  85:41.9 1:18.0)
===================================================
  1     34  Cass Millenbach       10 16:16.6
  2    123  Logan Bellgraph       10 17:07.6
  3    143  Corbin Emery           9 17:19.0
  4    152  Cody Freeman          11 17:24.1
  5    161  Ryan Meyers           12 17:34.6
  6   (165) Anderson Van Eck      11 17:39.8
  7   (166) Travis Sisovsky       11 17:40.4

 25.   616  Warren Mott                          (17:18.4  86:31.9 1:47.0)
===================================================
  1     58  Eni Bogdani           12 16:29.2
  2     90  John Worthington      12 16:48.8
  3     99  Joey Przbylko         11 16:53.3
  4    183  Alex Buckle           11 18:04.4
  5    186  Logan Ross             9 18:16.2
  6   (194) Jeff Wainz             9 19:18.0
  7   (195) Oles Synutka          12 19:34.2

 26.   692  Caledonia                            (17:17.4  86:26.9 0:33.5)
===================================================
  1    113  Mason Przybysz        12 17:00.2
  2    114  Kevonte Rottier       10 17:02.2
  3    151  Spencer Plattner      12 17:22.9
  4    155  Jensen Miller         10 17:27.9
  5    159  Jake Rossman          11 17:33.7
  6   (176) Flynn Darby            9 17:58.5
  7   (187) Austin Vanlaar        11 18:20.5

 27.   715  Wyandotte Roosevelt                  (17:20.6  86:42.6 0:33.3)
===================================================
  1    120  Drake Davis           12 17:05.2
  2    126  Cody Rowland          12 17:08.4
  3    148  Jake Coulter          10 17:20.5
  4    157  Ryan Kusibab          11 17:30.0
  5    164  Daniel Balavitch      12 17:38.5
  6   (179) Alex Holmes           12 17:59.5
  7   (191) Brendan Arthur        11 18:43.3

 28.   728  Grosse Pointe South                  (17:25.8  87:09.0 1:02.1)
===================================================
  1     84  Austin Montgomery     12 16:44.5
  2    147  Jacob Knuth           10 17:20.2
  3    158  Cameron Davies        12 17:32.2
  4    169  Matt Geist            11 17:45.5
  5    170  Zachary Montgomery    12 17:46.6
  6   (173) Charles Warren        10 17:54.2
  7   (189) Bradley Sanford       11 18:27.1



                       MHSAA LP CROSS COUNTRY FINALS
                     MICHIGAN INTERNATIONAL SPEEDWAY 
              BROOKLYN, MICHIGAN, SATURDAY, NOVEMBER 5, 2011

                  INDIVIDUAL RESULTS : DIVISION 1 - BOYS


Place No.   Name                   School                               Gr Time    
===== ===== ====================== ==================================== == ======= 
    1   188 Garret Zuk             White Lake Lakeland                  12 15:21.2 
    2    87 Brian Kettle           Highland Milford                     10 15:24.3 
    3   152 Nick Renberg           Saline                               12 15:28.6 
    4    98 Tj Carey               Lake Orion                           11 15:32.3 
    5    89 Cody Snavely           Highland Milford                     11 15:37.1 
    6   176 Nathan Burnand         Waterford Mott                       11 15:38.7 
    7     9 Thomas Girardot        Bloomfield Hills Brother Rice        12 15:40.2 
    8   215 Jeff Bajema            Grand Rapids Kenowa Hills            11 15:40.8 
    9    83 Sean Pengelly          Hartland                             11 15:42.1 
   10    82 Ian McGinn             Hartland                             12 15:48.1 
   11   231 Dan Sims               Northville                           10 15:48.9 
   12   234 Derek Gielarowski      Plymouth                             12 15:50.9 
   13    84 Paul Ausum             Highland Milford                     12 15:51.3 
   14    57 Ryan Duff              Grand Haven                          12 15:52.4 
   15   197 Jacob Higle-Ralbovsky  Ann Arbor Huron                      12 15:53.4 
   16   205 Ahron Gunn             Brownstown Woodhaven                 12 15:54.3 
   17    27 Sam Tanielian          Clarkston                            11 15:54.8 
   18    53 Zachary Kughn          Grand Blanc                          12 15:55.7 
   19   212 Matt Gilbert           Fenton                               12 15:56.2 
   20    99 David Diaz             Lake Orion                           10 15:56.7 
   21   238 Stephen Biebelhausen   Rochester Adams                      11 15:57.3 
   22   165 Matt Moss              Traverse City Central                12 15:57.5 
   23   203 Nick Costello          Brighton                             12 15:57.6 
   24   113 Michael Cox            Pinckney                             12 15:57.9 
   25   175 Sam Albaugh            Waterford Mott                        9 15:58.3 
   26   147 Spencer Bishop         Saline                               12 15:58.4 
   27   186 Scott Neff             White Lake Lakeland                  12 15:59.9 
   28   136 Ben Hill               Royal Oak                             9 16:00.8 
   29   230 Nick Noles             Northville                            9 16:01.3 
   30   241 William Yau            Troy                                 12 16:01.4 
   31     4 Galen Burrell          Ann Arbor Pioneer                    11 16:02.6 
   32   210 Nicholas Lanzetta      Detroit Catholic Central             11 16:02.9 
   33   153 Logan Wetzel           Saline                                9 16:03.3 
   34   228 Eddie Komph            New Baltimore Anchor Bay             12 16:06.5 
   35   220 Irvin Wyche            Harrison Twp L'Anse Creuse           12 16:06.8 
   36   177 Brandon Carson         Waterford Mott                       12 16:07.2 
   37     5 Eddie Codrington       Ann Arbor Pioneer                    10 16:09.2 
   38   141 Evan Chiplock          Saginaw Heritage                     12 16:09.7 
   39   121 Austin Benoit          Rockford                             11 16:11.5 
   40   232 Ryan Gillespie         Oxford                               11 16:12.6 
   41   239 Dylan Oppenheiser      Rochester Adams                      12 16:13.0 
   42   202 Zack Demko             Birmingham Seaholm                   12 16:14.1 
   43   131 Trevor Sharnas         Romeo                                11 16:14.2 
   44    50 Grant Fisher           Grand Blanc                           9 16:14.3 
   45   187 Grayson Thomas         White Lake Lakeland                  11 16:14.5 
   46    40 Alexey Vermeulen       Dexter                               11 16:14.9 
   47    62 Schalk Vanniekerk      Grand Haven                          12 16:15.7 
   48     7 Costa Willets          Ann Arbor Pioneer                    10 16:15.9 
   49   133 Max Benoit             Royal Oak                            11 16:16.1 
   50    67 Cass Millenbach        Grandville                           10 16:16.6 
   51    37 Matt Greve             Dexter                               11 16:17.5 
   52   229 Ed Clifton             Northville                           12 16:18.4 
   53    59 Justin Pippel          Grand Haven                          11 16:18.8 
   54   240 Jonah Laursen          Traverse City West                   12 16:18.9 
   55    41 Joe Wendorf            Dexter                               11 16:19.0 
   56    49 Johnathon Derry        Grand Blanc                          11 16:19.5 
   57    80 Alex Gietek            Hartland                             12 16:19.6 
   58   204 Timmy Jurick           Brighton                             12 16:19.8 
   59   142 Nate Cruz              Saginaw Heritage                     11 16:19.8 
   60    30 Jack Dolan             Detroit U-D Jesuit                   11 16:21.0 
   61    97 Taylor Tafelsky        Hudsonville                          11 16:21.1 
   62   123 Tyler Harney           Rockford                             12 16:21.2 
   63    11 John Penington         Bloomfield Hills Brother Rice         9 16:21.6 
   64   146 Brandon Scharich       Saginaw Heritage                     11 16:21.9 
   65    33 Isaac Piepszowski      Detroit U-D Jesuit                   12 16:22.2 
   66    77 Jareb Duggan           Hartland                             10 16:23.7 
   67   200 Nathan Vorwerck        Bay City Western                     11 16:24.1 
   68   119 Casey Aman             Rockford                             11 16:24.2 
   69   130 Jason Saliga           Romeo                                11 16:24.6 
   70   181 Ryan Robinson          Waterford Mott                        9 16:24.7 
   71   124 Andrew Pitcher         Rockford                             12 16:24.8 
   72   237 Blake Pozolo           Rochester                            11 16:25.1 
   73   122 Chris Coles            Rockford                             11 16:26.6 
   74   156 Adam Horace            Temperance Bedford                   12 16:27.0 
   75    86 Chris Housel           Highland Milford                     11 16:27.2 
   76    39 Taylor Neely           Dexter                               12 16:28.7 
   77   140 Tom Acosta             Saginaw Heritage                     12 16:28.7 
   78    85 Matt Graves            Highland Milford                     11 16:28.9 
   79   168 Eni Bogdani            Warren Mott                          12 16:29.2 
   80   246 Mickey Davey           Warren DeLaSalle                      9 16:29.9 
   81   243 Kevin Salter           Utica Eisenhower                     11 16:31.4 
   82   216 Russ Werra             Grand Rapids Kenowa Hills            12 16:31.5 
   83   182 Ryan Carrigan          White Lake Lakeland                  12 16:32.2 
   84    38 Mike Hauke             Dexter                               11 16:32.4 
   85   115 Chans Head             Pinckney                             12 16:32.7 
   86   233 Alec Smith             Oxford                               12 16:32.8 
   87    54 Carson Truesdell       Grand Blanc                          11 16:33.0 
   88    31 Tommy Fabian           Detroit U-D Jesuit                   10 16:34.1 
   89    42 Adam Cichon            East Kentwood                        11 16:34.2 
   90   143 Mitchell Ellsworth     Saginaw Heritage                     12 16:34.5 
   91   145 Bobby Leddy            Saginaw Heritage                     12 16:34.9 
   92   151 Grant Praschan         Saline                               11 16:35.4 
   93   112 Connor Couch           Pinckney                             12 16:35.9 
   94    78 Brendan Gavitt         Hartland                             12 16:36.9 
   95    93 Jake Holwerda          Hudsonville                          11 16:37.1 
   96    36 Zack Dutcher           Dexter                               12 16:37.4 
   97   104 Ryan Singles           Lake Orion                           12 16:37.5 
   98    60 Turner Sale            Grand Haven                          10 16:38.2 
   99    23 Adam Bruderick         Clarkston                            12 16:39.6 
  100   242 Chris Scott            Utica                                12 16:39.9 
  101   108 Daniel Kroth           Okemos                               10 16:40.1 
  102   249 Ben Griessmann         West Bloomfield                      12 16:40.3 
  103   222 Trevor Creagh          Macomb L'Anse Creuse North           11 16:41.1 
  104   148 Jonathan Parker        Saline                               12 16:41.2 
  105   164 Cam McAuliffe          Traverse City Central                 9 16:41.6 
  106   105 Daniel Bartkowski      Okemos                               10 16:41.7 
  107   245 Alex Glasson           Walled Lake Northern                 11 16:42.2 
  108    25 Michael Culver         Clarkston                            12 16:42.4 
  109   184 Craig Dudley           White Lake Lakeland                  12 16:42.6 
  110   180 Tommy Osika            Waterford Mott                       10 16:43.0 
  111   116 Tyler Sanders          Pinckney                             11 16:43.7 
  112   132 Alec Toreki            Romeo                                10 16:43.9 
  113    74 Austin Montgomery      Grosse Pointe South                  12 16:44.5 
  114   199 Blake Wilson           Battle Creek Lakeview                11 16:44.6 
  115   224 Thomas Meeker          Mattawan                             12 16:45.0 
  116    35 Tim Bougher            Dexter                               12 16:45.4 
  117   207 Miles Felton           Canton                               12 16:45.6 
  118   179 Dane Falberg           Waterford Mott                       11 16:45.9 
  119   235 Tyler Delange          Port Huron Northern                  11 16:46.2 
  120   103 Justin Prawdzik        Lake Orion                           12 16:46.3 
  121    88 Steven Sloboda         Highland Milford                     12 16:47.3 
  122   211 Drew Lindman           Farmington                           11 16:47.8 
  123   223 Aaron Bell             Mattawan                             12 16:48.0 
  124   109 David McKinley         Okemos                               10 16:48.5 
  125   174 John Worthington       Warren Mott                          12 16:48.8 
  126   114 Eric Fegan             Pinckney                             12 16:49.2 
  127   218 Nick Finley            Grosse Pointe North                  12 16:49.2 
  128   214 Jack Twarozynski       Grand Ledge                           9 16:49.4 
  129   250 Bjorn Kempf            West Bloomfield                      11 16:49.6 
  130     6 Max Shpilband          Ann Arbor Pioneer                    11 16:50.6 
  131   137 Leonard Jackson        Royal Oak                            12 16:51.9 
  132   139 Adam Quinn             Royal Oak                            12 16:52.4 
  133    24 Daniel Byrne           Clarkston                            12 16:52.6 
  134   157 James Nelson           Temperance Bedford                   11 16:52.8 
  135    79 Patrick Gavitt         Hartland                             10 16:52.8 
  136    44 Derson Figuereo        East Kentwood                        12 16:53.1 
  137   170 Joey Przbylko          Warren Mott                          11 16:53.3 
  138   128 Andrew Nelson          Romeo                                11 16:53.5 
  139    12 Steve Simmons          Bloomfield Hills Brother Rice        11 16:53.6 
  140   244 Lukasz Walilko         Utica Stevenson                      12 16:54.1 
  141   120 Grant Aman             Rockford                             11 16:54.1 
  142   178 Matt Degraeve          Waterford Mott                       12 16:54.2 
  143    95 Jack Lindsay           Hudsonville                          10 16:54.4 
  144   101 Aaron Kaufman          Lake Orion                           12 16:55.8 
  145     2 Nick Aukerman          Ann Arbor Pioneer                    11 16:56.1 
  146   185 Blake McComas          White Lake Lakeland                   9 16:56.7 
  147   213 Austin Rios            Grand Ledge                          11 16:57.1 
  148   247 Scott Ratkowski        Warren DeLaSalle                     12 16:57.6 
  149   102 George Modrak          Lake Orion                           12 16:57.7 
  150   150 Anthony Lamus          Saline                               11 16:58.1 
  151    22 Ian Brennan            Clarkston                            12 16:58.2 
  152   149 Andrew Kitto           Saline                               11 16:58.9 
  153   155 Ben Crane              Temperance Bedford                   12 16:59.6 
  154    18 Mason Przybysz         Caledonia                            12 17:00.2 
  155   209 Zine Nassr             Dearborn Edsel Ford                  11 17:00.5 
  156   206 Conrad Schultz         Brownstown Woodhaven                 11 17:01.2 
  157    20 Kevonte Rottier        Caledonia                            10 17:02.2 
  158    26 Nick Moore             Clarkston                            11 17:03.3 
  159    45 Anwar Munye            East Kentwood                        12 17:03.7 
  160   163 Cam Marshall           Traverse City Central                11 17:04.3 
  161   100 Jacob Houlihan         Lake Orion                           11 17:04.8 
  162    51 Dillyn Foy             Grand Blanc                          10 17:05.0 
  163   192 Drake Davis            Wyandotte Roosevelt                  12 17:05.2 
  164   125 Drew Woznick           Rockford                             11 17:06.8 
  165   166 Nicholas Tarsa         Traverse City Central                11 17:07.5 
  166    63 Logan Bellgraph        Grandville                           10 17:07.6 
  167   127 Joe Gerow              Romeo                                12 17:07.9 
  168   162 Dylan Flesher          Traverse City Central                12 17:08.3 
  169   195 Cody Rowland           Wyandotte Roosevelt                  12 17:08.4 
  170   107 Michael Gorelik        Okemos                               12 17:08.9 
  171   111 Beruk Scarlett         Okemos                               12 17:09.2 
  172   144 David Jensen           Saginaw Heritage                     12 17:10.0 
  173     1 Lucas Arrivo           Ann Arbor Pioneer                     9 17:10.6 
  174    14 Jay Woods              Bloomfield Hills Brother Rice        12 17:11.2 
  175    43 Matthew Dippel         East Kentwood                        12 17:11.9 
  176   159 Logan Smith            Temperance Bedford                   11 17:13.1 
  177   118 Davis Smith            Pinckney                             11 17:13.3 
  178   161 Kyle Doetterrer        Traverse City Central                10 17:13.3 
  179   221 Ryan Wise              Livonia Churchill                    12 17:13.9 
  180    96 Devon Main             Hudsonville                           9 17:13.9 
  181    81 Grant Hamilton         Hartland                             10 17:14.5 
  182    90 Shawn Welch            Highland Milford                     12 17:14.8 
  183   198 Scott Bradley          Battle Creek Lakeview                12 17:15.0 
  184   106 Seph Dabrowski         Okemos                               12 17:15.9 
  185   196 Jeremy Rafter          Allen Park                           11 17:16.5 
  186    61 Dylan Tarr             Grand Haven                          12 17:17.8 
  187   158 Jacob Nye              Temperance Bedford                   12 17:18.1 
  188    34 Nick Salomon           Detroit U-D Jesuit                   11 17:18.8 
  189    64 Corbin Emery           Grandville                            9 17:19.0 
  190   167 Adam Waggoner          Traverse City Central                12 17:19.4 
  191    56 Alex Cramer            Grand Haven                          12 17:19.9 
  192    52 Dillon Hanson          Grand Blanc                          11 17:20.2 
  193    72 Jacob Knuth            Grosse Pointe South                  10 17:20.2 
  194   191 Jake Coulter           Wyandotte Roosevelt                  10 17:20.5 
  195    58 Brady Durant           Grand Haven                          12 17:20.7 
  196    47 Gael Uwera             East Kentwood                        11 17:21.2 
  197    17 Spencer Plattner       Caledonia                            12 17:22.9 
  198    65 Cody Freeman           Grandville                           11 17:24.1 
  199   236 Alec Sullivan          Portage Northern                     11 17:24.6 
  200   183 Brendon Clover         White Lake Lakeland                  12 17:25.3 
  201    48 Eric Cichon            East Kentwood                        10 17:26.7 
  202    16 Jensen Miller          Caledonia                            10 17:27.9 
  203   225 Benny Richardson       Mattawan                             10 17:28.0 
  204   154 Adam Blaida            Temperance Bedford                   10 17:29.0 
  205   194 Ryan Kusibab           Wyandotte Roosevelt                  11 17:30.0 
  206   201 Jake Long              Belleville                           12 17:31.5 
  207    70 Cameron Davies         Grosse Pointe South                  12 17:32.2 
  208   208 Andrew Spencer         Clinton Twp Chippewa Valley          11 17:33.3 
  209    19 Jake Rossman           Caledonia                            11 17:33.7 
  210   160 Ben Wexler             Temperance Bedford                   11 17:33.9 
  211   219 Frank Lauchlan         Harrison Twp L'Anse Creuse           10 17:34.5 
  212    66 Ryan Meyers            Grandville                           12 17:34.6 
  213    94 Nate Knoth             Hudsonville                          11 17:37.2 
  214   117 Wesley Sanders         Pinckney                             11 17:37.5 
  215   190 Daniel Balavitch       Wyandotte Roosevelt                  12 17:38.5 
  216    69 Anderson Van Eck       Grandville                           11 17:39.8 
  217    68 Travis Sisovsky        Grandville                           11 17:40.4 
  218     3 Dean Brigham           Ann Arbor Pioneer                    11 17:40.5 
  219   248 Daniel Malcolm         Wayne Memorial                       11 17:42.6 
  220     8 Alfred Girardot        Bloomfield Hills Brother Rice        10 17:43.3 
  221    71 Matt Geist             Grosse Pointe South                  11 17:45.5 
  222    73 Zachary Montgomery     Grosse Pointe South                  12 17:46.6 
  223   217 Esrom Woldemichael     Grand Rapids Northview               11 17:48.5 
  224    92 Cade Cronheim          Hudsonville                          12 17:49.2 
  225   129 Jacob Pintal           Romeo                                12 17:50.8 
  226    76 Charles Warren         Grosse Pointe South                  10 17:54.2 
  227    13 Torin Wile             Bloomfield Hills Brother Rice        11 17:54.7 
  228   134 Willie Davids          Royal Oak                            11 17:57.0 
  229    15 Flynn Darby            Caledonia                             9 17:58.5 
  230    55 Nicholas Voth          Grand Blanc                          10 17:58.7 
  231    91 Calvin Athy            Hudsonville                          11 17:59.3 
  232   193 Alex Holmes            Wyandotte Roosevelt                  12 17:59.5 
  233   126 Jacob Domagalski       Romeo                                 9 18:00.5 
  234    28 Phil Devoe             Detroit U-D Jesuit                   11 18:00.7 
  235    32 Nick Jarrell           Detroit U-D Jesuit                    9 18:00.9 
  236   169 Alex Buckle            Warren Mott                          11 18:04.4 
  237   227 Clayton Gould          Midland Dow                          11 18:08.4 
  238    46 Caleb Pajersky         East Kentwood                        11 18:12.5 
  239   135 Dan Dobras             Royal Oak                            12 18:15.1 
  240   171 Logan Ross             Warren Mott                           9 18:16.2 
  241    21 Austin Vanlaar         Caledonia                            11 18:20.5 
  242    10 Colin North            Bloomfield Hills Brother Rice        10 18:26.4 
  243    75 Bradley Sanford        Grosse Pointe South                  11 18:27.1 
  244   110 Greg Parker            Okemos                               11 18:27.1 
  245   189 Brendan Arthur         Wyandotte Roosevelt                  11 18:43.3 
  246   138 Joe Ledford            Royal Oak                            12 18:54.9 
  247    29 Joe Dimauro            Detroit U-D Jesuit                   10 19:04.5 
