Ann Arbor Pioneer Finish Position - 1
Team Score (places): 24 Team Score (times): 1:20:10 Average Time: 16:02
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 967 Dan Culbertson 1 1 15:45 15:45 00:00
2 977 Nathan Karr 3 4 15:50 31:36 00:04
3 979 Adam Kern 5 9 16:02 47:38 00:16
4 992 David Wallington 7 16 16:07 1:03:46 00:21
5 980 Nick Kern 8 24 16:24 1:20:10 00:38
6 985 Andres Sanz-Guerrero 9 33 16:25 1:36:35 00:39
7 972 Joe Frakes 10 43 16:38 1:53:14 00:52
Huron River Rats Finish Position - 2
Team Score (places): 62 Team Score (times): 1:23:48 Average Time: 16:45
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1026 Matt VanderRoest 4 4 16:00 16:00 00:00
2 1006 Caleb Kline 11 15 16:40 32:40 00:40
3 1012 Josh Orton 12 27 16:43 49:23 00:43
4 996 Kevin Egedy 17 44 17:10 1:06:34 01:10
5 1003 Akshay Jetli 18 62 17:13 1:23:48 01:13
6 1022 Evan Stemmer 22 84 17:21 1:41:10 01:21
7 1007 Jack Lassaline 25 109 17:33 1:58:44 01:33
Saline Hornets Finish Position - 3
Team Score (places): 67 Team Score (times): 1:24:06 Average Time: 16:49
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 710 Brian Conn 6 6 16:05 16:05 00:00
2 738 Nathan Martis 13 19 16:50 32:55 00:45
3 725 Kevin Hendrickson 14 33 16:56 49:52 00:51
4 722 Andrew Harper 15 48 17:00 1:06:52 00:54
5 734 Joe Lipa 19 67 17:14 1:24:06 01:09
6 730 Croix Jastrow 20 87 17:16 1:41:23 01:11
7 724 David Hendrickson 21 108 17:19 1:58:43 01:14
Bedford Finish Position - 4
Team Score (places): 91 Team Score (times): 1:25:26 Average Time: 17:05
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 959 Tommy Valade 2 2 15:48 15:48 00:00
2 945 Chad Machinski 16 18 17:07 32:56 01:18
3 943 Nick Kaiser 23 41 17:26 50:22 01:38
4 936 Jordan Call 24 65 17:27 1:07:50 01:39
5 933 Andrew Althaus 26 91 17:36 1:25:26 01:47
6 941 Derek Hibbs 27 118 17:52 1:43:18 02:03
7 954 Cory Schoendorf 28 146 17:55 2:01:14 02:06
Ann Arbor Skyline Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1120 Cody Gallagher Less Than 5 19:01 19:01 00:00
2 1121 Clayton Mayes-Burnette Less Than 5 20:58 40:00 01:56
3 1123 George Gray Less Than 5 20:58 1:00:58 01:57