Home
News
Schedule
2008 Roster
Legends
Alumni
Alumni Run
South Lyon
Tiffin CC Carnival
Jamboree #1
MSU
Clay
Jamboree #2
Portage
Jamboree #3
MHSAA Regional
MHSAA State Finals
Contact Us

MSU Spartan Invitational

Friday September 12, 2008

Bedford Varsity Results

Varsity Results Team

Varsity Results Individual

JV Results

 

Click on arrows to left and right to scroll thru the thumbnails, click on thumbnail to see picture below.

.

 

 

 

Nike Elite
 
                                                                                 
                  2008 SPARTAN INVITATIONAL CROSS COUNTRY
                        FRIDAY, SEPTEMBER 12, 2008
----------------------------------------------------------------------------
                     BOY'S INDIVIDUAL RESULTS - ELITE
----------------------------------------------------------------------------

Place TmPl No.   Name                  Cl School                         Time  Pace  
===== ==== ===== ===================== == ============================== ===== ===== 
    1    1  1674 Stephen Walker        12 HH Dow                         15:31  5:00 
    2    2  3291 Colby Alexander       11 Strongsville                   15:37  5:02 
    3    3  2913 Travis Borchard       12 Saginaw Heritage               15:53  5:07 
    4    4   906 Travis Hawes          10 Cin. LaSalle                   16:05  5:11 
    5    5  1456 Brockton Feltman      12 Grand Ledge                    16:10  5:13 
    6    6   677 Tommy Valade          11 Bedford                        16:11  5:13 
    7    7  2688 Matt Wines            12 Pinckney                       16:13  5:14 
    8    8   622 Jon Hurrell           12 Bay City Western               16:14  5:14 
    9    9  2909 Arthur Acevedo Jr.    12 Saginaw Heritage               16:16  5:15 
   10   10  3038 Christian Birky       12 Saugatuck                      16:22  5:16 
   11   11   630 Pablo Ruiz            12 Bay City Western               16:22  5:17 
   12   12   464 Mike Reimann          12 Adams                          16:23  5:17 
   13   13  2863 George Goad           12 Rockford                       16:30  5:19 
   14   14  2009 Jacob Hord            11 Linden                         16:31  5:19 
   15   15   897 Ethan Bokeno          10 Cin. LaSalle                   16:31  5:19 
   16   16  2952 Tommy Hunt            12 Saline                         16:31  5:19 
   17   17  2920 Nathaniel Ellsworth   11 Saginaw Heritage               16:33  5:20 
   18   18  2275 Nathan Huff           11 Milford                        16:34  5:20 
   19   19  2917 Brandon Cushman       12 Saginaw Heritage               16:36  5:21 
   20   20  2013 Kyle Lemieux          12 Linden                         16:37  5:21 
   21   21  1349 Nick Butcher          10 Fremont                        16:37  5:21 
   22   22  1269 Garrett Cullen        11 Forest Hills Eastern           16:38  5:22 
   23   23  2947 Brian Conn            12 Saline                         16:39  5:22 
   24   24  1402 Brett Burdick         12 Grand Blanc                    16:39  5:22 
   25   25  3315 Austin Moran          11 Strongsville                   16:41  5:23 
   26   26  3043 Tyler Slentz          12 Saugatuck                      16:43  5:23 
   27   27   612 Alex Bladecki         12 Bay City Western               16:44  5:24 
   28   28   662 Nick Kaiser           10 Bedford                        16:44  5:24 
   29   29   636 Evan Toyzan           12 Bay City Western               16:44  5:24 
   30       1329 Marcus Feldpausch     12 Fowler                         16:46  5:24 
   31   30  1724 Blake Diltz           12 Kettering Fairmont             16:47  5:24 
   32   31   842 Ben Diefenbach        12 Caledonia                      16:47  5:25 
   33   32  2949 Andrew Harper         11 Saline                         16:48  5:25 
   34   33  1415 Omar Kaddurah         10 Grand Blanc                    16:48  5:25 
   35   34  1287 Chad Scott            11 Forest Hills Eastern           16:48  5:25 
   36   35  1272 Spencer Ferris        10 Forest Hills Eastern           16:49  5:25 
   37   36  3111 Josh Kyser            12 Shepherd                       16:50  5:25 
   38   37  2868 Drake Veitenheimer    11 Rockford                       16:51  5:26 
   39   38  2678 Jake Magier           10 Pinckney                       16:52  5:26 
   40   39   866 Anthony Sterzick      12 Caledonia                      16:56  5:27 
   41   40  1723 Dustin Davies         10 Kettering Fairmont             16:57  5:28 
   42   41  2934 Matt Popielarz        11 Saginaw Heritage               16:57  5:28 
   43   42   834 Kort Alexander        11 Caledonia                      16:58  5:28 
   44   43  3245 Collin Ludwig         11 St. Joseph                     16:58  5:28 
   45   44  2862 Spencer Gerber        10 Rockford                       16:59  5:28 
   46   45   462 Alex Lindsay          12 Adams                          16:59  5:28 
   47   46  2956 Nathan Martis         9  Saline                         17:02  5:29 
   48   47  2954 Joe Lipa              12 Saline                         17:03  5:30 
   49       1330 Craig Simmons         12 Fowler                         17:04  5:30 
   50   48  1460 Ryan Konen            11 Grand Ledge                    17:05  5:30 
   51   49  1364 Andrew Zahrt          12 Fremont                        17:07  5:31 
   52   50   907 Kevin Kluesener       10 Cin. LaSalle                   17:08  5:31 
   53   51   918 Ike Placke            11 Cin. LaSalle                   17:08  5:31 
   54   52   459 Drew Daniels          12 Adams                          17:09  5:31 
   55   53   891 Gabe Gunnink          12 Christian                      17:09  5:32 
   56   54   896 Rob Bittner           12 Cin. LaSalle                   17:09  5:32 
   57   55  3238 Sam Felton            11 St. Joseph                     17:10  5:32 
   58   56   623 Matt Kabacinski       11 Bay City Western               17:10  5:32 
   59   57  3118 Caleb Rhynard         10 Shepherd                       17:10  5:32 
   60   58   924 Alex Thiery           10 Cin. LaSalle                   17:10  5:32 
   61   59   895 Kevin Peterson        12 Christian                      17:10  5:32 
   62   60  3302 Dave Gerding          12 Strongsville                   17:11  5:32 
   63   61   458 Cameron Alcala        12 Adams                          17:13  5:33 
   64   62  2864 Grant Gunneson        11 Rockford                       17:14  5:33 
   65   63  2021 Brendan Sage          11 Linden                         17:16  5:34 
   66   64  2677 Cal Magier            10 Pinckney                       17:17  5:34 
   67   65   461 Chris Griffin         11 Adams                          17:19  5:35 
   68   66  2951 Kevin Hendrickson     12 Saline                         17:19  5:35 
   69   67  3456 Reece Karbowski       12 Traverse City Central          17:19  5:35 
   70   68  2955 Travis Littlejohn     12 Saline                         17:20  5:35 
   71   69   835 Dylan Anderson        12 Caledonia                      17:23  5:36 
   72   70   922 Lee Southwood         12 Cin. LaSalle                   17:24  5:36 
   73   71  2268 Nicholas Burt         11 Milford                        17:24  5:36 
   74   72  2673 Michael Lahner        11 Pinckney                       17:24  5:36 
   75   73  3307 Luke Kowalczyk        11 Strongsville                   17:25  5:37 
   76   74  1403 Drake Carr            10 Grand Blanc                    17:25  5:37 
   77   75  3042 Ethan Lievense        11 Saugatuck                      17:27  5:37 
   78   76  2866 Nick Shear            11 Rockford                       17:27  5:37 
   79   77  2865 Salik Luke            12 Rockford                       17:27  5:37 
   80   78  3314 Aaron Moore           10 Strongsville                   17:28  5:38 
   81   79  1267 Erik Bates            11 Forest Hills Eastern           17:29  5:38 
   82   80  1275 Collin Kammeraad      12 Forest Hills Eastern           17:29  5:38 
   83   81   890 Eric Doornbos         12 Christian                      17:30  5:38 
   84   82   620 Ryan Haag             10 Bay City Western               17:30  5:38 
   85   83  1675 Ben Zank              10 HH Dow                         17:30  5:38 
   86   84  2867 Rich Sholtis          12 Rockford                       17:32  5:39 
   87   85  3067 Jack Howard           9  Seaholm                        17:32  5:39 
   88   86  1728 Brandon O'Malley      11 Kettering Fairmont             17:32  5:39 
   89   87   660 Derek Hibbs           11 Bedford                        17:33  5:39 
   90   88   663 Chad Machinski        11 Bedford                        17:34  5:40 
   91   89  2932 Jack Mott             12 Saginaw Heritage               17:35  5:40 
   92   90   853 Matt Lacina           12 Caledonia                      17:35  5:40 
   93   91  1625 Dakota Cooper         12 Hesperia Community             17:35  5:40 
   94   92  2930 John Madison          12 Saginaw Heritage               17:36  5:40 
   95   93   676 Troy Tidwell          10 Bedford                        17:36  5:40 
   96   94  1359 Max Morrison          12 Fremont                        17:38  5:41 
   97   95   656 Jordan Call           12 Bedford                        17:41  5:42 
   98   96  3470 James Padden          11 Traverse City Central          17:41  5:42 
   99   97  3100 Jared Gilbert         12 Shepherd                       17:41  5:42 
  100   98  2270 Dylan Danowski        10 Milford                        17:41  5:42 
  101   99   893 Kai Koopman           12 Christian                      17:42  5:42 
  102  100  3119 David Silversmith     12 Shepherd                       17:43  5:42 
  103  101  3449 Evan Dancer           12 Traverse City Central          17:43  5:43 
  104  102  1425 Tyler Vogt            10 Grand Blanc                    17:44  5:43 
  105  103   653 Andrew Althaus        12 Bedford                        17:44  5:43 
  106  104  1418 Nicholas Lefler       10 Grand Blanc                    17:45  5:43 
  107  105  1417 Zach Kughn            9  Grand Blanc                    17:45  5:43 
  108  106  3447 Evan Cover            10 Traverse City Central          17:48  5:44 
  109  107  1462 Brian Lucas           11 Grand Ledge                    17:51  5:45 
  110  108  2282 Shawn Shove           10 Milford                        17:52  5:46 
  111  109   889 Hamza Ahmed           11 Christian                      17:53  5:46 
  112  110  1271 Jay Ferris            12 Forest Hills Eastern           17:53  5:46 
  113  111  3069 Ryan Petry            11 Seaholm                        17:54  5:46 
  114  112  1464 Zack Medici           11 Grand Ledge                    17:55  5:46 
  115  113   460 Tyler Garofalo        11 Adams                          17:55  5:46 
  116  114  2277 Darryl Jessup         12 Milford                        17:56  5:47 
  117  115  1666 Matt Nitz             11 HH Dow                         17:56  5:47 
  118  116  2682 Marcus Rogers         11 Pinckney                       17:57  5:47 
  119  117  1357 Tommy Jewett          10 Fremont                        17:58  5:47 
  120  118  1727 Kevin Lavoy           10 Kettering Fairmont             17:58  5:47 
  121  119  2267 Nate Benton           10 Milford                        17:59  5:48 
  122  120  1353 Charlie Fias          10 Fremont                        17:59  5:48 
  123  121  1672 Alex Toulokhonov      11 HH Dow                         18:00  5:48 
  124  122  1634 Matt Peacock          10 Hesperia Community             18:00  5:48 
  125  123  2663 Marc Cerullo          12 Pinckney                       18:02  5:49 
  126  124  1266 Alex Barber           12 Forest Hills Eastern           18:03  5:49 
  127  125  3292 Ryan Aske             10 Strongsville                   18:04  5:49 
  128  126   876 Evan Zych             10 Caledonia                      18:05  5:50 
  129       3867 Mike Potoniec            Rochester Adams H S            18:08  5:51 
  130  127  2024 Mark Wright           10 Linden                         18:10  5:51 
  131  128  1468 Sid Rosier            12 Grand Ledge                    18:10  5:51 
  132  129  2265 Paul Ausum            9  Milford                        18:11  5:51 
  133  130  1473 Josh Vaillancourt     10 Grand Ledge                    18:11  5:52 
  134  131  3231 David Burkard         11 St. Joseph                     18:12  5:52 
  135  132  3300 Joey Ferrante         9  Strongsville                   18:13  5:52 
  136  133  1725 Jake Gentile          9  Kettering Fairmont             18:13  5:52 
  137  134  3455 Max Johnson           9  Traverse City Central          18:13  5:52 
  138  135  1661 Alex Beckwith         11 HH Dow                         18:13  5:52 
  139  136   851 Jordan Johnson        12 Caledonia                      18:14  5:53 
  140  137  3235 Kyle Denny            12 St. Joseph                     18:14  5:53 
  141  138  1619 Jordan Bates          10 Hesperia Community             18:15  5:53 
  142  139  3108 Lynn Jones            12 Shepherd                       18:19  5:54 
  143  140  3448 Drew Dancer           10 Traverse City Central          18:20  5:55 
  144  141   892 Zach Koop             11 Christian                      18:27  5:57 
  145  142  1454 Pat Clark             12 Grand Ledge                    18:29  5:57 
  146  143   894 Grant Ludema          10 Christian                      18:29  5:58 
  147  144  3454 Alan Jacobson         11 Traverse City Central          18:33  5:59 
  148  145  1631 David Nadjkovic       11 Hesperia Community             18:37  6:00 
  149  146  3066 Gardner Harrison      12 Seaholm                        18:37  6:00 
  150  147  2007 John Herdman          11 Linden                         18:38  6:00 
  151  148  2005 Brad Ferrara          12 Linden                         18:39  6:01 
  152  149  3068 Ben Lewis             12 Seaholm                        18:41  6:01 
  153  150  1350 Matt Carlson          12 Fremont                        18:41  6:01 
  154  151   626 Spencer Kokaly        10 Bay City Western               18:41  6:01 
  155  152  3039 John Gibbons          12 Saugatuck                      18:42  6:02 
  156  153  1361 Sam Schuiteman        10 Fremont                        18:43  6:02 
  157  154  1730 Bill Timmer           11 Kettering Fairmont             18:44  6:02 
  158  155  2006 Keith Galbraith       12 Linden                         18:44  6:02 
  159  156  1664 Kodi Kollmeyer        10 HH Dow                         18:46  6:03 
  160  157  3065 Zach Demko            9  Seaholm                        18:50  6:04 
  161  158  3241 Nate Gerken           11 St. Joseph                     18:53  6:05 
  162  159  1726 Joey Hannan           12 Kettering Fairmont             18:54  6:06 
  163  160  3107 Zach Hutchinson       11 Shepherd                       18:55  6:06 
  164  161  3227 Joseph Beemer         9  St. Joseph                     18:56  6:06 
  165  162  2669 Lucas Hankins         11 Pinckney                       18:58  6:07 
  166  163  3041 Evan Knudsen          12 Saugatuck                      19:09  6:10 
  167  164  1662 Philip Carney         10 HH Dow                         19:11  6:11 
  168  165  3064 Mark Bennett          10 Seaholm                        19:12  6:11 
  169  166  3239 Joe Gazella           12 St. Joseph                     19:15  6:12 
  170  167  3070 Austin Stamps         10 Seaholm                        19:24  6:15 
  171  168  1422 Jalen Payne           10 Grand Blanc                    19:31  6:17 
  172  169  1637 Kyle Walch            12 Hesperia Community             19:32  6:18 
  173  170  1622 Jordan Bosma          10 Hesperia Community             19:33  6:18 
  174  171  3040 Colin Hutchins        12 Saugatuck                      19:52  6:24 
  175  172  3856 Greg Wicks               Saugatuck                      20:14  6:31 
  176  173  1624 Mike Cherry           10 Hesperia Community             20:58  6:45 



                  2008 SPARTAN INVITATIONAL CROSS COUNTRY
                        FRIDAY, SEPTEMBER 12, 2008
----------------------------------------------------------------------------
                        BOY'S TEAM RESULTS -  ELITE
----------------------------------------------------------------------------


  1.    89  Saginaw Heritage                            (  16:27  1:22:15)
==========================================================
  1      3   2913 Travis Borchard      12   15:53
  2      9   2909 Arthur Acevedo Jr.   12   16:16
  3     17   2920 Nathaniel Ellsworth  11   16:33
  4     19   2917 Brandon Cushman      12   16:36
  5     41   2934 Matt Popielarz       11   16:57
  6   ( 89)  2932 Jack Mott            12   17:35
  7   ( 92)  2930 John Madison         12   17:36

  2.   131  Bay City Western                            (  16:39  1:23:14)
==========================================================
  1      8    622 Jon Hurrell          12   16:14
  2     11    630 Pablo Ruiz           12   16:22
  3     27    612 Alex Bladecki        12   16:44
  4     29    636 Evan Toyzan          12   16:44
  5     56    623 Matt Kabacinski      11   17:10
  6   ( 82)   620 Ryan Haag            10   17:30
  7   (151)   626 Spencer Kokaly       10   18:41

  3.   164  Saline                                      (  16:49  1:24:03)
==========================================================
  1     16   2952 Tommy Hunt           12   16:31
  2     23   2947 Brian Conn           12   16:39
  3     32   2949 Andrew Harper        11   16:48
  4     46   2956 Nathan Martis        9    17:02
  5     47   2954 Joe Lipa             12   17:03
  6   ( 66)  2951 Kevin Hendrickson    12   17:19
  7   ( 68)  2955 Travis Littlejohn    12   17:20

  4.   174  Cin. LaSalle                                (  16:49  1:24:01)
==========================================================
  1      4    906 Travis Hawes         10   16:05
  2     15    897 Ethan Bokeno         10   16:31
  3     50    907 Kevin Kluesener      10   17:08
  4     51    918 Ike Placke           11   17:08
  5     54    896 Rob Bittner          12   17:09
  6   ( 58)   924 Alex Thiery          10   17:10
  7   ( 70)   922 Lee Southwood        12   17:24

  5.   232  Rockford                                    (  17:01  1:25:01)
==========================================================
  1     13   2863 George Goad          12   16:30
  2     37   2868 Drake Veitenheimer   11   16:51
  3     44   2862 Spencer Gerber       10   16:59
  4     62   2864 Grant Gunneson       11   17:14
  5     76   2866 Nick Shear           11   17:27
  6   ( 77)  2865 Salik Luke           12   17:27
  7   ( 84)  2867 Rich Sholtis         12   17:32

  6.   235  Adams                                       (  17:01  1:25:03)
==========================================================
  1     12    464 Mike Reimann         12   16:23
  2     45    462 Alex Lindsay         12   16:59
  3     52    459 Drew Daniels         12   17:09
  4     61    458 Cameron Alcala       12   17:13
  5     65    461 Chris Griffin        11   17:19
  6   (113)   460 Tyler Garofalo       11   17:55

  7.   238  Strongsville                                (  16:53  1:24:22)
==========================================================
  1      2   3291 Colby Alexander      11   15:37
  2     25   3315 Austin Moran         11   16:41
  3     60   3302 Dave Gerding         12   17:11
  4     73   3307 Luke Kowalczyk       11   17:25
  5     78   3314 Aaron Moore          10   17:28
  6   (125)  3292 Ryan Aske            10   18:04
  7   (132)  3300 Joey Ferrante        9    18:13

  8.   250  Forest Hills Eastern                        (  17:03  1:25:13)
==========================================================
  1     22   1269 Garrett Cullen       11   16:38
  2     34   1287 Chad Scott           11   16:48
  3     35   1272 Spencer Ferris       10   16:49
  4     79   1267 Erik Bates           11   17:29
  5     80   1275 Collin Kammeraad     12   17:29
  6   (110)  1271 Jay Ferris           12   17:53
  7   (124)  1266 Alex Barber          12   18:03

  9.   271  Caledonia                                   (  17:08  1:25:39)
==========================================================
  1     31    842 Ben Diefenbach       12   16:47
  2     39    866 Anthony Sterzick     12   16:56
  3     42    834 Kort Alexander       11   16:58
  4     69    835 Dylan Anderson       12   17:23
  5     90    853 Matt Lacina          12   17:35
  6   (126)   876 Evan Zych            10   18:05
  7   (136)   851 Jordan Johnson       12   18:14

 10.   297  Pinckney                                    (  17:09  1:25:43)
==========================================================
  1      7   2688 Matt Wines           12   16:13
  2     38   2678 Jake Magier          10   16:52
  3     64   2677 Cal Magier           10   17:17
  4     72   2673 Michael Lahner       11   17:24
  5    116   2682 Marcus Rogers        11   17:57
  6   (123)  2663 Marc Cerullo         12   18:02
  7   (162)  2669 Lucas Hankins        11   18:58

 11.   302  Bedford                                     (  17:08  1:25:38)
==========================================================
  1      6    677 Tommy Valade         11   16:11
  2     28    662 Nick Kaiser          10   16:44
  3     87    660 Derek Hibbs          11   17:33
  4     88    663 Chad Machinski       11   17:34
  5     93    676 Troy Tidwell         10   17:36
  6   ( 95)   656 Jordan Call          12   17:41
  7   (103)   653 Andrew Althaus       12   17:44

 12.   337  Grand Blanc                                 (  17:17  1:26:21)
==========================================================
  1     24   1402 Brett Burdick        12   16:39
  2     33   1415 Omar Kaddurah        10   16:48
  3     74   1403 Drake Carr           10   17:25
  4    102   1425 Tyler Vogt           10   17:44
  5    104   1418 Nicholas Lefler      10   17:45
  6   (105)  1417 Zach Kughn           9    17:45
  7   (168)  1422 Jalen Payne          10   19:31

 13.   371  Linden                                      (  17:27  1:27:12)
==========================================================
  1     14   2009 Jacob Hord           11   16:31
  2     20   2013 Kyle LeMieux         12   16:37
  3     63   2021 Brendan Sage         11   17:16
  4    127   2024 Mark Wright          10   18:10
  5    147   2007 John Herdman         11   18:38
  6   (148)  2005 Brad Ferrara         12   18:39
  7   (155)  2006 Keith Galbraith      12   18:44

 14.   400  Grand Ledge                                 (  17:27  1:27:11)
==========================================================
  1      5   1456 Brockton Feltman     12   16:10
  2     48   1460 Ryan Konen           11   17:05
  3    107   1462 Brian Lucas          11   17:51
  4    112   1464 Zack Medici          11   17:55
  5    128   1468 Sid Rosier           12   18:10
  6   (130)  1473 Josh Vaillancourt    10   18:11
  7   (142)  1454 Pat Clark            12   18:29

 15.   401  Fremont                                     (  17:28  1:27:19)
==========================================================
  1     21   1349 Nick Butcher         10   16:37
  2     49   1364 Andrew Zahrt         12   17:07
  3     94   1359 Max Morrison         12   17:38
  4    117   1357 Tommy Jewett         10   17:58
  5    120   1353 Charlie Fias         10   17:59
  6   (150)  1350 Matt Carlson         12   18:41
  7   (153)  1361 Sam Schuiteman       10   18:43

 15.   401  Christian                                   (  17:29  1:27:24)
==========================================================
  1     53    891 Gabe Gunnink         12   17:09
  2     59    895 Kevin Peterson       12   17:10
  3     81    890 Eric Doornbos        12   17:30
  4     99    893 Kai Koopman          12   17:42
  5    109    889 Hamza Ahmed          11   17:53
  6   (141)   892 Zach Koop            11   18:27
  7   (143)   894 Grant Ludema         10   18:29

 17.   407  Kettering Fairmont                          (  17:30  1:27:27)
==========================================================
  1     30   1724 Blake Diltz          12   16:47
  2     40   1723 Dustin Davies        10   16:57
  3     86   1728 Brandon O'Malley     11   17:32
  4    118   1727 Kevin LaVoy          10   17:58
  5    133   1725 Jake Gentile         9    18:13
  6   (154)  1730 Bill Timmer          11   18:44
  7   (159)  1726 Joey Hannan          12   18:54

 18.   409  Milford                                     (  17:30  1:27:27)
==========================================================
  1     18   2275 Nathan Huff          11   16:34
  2     71   2268 Nicholas Burt        11   17:24
  3     98   2270 Dylan Danowski       10   17:41
  4    108   2282 Shawn Shove          10   17:52
  5    114   2277 Darryl Jessup        12   17:56
  6   (119)  2267 Nate Benton          10   17:59
  7   (129)  2265 Paul Ausum           9    18:11

 19.   426  Saugatuck                                   (  17:41  1:28:23)
==========================================================
  1     10   3038 Christian Birky      12   16:22
  2     26   3043 Tyler Slentz         12   16:43
  3     75   3042 Ethan Lievense       11   17:27
  4    152   3039 John Gibbons         12   18:42
  5    163   3041 Evan Knudsen         12   19:09
  6   (171)  3040 Colin Hutchins       12   19:52
  7   (172)  3856 Greg Wicks                20:14

 20.   429  Shepherd                                    (  17:33  1:27:43)
==========================================================
  1     36   3111 Josh Kyser           12   16:50
  2     57   3118 Caleb Rhynard        10   17:10
  3     97   3100 Jared Gilbert        12   17:41
  4    100   3119 David Silversmith    12   17:43
  5    139   3108 Lynn Jones           12   18:19
  6   (160)  3107 Zach Hutchinson      11   18:55

 21.   455  HH Dow                                      (  17:26  1:27:10)
==========================================================
  1      1   1674 Stephen Walker       12   15:31
  2     83   1675 Ben Zank             10   17:30
  3    115   1666 Matt Nitz            11   17:56
  4    121   1672 Alex Toulokhonov     11   18:00
  5    135   1661 Alex Beckwith        11   18:13
  6   (156)  1664 Kodi Kollmeyer       10   18:46
  7   (164)  1662 Philip Carney        10   19:11

 22.   504  Traverse City Central                       (  17:45  1:28:44)
==========================================================
  1     67   3456 Reece Karbowski      12   17:19
  2     96   3470 James Padden         11   17:41
  3    101   3449 Evan Dancer          12   17:43
  4    106   3447 Evan Cover           10   17:48
  5    134   3455 Max Johnson          9    18:13
  6   (140)  3448 Drew Dancer          10   18:20
  7   (144)  3454 Alan Jacobson        11   18:33

 23.   524  St. Joseph                                  (  17:54  1:29:27)
==========================================================
  1     43   3245 Collin Ludwig        11   16:58
  2     55   3238 Sam Felton           11   17:10
  3    131   3231 David Burkard        11   18:12
  4    137   3235 Kyle Denny           12   18:14
  5    158   3241 Nate Gerken          11   18:53
  6   (161)  3227 Joseph Beemer        9    18:56
  7   (166)  3239 Joe Gazella          12   19:15

 24.   648  Seaholm                                     (  18:19  1:31:34)
==========================================================
  1     85   3067 Jack Howard          9    17:32
  2    111   3069 Ryan Petry           11   17:54
  3    146   3066 Gardner Harrison     12   18:37
  4    149   3068 Ben Lewis            12   18:41
  5    157   3065 Zach Demko           9    18:50
  6   (165)  3064 Mark Bennett         10   19:12
  7   (167)  3070 Austin Stamps        10   19:24

 25.   665  Hesperia Community                          (  18:24  1:31:59)
==========================================================
  1     91   1625 Dakota Cooper        12   17:35
  2    122   1634 Matt Peacock         10   18:00
  3    138   1619 Jordan Bates         10   18:15
  4    145   1631 David Nadjkovic      11   18:37
  5    169   1637 Kyle Walch           12   19:32
  6   (170)  1622 Jordan Bosma         10   19:33
  7   (173)  1624 Mike Cherry          10   20:58




JV

                                                                                
                  2008 SPARTAN INVITATIONAL CROSS COUNTRY
                        FRIDAY, SEPTEMBER 12, 2008
----------------------------------------------------------------------------
                  BOY'S JUNIOR VARSITY INDIVIDUAL RESULTS
----------------------------------------------------------------------------

Place No.   Name                  Cl School                              Time  Pace 
===== ===== ===================== == =================================== ===== =====
    1  2110 Nathan Wise           12 Livonia Churchill                   17:37  5:41
    2  3295 Neal Brodnik          12 Strongsville                        17:39  5:41
    3   899 Alex Cornelius        10 Cin. Lasalle                        17:50  5:45
    4  2911 Dane Baase            12 Saginaw Heritage                    17:55  5:46
    5  3244 James Kirschner       12 St. Joseph                          17:57  5:47
    6  2280 Johnathon Rabedeau    11 Milford                             18:07  5:50
    7  2915 Evan Chiplock         9  Saginaw Heritage                    18:09  5:51
    8  1458 Andy Jones            11 Grand Ledge                         18:09  5:51
    9  2112 Steve Zoski           12 Livonia Churchill                   18:11  5:52
   10   903 Daniel Eiser          12 Cin. Lasalle                        18:11  5:52
   11   908 Ben Leonhardt         12 Cin. Lasalle                        18:16  5:53
   12   898 Clayton Cardinal      9  Cin. Lasalle                        18:17  5:53
   13  3303 Jessie Grewal         11 Strongsville                        18:18  5:54
   14  3326 Scott Smith           11 Strongsville                        18:18  5:54
   15   840 Scotty Brooks         11 Caledonia                           18:20  5:54
   16   923 Alex Steiner          11 Cin. Lasalle                        18:20  5:55
   17  2416 Teja Ravipati         11 Northville                          18:21  5:55
   18  2284 Evan Smallman         10 Milford                             18:22  5:55
   19   910 Drew Lonneman         10 Cin. Lasalle                        18:22  5:55
   20   913 Drew Michel           9  Cin. Lasalle                        18:23  5:56
   21  1089 Stephen Huizing       11 East Kentwood                       18:27  5:57
   22  2521 Patrick Cruitt        11 Okemos                              18:27  5:57
   23  2269 Brian Chakeras        11 Milford                             18:28  5:57
   24  1289 Kevin Weaver          11 Forest Hills Eastern                18:29  5:57
   25   672 Cory Schoendorf       10 Bedford                             18:30  5:58
   26  2936 Spenser Swanton       9  Saginaw Heritage                    18:30  5:58
   27     1 Mitchell Ellsworth       Saginaw Heritage                    18:32  5:58
   28   865 Lee Southerton        11 Caledonia                           18:33  5:59
   29  1085 Damon Dhanoa          11 East Kentwood                       18:34  5:59
   30  3688 Grant Smith           10 Williamston                         18:34  5:59
   31  2409 Alex Kanya            11 Northville                          18:34  5:59
   32   666 Jacob Nye             9  Bedford                             18:34  5:59
   33  2402 Joshua Dufresne       9  Northville                          18:36  6:00
   34  2273 Ted Hill              12 Milford                             18:36  6:00
   35   921 Eric Southwood        10 Cin. Lasalle                        18:36  6:00
   36   661 Adam Horace           9  Bedford                             18:38  6:00
   37  3313 Mike Miller           9  Strongsville                        18:38  6:00
   38  2413 Sierra Matt           9  Northville                          18:39  6:01
   39  2672 Kallan Herbert        9  Pinckney                            18:39  6:01
   40  2928 Matt Kennedy          10 Saginaw Heritage                    18:39  6:01
   41  1076 Bazi Ahmed            12 East Kentwood                       18:40  6:01
   42   618 David Gould           10 Bay City Western                    18:40  6:01
   43  1279 Dj Malinowski         12 Forest Hills Eastern                18:41  6:01
   44  1082 Spencer Clark         10 East Kentwood                       18:42  6:01
   45   862 Brandon Seekell       12 Caledonia                           18:42  6:02
   46  1284 Thomas Parlmer        10 Forest Hills Eastern                18:44  6:02
   47  2686 Tyler Wagner          9  Pinckney                            18:44  6:02
   48  1290 Alex Zheutlin         12 Forest Hills Eastern                18:45  6:02
   49  2666 Nate Dingman          10 Pinckney                            18:45  6:02
   50  2106 Patrick Tremel        10 Livonia Churchill                   18:45  6:03
   51  2003 Adam Dietz            10 Linden                              18:46  6:03
   52  2102 Michael Schmidt       12 Livonia Churchill                   18:46  6:03
   53  2274 Ryan Hofsess          10 Milford                             18:47  6:03
   54  3320 Zach Rooker           11 Strongsville                        18:48  6:03
   55   920 Matt Schroeck         9  Cin. Lasalle                        18:48  6:04
   56  3475 Caleb Thompson        9  Traverse City Central               18:50  6:04
   57  3458 Scott Labonte         11 Traverse City Central               18:51  6:05
   58  1543 Aaron Schwallier      10 Grand Rapids Catholic Central       18:55  6:06
   59  3323 Kyle Shepherd         9  Strongsville                        18:55  6:06
   60  1171 Rory Safir            12 East Lansing                        18:55  6:06
   61   912 Tom Mette             11 Cin. Lasalle                        18:56  6:06
   62   872 Kieran Wyma           10 Caledonia                           18:57  6:06
   63   919 Rob Ripperger         11 Cin. Lasalle                        18:57  6:06
   64  1815 Winter Austin         9  Lansing Catholic Central            18:58  6:07
   65  3293 Brad Borancin         11 Strongsville                        18:59  6:07
   66   900 Jeff Cramer           12 Cin. Lasalle                        18:59  6:07
   67  3684 Dan Prevo             12 Williamston                         18:59  6:07
   68  1168 Eric Regalbuto        11 East Lansing                        19:00  6:07
   69  2532 Joe Hanna             12 Okemos                              19:00  6:08
   70  1729 Tyler Schoeppner      12 Kettering Fairmont                  19:01  6:08
   71  3329 Kyle Thomas           10 Strongsville                        19:02  6:08
   72  1829 Zachary Zingsheim     9  Lansing Catholic Central            19:02  6:08
