2011 Girls CC - Jamboree #3
Varsity Individual
Place Place Bib No Name Team Time Pace
Grade
1 1 401 Elianna Shwayder Saline 18:49 6:04/M
10
2 2 333 Lauren Green Saline 19:02 6:08/M
9
3 3 386 Abby Rentschler Saline 19:11 6:11/M
9
4 4 40 Alexandria Cell Ann Arbor Huron 19:11 6:11/M
10
5 5 310 Alyssa Cummings Saline 19:20 6:14/M
11
6 6 309 Amy Creutz Saline 19:31 6:18/M
12
7 7 94 Katherine Hoevet Ann Arbor Pioneer 19:37 6:20/M
12
8 8 563 Anne Redd Temperance
Bedford 19:40 6:21/M 12
9 9 147 Lauren Halpern Ann Arbor Skyline 19:47 6:23/M 11
10 10 102 Rosanna Neuhausler Ann Arbor Pioneer 19:48 6:23/M
12
11 11 556 Kourtney Osentoski Temperance
Bedford 19:55 6:25/M 12
12 12 379 Gloria Park Saline 19:56 6:26/M 10
13 13 156 Anita Vandermeulen Ann Arbor Skyline 20:03 6:28/M
10
14 14 270 Riley Delben Monroe 20:04 6:28/M
10
15 15 545 Kelsey Calhoun Temperance
Bedford 20:09 6:30/M 12
16 16 49 Jessica Johnson Ann Arbor Huron 20:10 6:30/M 10
17 17 416 Lindsay Walter Saline 20:32 6:37/M
11
18 18 542 Lauren Bules Temperance
Bedford 20:42 6:41/M 11
19 19 106 Audie Tzalel Ann Arbor Pioneer 20:48 6:43/M 11
20 20 149 Jess Knight Ann Arbor Skyline 20:49 6:43/M
12
21 21 552 Emily Holmes Temperance
Bedford 20:53 6:44/M 12
22 22 45 Josie Granner Ann Arbor Huron 20:54 6:45/M 10
23 23 42 Mara Darian Ann Arbor Huron 20:54 6:45/M
12
24 24 108 Naomi Wilkin Ann Arbor Pioneer 20:57 6:45/M
10
25 25 95 Skye Huerta Ann Arbor Pioneer 21:05 6:48/M
12
26 26 105 Andrea Reyes Ann Arbor Pioneer 21:10 6:50/M
12
27 27 93 Madeline Halpert Ann Arbor Pioneer 21:10 6:50/M
9
28 28 51 Christa Kuck Ann Arbor Huron 21:23 6:54/M
11
29 29 564 Chloe Rick Temperance
Bedford 21:28 6:55/M 11
30 30 266 Paige Bork Monroe 21:32 6:57/M 11
31 31 544 Hailey Burns Temperance
Bedford 21:32 6:57/M 9
32 32 50 Laura Kanji Ann Arbor Huron 21:38 6:59/M 9
33 33 276 Lindsey Zawacki Monroe 21:45 7:01/M
9
34 34 152 Madeline Rombes Ann Arbor Skyline 22:49 7:22/M
12
35 35 55 Claire Roos Ann Arbor Huron 23:02 7:26/M
12
36 36 144 Kiaura Clark Ann Arbor Skyline 23:04 7:26/M
11
37 37 151 Chaune Rael-Whitsitt Ann Arbor Skyline 23:33 7:36/M
12
38 38 268 Megan Brady Monroe 23:41 7:38/M
12
39 39 275 Victoria Warnecke Monroe 24:23 7:52/M
10
40 40 277 Sandy Zilka Monroe 24:47 8:00/M
11
41 41 269 Jordan Burman Monroe 25:18 8:10/M
12
Team
Scores and Times
Saline Finish Position - 1
Team Score (places): 17 Team Score (times): 1:35:55 Average Time: 19:11
Overall Cum.
Cum. Time
Place Bib No Name Grade Place Place Time
Time Back
1 401 Elianna Shwayder 10 1 1 18:49
18:49 0:00
2 333 Lauren Green 9 2 3 19:02
37:51 0:13
3 386 Abby Rentschler 9 3 6 19:11
57:03 0:22
4 310 Alyssa Cummings 11 5 11 19:20
1:16:24 0:31
5 309 Amy Creutz 12 6 17 19:31
1:35:55 0:42
6 379 Gloria Park 10 12 29 19:56
1:55:52 1:07
7 416 Lindsay Walter 11 17 46 20:32
2:16:24 1:43
Temperance Bedford Finish Position - 2
Team Score (places): 73 Team Score (times): 1:41:21 Average Time: 20:16
Overall Cum.
Cum. Time
Place Bib No Name Grade Place Place Time
Time Back
1 563 Anne Redd 12 8 8 19:40
19:40 0:00
2 556 Kourtney Osentoski 12 11 19 19:55
39:36 0:14
3 545 Kelsey Calhoun 12 15 34 20:09
59:45 0:28
4 542 Lauren Bules 11 18 52 20:42
1:20:27 1:01
5 552 Emily Holmes 12 21 73 20:53
1:41:21 1:12
6 564 Chloe Rick 11 29 102 21:28
2:02:49 1:47
7 544 Hailey Burns 9 31 133 21:32
2:24:22 1:51
Ann Arbor Pioneer Finish Position - 3
Team Score (places): 85 Team Score (times): 1:42:17 Average Time: 20:27
Overall Cum.
Cum. Time
Place Bib No Name Grade Place Place Time
Time Back
1 94 Katherine Hoevet 12 7 7 19:37
19:37 0:00
2 102 Rosanna Neuhausler 12 10 17 19:48
39:26 0:11
3 106 Audie Tzalel 11 19 36 20:48
1:00:15 1:11
4 108 Naomi Wilkin 10 24 60 20:57
1:21:12 1:19
5 95 Skye Huerta 12 25 85 21:05
1:42:17 1:27
6 105 Andrea Reyes 12 26 111 21:10
2:03:27 1:32
7 93 Madeline Halpert 9 27 138 21:10
2:24:38 1:33
Ann Arbor Huron Finish Position - 4
Team Score (places): 93 Team Score (times): 1:42:34 Average Time: 20:30
Overall Cum.
Cum. Time
Place Bib No Name Grade Place Place Time
Time Back
1 40 Alexandria Cell 10 4 4 19:11
19:11 0:00
2 49 Jessica Johnson 10 16 20 20:10
39:21 0:58
3 45 Josie Granner 10 22 42 20:54
1:00:16 1:42
4 42 Mara Darian 12 23 65 20:54
1:21:10 1:42
5 51 Christa Kuck 11 28 93 21:23
1:42:34 2:11
6 50 Laura Kanji 9 32 125 21:38
2:04:12 2:26
7 55 Claire Roos 12 35 160 23:02
2:27:14 3:50
Ann Arbor Skyline Finish Position - 5
Team Score (places): 112 Team Score (times): 1:46:34 Average Time: 21:18
Overall Cum.
Cum. Time
Place Bib No Name Grade Place Place Time
Time Back
1 147 Lauren Halpern 11 9 9 19:47
19:47 0:00
2 156 Anita Vandermeulen 10 13 22 20:03
39:50 0:16
3 149 Jess Knight 12 20 42 20:49
1:00:40 1:02
4 152 Madeline Rombes 12 34 76 22:49
1:23:30 3:02
5 144 Kiaura Clark 11 36 112 23:04
1:46:34 3:17
6 151 Chaune Rael-Whitsitt 12 37 149 23:33
2:10:08 3:46
Monroe Finish Position - 6
Team Score (places): 154 Team Score (times): 1:51:26 Average Time: 22:17
Overall Cum.
Cum. Time
Place Bib No Name Grade Place Place Time
Time Back
1 270 Riley Delben 10 14 14 20:04
20:04 0:00
2 266 Paige Bork 11 30 44 21:32
41:36 1:27
3 276 Lindsey Zawacki 9 33 77 21:45
1:03:21 1:40
4 268 Megan Brady 12 38 115 23:41
1:27:03 3:37
5 275 Victoria Warnecke 10 39 154 24:23
1:51:26 4:19
6 277 Sandy Zilka 11 40 194 24:47
2:16:14 4:43
7 269 Jordan Burman 12 41 235 25:18
2:41:32 5:14
SEC
Championship Jamboree 3 – Hudson Mills Metro Park Dexter, MI 10-20-11
Overall
Finish List - Girls
JV Girls
O'all Adj
Place Place Bib No Name
Team Time Pace Grade
1 1 336 Kelly Hall
Saline 20:01 6:27/M 11
2 2 327 Amy Frauhammer
Saline 20:17 6:33/M 12
3 3 349 Kaileigh Keller Saline
20:24 6:35/M 10
4 4 390 Maria Romero
Saline 20:35 6:38/M 10
5 5 415 Mara Vansickle
Saline 20:37 6:39/M 11
6 6 555 Kaitlyn Leist Temperance
Bedford 20:46 6:42/M 10
7 7 411 Samantha Szuminski Saline
20:49 6:43/M 11
8 8 325 Erin Fitch Saline
20:49 6:43/M 11
9 9 215 Mara Bottomley
Dexter 21:03 6:47/M 11
10 (> 7) 352 Jenny Kise
Saline 21:06 6:48/M 10
11 (> 7) 332 Kristin Green
Saline 21:07 6:49/M 11
12 (> 7) 346 Calley Jastrow
Saline 21:08 6:49/M 12
13 (> 7) 389 Kelly Richart
Saline 21:09 6:49/M 12
14 10 233 Madeleine Nicholas
Dexter 21:09 6:49/M 9
15 11 239 Victoria Waidley
Dexter 21:11 6:50/M 12
16 (> 7) 383 Danielle Rathfon
Saline 21:14 6:51/M 9
17 (> 7) 295 Alexis Ammon
Saline 21:15 6:51/M 10
18 (> 7) 377 Alexis Nowicki
Saline 21:29 6:56/M 11
19 12 91 Marquerite Erkkinen Ann Arbor
Pioneer 21:34 6:57/M 11
20 13 221 Rylee Hanson Dexter
21:35 6:58/M 11
21 (> 7) 359 Jessi Livsey
Saline 21:38 6:59/M 9
22 14 97 Telana Kabisch Ann Arbor
Pioneer 21:40 6:59/M 10
23 15 182 Lindsey Hopkins
Chelsea 21:45 7:01/M 11
24 16 99 Mira Lupu Ann Arbor
Pioneer 21:46 7:01/M 10
25 17 238 Tara Stetler Dexter
21:48 7:02/M 11
26 (> 7) 405 Julie Soisson
Saline 21:50 7:03/M 12
27 18 551 Sam Greeley Temperance
Bedford 21:51 7:03/M 9
28 (> 7) 367 Lindsey McQuade
Saline 21:54 7:04/M 12
29 (> 7) 407 Abbey Sovitch
Saline 21:54 7:04/M 11
30 19 570 Emily Woods Temperance
Bedford 21:55 7:04/M 10
31 (> 7) 350 Mackenzie Keller
Saline 21:57 7:05/M 12
32 20 553 Sam Kassmakis Temperance
Bedford 21:57 7:05/M 10
33 (> 7) 323 Anna Fedoronko
Saline 21:57 7:05/M 10
34 (> 7) 316 Kate Denny
Saline 21:59 7:05/M 10
35 21 89 Elena Boudreau Ann Arbor
Pioneer 22:00 7:06/M 11
36 22 219 Megan Eekhoff
Dexter 22:02 7:06/M 12
37 23 547 Emily Davis Temperance
Bedford 22:03 7:07/M 10
38 24 187 Lauren O'Toole
Chelsea 22:12 7:10/M 10
39 (> 7) 306 Katie Colosimo
Saline 22:18 7:12/M 12
40 25 225 Cassie Klocek
Dexter 22:20 7:12/M 10
41 (> 7) 363 Sarah Marshall
Saline 22:22 7:13/M 12
42 (> 7) 400 Aviva Shwayder Saline
22:23 7:13/M 12
43 26 540 Ali Baker Temperance
Bedford 22:27 7:15/M 10
44 27 558 Jenny Perry Temperance
Bedford 22:28 7:15/M 11
45 (> 7) 388 Emily Reyst
Saline 22:30 7:15/M 11
46 (> 7) 393 Elizabeth Sanderson
Saline 22:33 7:16/M 10
47 28 184 Gwen Hubbard Chelsea
22:33 7:16/M 11
48 (> 7) 211 Katie Adler
Dexter 22:36 7:17/M 12
49 (> 7) 216 Marissa Butler
Dexter 22:36 7:17/M 10
50 (> 7) 373 Cassie Mullenix
Saline 22:38 7:18/M 11
51 29 52 Nikila Lakshmanan Ann Arbor
Huron 22:40 7:19/M 12
52 (> 7) 318 Emily Diehl
Saline 22:42 7:19/M 9
53 (> 7) 546 Kayla Chmiel Temperance
Bedford 22:44 7:20/M 9
54 30 101 Claire Meingast Ann Arbor
Pioneer 22:53 7:23/M 9
55 (> 7) 315 Taylor Day
Saline 22:55 7:24/M 10
56 (> 7) 396 Megan Scott
Saline 22:55 7:24/M 9
57 (> 7) 549 Vanessa Geiger Temperance
Bedford 22:57 7:24/M 10
58 (> 7) 543 Katie Bules Temperance
Bedford 23:02 7:26/M 9
59 (> 7) 560 Allie Pete Temperance Bedford
23:06 7:27/M 9
60 (> 7) 381 Samantha Pawlowski
Saline 23:10 7:28/M 9
61 (> 7) 229 Shelby McKenzie
Dexter 23:12 7:29/M 11
62 (> 7) 328 Jackie Frey
Saline 23:13 7:29/M 12
63 31 103 Taylor Pastor Ann Arbor
Pioneer 23:17 7:31/M 12
64 (> 7) 562 Shelby Raymo Temperance
Bedford 23:17 7:31/M 11
65 (> 7) 417 Devan Wetzel
Saline 23:23 7:33/M 11
66 (> 7) 304 Hayley Byrnes
Saline 23:24 7:33/M 12
67 (> 7) 226 Grace Latshaw
Dexter 23:25 7:33/M 11
68 32 46 Elise Hiskens Ann Arbor
Huron 23:33 7:36/M 12
69 33 43 Leanne Devries Ann Arbor
Huron 23:34 7:36/M 9
70 (> 7) 224 Jasmine Kipke
Dexter 23:35 7:36/M 12
71 (> 7) 408 Erin Stauder
Saline 23:35 7:36/M 10
72 34 104 Romina Potter Ann Arbor
Pioneer 23:37 7:37/M 11
73 (> 7) 232 Allison Murphy
Dexter 23:39 7:38/M 10
74 (> 7) 344 Lauren Hunter
Saline 23:42 7:39/M 9
75 (> 7) 421 Natalie Wysocki
Saline 23:45 7:40/M 11
76 (> 7) 214 Emily Bishop
Dexter 23:51 7:42/M 11
77 (> 7) 98 Emma Kern Ann Arbor
Pioneer 23:52 7:42/M 11
78 (> 7) 107 Lauren Weinberg Ann Arbor
Pioneer 23:55 7:43/M 9
79 (> 7) 550 Brittany Gralak Temperance
Bedford 23:56 7:43/M 11
80 35 155 Olivia Thorp Ann Arbor
Skyline 23:58 7:44/M 11
81 (> 7) 420 Amelia Wittig Saline
24:00 7:45/M 10
82 36 154 Erica Theros Ann Arbor
Skyline 24:04 7:46/M 11
83 (> 7) 362 Meredith Mack
Saline 24:09 7:47/M 12
84 37 178 Mykala Bradley
Chelsea 24:09 7:47/M 9
85 (> 7) 424 Natalie Zimmerman
Saline 24:10 7:48/M 10
86 (> 7) 319 Bethany Easom Saline
24:11 7:48/M 12
87 (> 7) 302 Elsie Bush
Saline 24:12 7:48/M 10
88 (> 7) 568 Lindsey Velich Temperance
Bedford 24:13 7:49/M 11
89 (> 7) 365 Lauren Mastic
Saline 24:14 7:49/M 11
90 (> 7) 341 Julia Hogikyan
Saline 24:15 7:49/M 12
91 (> 7) 402 Alyssa Smith
Saline 24:19 7:51/M 10
92 (> 7) 541 Chelsea Bauders Temperance
Bedford 24:20 7:51/M 9
93 (> 7) 340 Ellie Hodges
Saline 24:20 7:51/M 10
94 (> 7) 334 Megan Green
Saline 24:23 7:52/M 12
95 (> 7) 313 Reagan Damoose
Saline 24:28 7:54/M 9
96 (> 7) 413 Liz Troost
Saline 24:29 7:54/M 12
97 (> 7) 357 Nichols Lauren
Saline 24:30 7:54/M 11
98 (> 7) 370 Sarah Miller Saline
24:31 7:55/M 9
99 (> 7) 353 Marissa Klinski
Saline 24:34 7:55/M 12
100 (> 7) 392 Jamie Rudisill
Saline 24:40 7:57/M 11
101 38 59 Maadhuri Srinivasan Ann Arbor
Huron 24:42 7:58/M 9
102 (> 7) 414 Elise Tuneff
Saline 24:43 7:58/M 12
103 (> 7) 231 Madison Moss Dexter
24:43 7:58/M 12
104 (> 7) 90 Torri Cox Ann Arbor
Pioneer 24:45 7:59/M 11
105 (> 7) 301 Anne Boxeth
Saline 24:51 8:01/M 9
106 (< 5) 507 Raquel Champion
Tecumseh 24:52 8:01/M 11
107 (> 7) 294 Lauren Allport
Saline 24:53 8:02/M 12
108 (> 7) 228 Aime McKenzie Dexter
24:54 8:02/M 11
109 (> 7) 297 Elizabeth Ausmus
Saline 24:58 8:03/M 11
110 39 2 Kristina Henning
Adrian 25:00 8:04/M 11
111 (> 7) 347 Abby Jenks
Saline 25:08 8:06/M 11
112 (> 7) 348 Oliva Jepson
Saline 25:08 8:06/M 11
113 (> 7) 360 Aubrey Loftus
Saline 25:09 8:07/M 9
114 40 142 Mariam Carson Ann Arbor
Skyline 25:13 8:08/M 11
115 (> 7) 569 Hannah Wagner Temperance
Bedford 25:17 8:09/M 11
116 (> 7) 398 Carli Shankland
Saline 25:20 8:10/M 11
117 (> 7) 412 Lindsey Talcott
Saline 25:21 8:11/M 11
118 (> 7) 380 Maddie Parkinson
Saline 25:21 8:11/M 12
119 41 53 Kamaria Lee Ann Arbor
Huron 25:22 8:11/M 12
120 42 143 Charlotte Chimbira Ann Arbor Skyline
25:23 8:11/M 10
121 (> 7) 399 Sarah Sharp
Saline 25:25 8:12/M 10
122 (> 7) 100 Stephanie Lyons Ann Arbor
Pioneer 25:25 8:12/M 12
123 43 62 Susan Valensky Ann Arbor
Huron 25:27 8:13/M 9
124 44 146 Selina Dorking Ann Arbor
Skyline 25:28 8:13/M 12
125 (> 7) 303 Mikayla Bush Saline
25:28 8:13/M 12
126 (> 7) 418 Chandani Wiersba
Saline 25:29 8:13/M 10
127 (> 7) 567 Annie Valade Temperance
Bedford 25:32 8:14/M 11
128 45 180 Josie Elordi
Chelsea 25:34 8:15/M 9
129 (> 7) 395 Ellie Schwingel
Saline 25:37 8:16/M 9
130 (> 7) 342 Lauren Hogikyan
Saline 25:37 8:16/M 10
131 (> 7) 335 Kelsey Grim
Saline 25:42 8:17/M 10
132 46 56 Caylin Rozelle Ann Arbor
Huron 25:43 8:18/M 10
133 (> 7) 403 Bridget Smith
Saline 25:49 8:20/M 12
134 (> 7) 361 Bethany Louria
Saline 25:54 8:21/M 9
135 47 157 Julia Young Ann Arbor
Skyline 25:55 8:22/M 10
136 (> 7) 394 Paris Schofield
Saline 25:58 8:23/M 11
137 (> 7) 364 Katherine Marx Saline
25:59 8:23/M 10
138 (> 7) 329 Serena Galea
Saline 26:02 8:24/M 12
139 (> 7) 378 Laura Nye
Saline 26:14 8:28/M 11
140 48 7 Kayla Miller
Adrian 26:14 8:28/M 10
141 (> 7) 314 Halle Dawson
Saline 26:19 8:29/M 10
142 (> 7) 382 Rachel Paxton Saline
26:26 8:32/M 12
143 (> 7) 217 Celina Clark
Dexter 26:27 8:32/M 9
144 (> 7) 54 Lucy Ma Ann Arbor
Huron 26:31 8:33/M 12
145 (> 7) 354 Liz Knight
Saline 26:36 8:35/M 12
146 (> 7) 331 Thea Givens
Saline 26:38 8:35/M 9
147 (> 7) 387 Kathleen Reuter Saline
26:40 8:36/M 9
148 (> 7) 548 Amalie Farah Temperance
Bedford 26:42 8:37/M 11
149 (> 7) 561 Hannah Phillips Temperance
Bedford 26:44 8:37/M 10
150 (> 7) 92 Marly Fortin Ann Arbor
Pioneer 26:46 8:38/M 10
151 (> 7) 48 Emily Ji Ann Arbor
Huron 26:49 8:39/M 10
152 (> 7) 235 Leticia Oreski
Dexter 26:51 8:40/M 12
153 (> 7) 326 Paige Fordice
Saline 26:52 8:40/M 11
154 49 148 Jessie Kim Ann Arbor
Skyline 26:53 8:40/M 10
155 (< 5) 508 Emily Eisele
Tecumseh 26:58 8:42/M 12
156 (> 7) 409 Evalyn Stow
Saline 27:07 8:45/M 9
157 (> 7) 423 Michelle Young
Saline 27:08 8:45/M 12
158 (> 7) 322 Samantha Engelmeier
Saline 27:09 8:45/M 9
159 50 12 Anna Soto Adrian
27:14 8:47/M 11
160 (> 7) 351 Emily Kelley
Saline 27:16 8:48/M 12
161 (> 7) 366 Abby McQuade
Saline 27:22 8:50/M 10
162 (> 7) 44 Missy Giles Ann Arbor
Huron 27:23 8:50/M 10
163 (> 7) 96 Aaliyah Jihad Ann Arbor
Pioneer 27:24 8:50/M 10
164 (> 7) 345 Megan Jaske Saline
27:40 8:55/M 11
165 (> 7) 320 Alex Eddington
Saline 27:43 8:56/M 12
166 (> 7) 61 Coleen Truong Ann Arbor
Huron 27:43 8:56/M 9
167 (> 7) 337 Kelsey Harper
Saline 27:49 8:58/M 11
168 (> 7) 338 Shelby Harris
Saline 27:56 9:01/M 12
169 (< 5) 272 Kellie Finley
Monroe 27:59 9:02/M 11
170 (> 7) 565 Leah Shear Temperance
Bedford 28:00 9:02/M 11
171 (> 7) 375 Abby Nichols
Saline 28:12 9:06/M 9
172 (> 7) 305 Elizabeth Caswell
Saline 28:12 9:06/M 10
173 (> 7) 391 Alexa Ross
Saline 28:25 9:10/M 10
174 (> 7) 368 Alyssa Meister
Saline 28:29 9:11/M 10
175 (> 7) 404 Paige Smith
Saline 28:33 9:13/M 10
176 51 8 Kelsey Miller
Adrian 28:38 9:14/M 10
177 (> 7) 41 Amanda Cobb Ann Arbor
Huron 28:41 9:15/M 12
178 (> 7) 374 Nora Myers
Saline 28:46 9:17/M 10
179 (> 7) 372 Melanie Moeller
Saline 28:48 9:17/M 11
180 (< 5) 273 Mara Johnson
Monroe 28:49 9:18/M 9
181 (> 7) 321 Sarah Elliott Saline
28:49 9:18/M 12
182 (> 7) 330 Dasha Gilmore
Saline 28:58 9:21/M 10
183 (< 5) 514 Alexi Schnur
Tecumseh 29:03 9:22/M 11
184 (> 7) 406 Alyssa Soltis
Saline 29:08 9:24/M 12
185 52 9 Morgan Mossing
Adrian 29:44 9:35/M 10
186 (> 7) 60 Micaela Stevenson Ann Arbor
Huron 29:55 9:39/M 9
187 (> 7) 410 Michelle Sweigart
Saline 29:55 9:39/M 11
188 (> 7) 227 Melissa Lemke
Dexter 30:00 9:41/M 12
189 (> 7) 308 Jenny Crayne
Saline 30:30 9:50/M 9
190 (> 7) 298 Karina Becker
Saline 30:41 9:54/M 10
191 (> 7) 419 Cassandra Winner
Saline 31:00 10:00/M 12
192 (> 7) 358 Annie Lindsley
Saline 31:07 10:02/M 12
193 (> 7) 299 Kaitlin Bonds
Saline 31:31 10:10/M 11
194 (> 7) 296 Tori Arnold
Saline 32:12 10:23/M 9
195 (> 7) 371 Holly Mishina
Saline 32:50 10:35/M 11
196 (> 7) 307 Payton Cooper
Saline 32:55 10:37/M 11
197 (< 5) 595 Shylon Bonnici
Ypsilanti 32:57 10:38/M 9
198 (> 7) 339 Carla Hendershot Saline
33:00 10:39/M 9
199 (> 7) 355 Maddy Krebs
Saline 34:05 11:00/M 11
200 (< 5) 271 Michaella Ferguson
Monroe 34:36 11:10/M 11
201 (> 7) 397 Monica Shah
Saline 35:49 11:33/M 11
202 (> 7) 422 Dilann Yasin
Saline 40:29 13:04/M 11