Home
News
SEC
Schedule
Roster
Legends
South Lyon
Tiffin
Jamboree #1
MSU
Jackson
Clay
Jamboree #2
Portage
Jamboree #3
Regional
State
Meet Directions
Links
Contact Us

2011 Girls CC - MHSAA State Finals

November 5, 2011

MIS

Link to all results (All divisions, boys and girls)

 

 

19.   474  Temperance Bedford                   (19:58.1  99:50.2 1:33.4)
===================================================
  1     47  Anne Redd             12 19:18.9
  2     81  Kelsey Calhoun        12 19:46.7
  3     86  Kourtney Osentoski    12 19:49.5
  4    106  Lauren Bules          11 20:02.8
  5    154  Emily Holmes          12 20:52.3
  6   (181) Chloe Rick            11 21:43.8
  7   (192) Kaitlyn Leist         10 22:48.7
 

 

                       MHSAA LP CROSS COUNTRY FINALS
                     MICHIGAN INTERNATIONAL SPEEDWAY 
              BROOKLYN, MICHIGAN, SATURDAY, NOVEMBER 5, 2011

                    TEAM RESULTS : DIVISION 1 - GIRLS



  1.   106  Grosse Pointe South                  (18:30.6  92:32.8 2:17.6)
===================================================
  1      2  Hannah Meier          11 17:24.1
  2      7  Kelsie Schwartz       10 18:21.2
  3      9  Haley Meier           11 18:24.1
  4     15  Ersula Farrow          9 18:41.7
  5     73  Megan Sklarski         9 19:41.7
  6   (134) Carolyn Sullivan      12 20:32.7
  7   (179) Nicole Keller         11 21:27.1

  2.   111  Saline                               (18:52.4  94:21.6 0:23.0)
===================================================
  1     17  Abby Rentschler        9 18:42.4
  2     18  Lauren Green           9 18:44.8
  3     20  Amy Creutz            12 18:51.8
  4     23  Elianna Shwayder      10 18:57.2
  5     33  Gloria Park           10 19:05.4
  6   ( 44) Alyssa Cummings       11 19:18.0
  7   ( 58) Amy Frauhammer        12 19:28.2

  3.   163  Grand Haven                          (19:00.9  95:04.4 0:54.9)
===================================================
  1     11  Claire Borchers       10 18:32.5
  2     12  Roxy Glasser          10 18:33.4
  3     29  Lindie Vallier        11 19:03.9
  4     55  Brooke Spruit         12 19:27.2
  5     56  Priscilla Vanheest    12 19:27.4
  6   ( 60) Julia Stock           12 19:29.3
  7   ( 64) Cat Keegin            12 19:31.2

  4.   185  Birmingham Seaholm                   (19:04.8  95:23.7 1:30.1)
===================================================
  1      8  Aubrey Wilberding     11 18:23.6
  2     24  Julia Demko            9 18:58.4
  3     25  Audrey Belf            9 18:59.1
  4     34  Tess Wilberding       11 19:08.9
  5     94  Kendall Weinert       11 19:53.7
  6   (125) Mallory Wilberding    11 20:18.2
  7   (172) Selena Wallace        11 21:14.9

  5.   232  Rockford                             (19:00.6  95:02.8 2:23.7)
===================================================
  1      1  Taylor Manett         12 17:24.0
  2     16  Jane Hawks            12 18:42.2
  3     61  Morgan Harney         10 19:29.7
  4     70  Lauren Brasure        10 19:39.2
  5     84  Kerianne Schoff        9 19:47.7
  6   (113) Natalie Napolillo      9 20:09.2
  7   (124) Maegan Roach           9 20:17.0

  6.   232  Rochester Adams                      (19:05.3  95:26.2 2:01.0)
===================================================
  1      5  Gabby Thivierge       11 18:11.7
  2      6  Jamie Morrissey       11 18:18.2
  3     27  Sarah Johnson         12 19:01.4
  4     75  Caroline Kletzien     10 19:42.2
  5    119  Lydia Stanley         11 20:12.7
  6   (156) Monica Rasmussen      11 20:54.7
  7   (176) Meghan Santella       10 21:16.7

  7.   235  Traverse City Central                (19:19.4  96:36.7 0:41.0)
===================================================
  1     21  Molly Peregrine       10 18:54.2
  2     40  Katie Moses           10 19:14.3
  3     52  Jordan Mattarella      9 19:26.3
  4     53  Lauren Marsh          10 19:26.7
  5     69  Ashley Ko              9 19:35.2
  6   ( 87) Kalina Pfannenstiel    9 19:49.7
  7   (122) Lila Dreves           11 20:15.8

  8.   259  Northville                           (19:23.1  96:55.3 0:16.5)
===================================================
  1     41  Rachel Coleman        10 19:14.4
  2     48  Erin Zimmer           10 19:18.9
  3     50  Alison Robinson       10 19:23.1
  4     57  Erin Dunne            11 19:28.0
  5     63  Taleen Shahrigian     10 19:30.9
  6   ( 98) Alex Rodriguez        11 19:56.1
  7   (112) Gina McNamara         12 20:08.4

  9.   286  Hudsonville                          (19:27.5  97:17.4 0:58.4)
===================================================
  1     36  Janey Berends         10 19:11.0
  2     37  Kelli Jackson          9 19:11.9
  3     45  Alex Berends          10 19:18.1
  4     54  Abby Berends          10 19:27.0
  5    114  Heidi Dayton          12 20:09.4
  6   (115) Megan Sanchez         11 20:09.7
  7   (120) Julia Berends         12 20:13.0

 10.   293  Grand Ledge                          (19:27.9  97:19.2 1:40.2)
===================================================
  1     19  Christy Snelgrove     11 18:51.0
  2     31  Taryn Hubaker          9 19:04.5
  3     51  Krista Magness        10 19:23.3
  4     59  Allison Dible         11 19:29.2
  5    133  Olivia Conway          9 20:31.2
  6   (160) Danielle Snelgrove    10 20:57.9
  7   (185) Jessica O'Brien       12 21:53.0

 11.   306  Oxford                               (19:20.7  96:43.2 2:19.5)
===================================================
  1      4  Brooke Kovacic        11 18:03.8
  2     26  Brittany Johnson      12 19:01.3
  3     43  Chelsea Johnson       12 19:17.1
  4    103  Jenna Feeney           9 19:57.7
  5    130  Alora McCoy           10 20:23.3
  6   (144) Sabrina Smith          9 20:41.4
  7   (173) Kristen Godwin        10 21:15.3

 12.   336  Troy                                 (19:33.6  97:47.9 1:09.9)
===================================================
  1     22  Lauren Miller         10 18:55.4
  2     35  Katherine Shaheen     12 19:10.0
  3     80  Abby Green            10 19:45.5
  4     89  Haley Burns           11 19:51.7
  5    110  Kira Burnett          11 20:05.3
  6   (117) Maral Toukhanian      11 20:11.5
  7   (141) Tarah Thompson        12 20:39.4

 13.   361  Midland Dow                          (19:33.3  97:46.1 1:44.8)
===================================================
  1     10  Jordan Storer         10 18:25.9
  2     39  Kallie Dent           10 19:13.5
  3     85  Lizzy Burr             9 19:49.4
  4    111  Ashley Burr           11 20:06.6
  5    116  Kayla Contardi        11 20:10.7
  6   (138) Robyn Young            9 20:35.1
  7   (182) Kristine Mussell      11 21:44.1

 14.   373  Livonia Churchill                    (19:38.0  98:09.6 1:38.6)
===================================================
  1     14  Kerigan Riley         11 18:40.8
  2     68  Sydney Anderson       11 19:35.2
  3     77  Bethany Pilat         12 19:43.0
  4     88  Megan McFarlane       10 19:51.2
  5    126  Michelle Azar         11 20:19.4
  6   (140) Vivien Okechukwu      11 20:37.8
  7   (159) Lauren Bernhardt       9 20:57.2

 15.   375  Brighton                             (19:40.2  98:20.7 0:54.5)
===================================================
  1     28  Hayley Williamson     11 19:02.5
  2     71  Emily Wilks           12 19:40.0
  3     79  Natalie Monroe        10 19:45.4
  4     96  Allison Lunau         11 19:55.8
  5    101  Cassidy Benedict      12 19:57.0
  6   (128) Lydia Bumann          12 20:21.8
  7   (151) Anna Ellison          11 20:49.8

 16.   381  Clarkston                            (19:37.1  98:05.4 1:22.1)
===================================================
  1     13  Natalie Smith         12 18:35.3
  2     83  Erin Billete          11 19:47.5
  3     91  Kaitlin Catania       11 19:52.4
  4     92  Lynsie Gram            9 19:52.8
  5    102  Kylie Knavish         10 19:57.4
  6   (105) Sage Beauregard       10 20:02.1
  7   (180) Molly Jeffers         11 21:37.5

 17.   465  East Kentwood                        (20:10.9  100:54.5 3:14.8)
===================================================
  1     42  Isabelle Leon         10 19:16.6
  2     46  Erica Parks           12 19:18.5
  3     78  Zijada Alic           12 19:44.8
  4    108  Brittany Terry        12 20:03.2
  5    191  Kaitlin Williams      10 22:31.4
  6   (194) Alina Prusko          12 23:19.8
  7   (195) Maria Scarborough     11 23:26.1

 18.   474  Caledonia                            (19:59.6  99:58.0 1:53.8)
===================================================
  1     30  Hannah Schroder       11 19:04.5
  2     62  Maggie Dejong         10 19:29.9
  3     65  Olivia Bordewyk        9 19:31.3
  4    155  Allie Donalson        10 20:54.0
  5    162  Bianca Postema        10 20:58.3
  6   (165) Ellery Alexander      12 21:00.0
  7   (169) Paige Vansickle        9 21:07.8

 19.   474  Temperance Bedford                   (19:58.1  99:50.2 1:33.4)
===================================================
  1     47  Anne Redd             12 19:18.9
  2     81  Kelsey Calhoun        12 19:46.7
  3     86  Kourtney Osentoski    12 19:49.5
  4    106  Lauren Bules          11 20:02.8
  5    154  Emily Holmes          12 20:52.3
  6   (181) Chloe Rick            11 21:43.8
  7   (192) Kaitlyn Leist         10 22:48.7

 20.   482  Utica Stevenson                      (19:57.4  99:46.6 1:28.2)
===================================================
  1     32  Ashlie Baumann         9 19:04.8
  2     82  Brooke Owens          11 19:46.8
  3    104  Miranda Wolanin       10 20:00.0
  4    129  Jessica Gaines        11 20:22.0
  5    135  Jenna Anderson         9 20:33.0
  6   (149) Lillia Rheinlander    12 20:48.1
  7   (171) Gabriella Oveson      10 21:13.6

 21.   492  Traverse City West                   (20:00.7  100:03.3 1:25.8)
===================================================
  1     67  Rachael Favela        12 19:34.9
  2     74  Marcy Marek           12 19:41.9
  3     90  Clancey Hawke         12 19:52.0
  4     95  Quinn Hall             9 19:53.8
  5    166  Kayla Norris           9 21:00.7
  6   (170) Jacqueline Pardee     10 21:10.0
  7   (175) Haley Dole             9 21:16.6

 22.   514  Dexter                               (20:00.2  100:00.8 0:39.4)
===================================================
  1     66  Elise Dombkowski      10 19:34.0
  2    100  Cailin McLean         10 19:56.7
  3    109  Robin Jackson         10 20:04.7
  4    118  Alexandra Ammann       9 20:12.0
  5    121  Elizabeth Greve        9 20:13.4
  6   (157) Emily Pap             12 20:54.7
  7   (164) Paige O'Piela          9 20:59.9

 23.   521  Hartland                             (19:56.7  99:43.1 2:43.7)
===================================================
  1      3  Avery Evenson         11 17:57.2
  2    107  Natalie Halonen        9 20:03.1
  3    132  Victoria Graves       11 20:27.7
  4    136  Megan Skinner         12 20:34.2
  5    143  Taylor Pryde          12 20:40.9
  6   (146) Allison McGinn        12 20:42.3
  7   (147) Emily Braid            9 20:45.9

 24.   531  Pinckney                             (20:09.2  100:45.7 1:37.2)
===================================================
  1     49  Miranda Haas          12 19:20.9
  2     76  Darby Meinecke        10 19:42.6
  3     93  Andrea Cerullo        12 19:53.7
  4    152  Alex Mrozek           12 20:50.4
  5    161  Dani Kinczkowski      12 20:58.1
  6   (163) Rachel Selina         11 20:59.4
  7   (177) Shania Hawker          9 21:17.4

 25.   568  Waterford Mott                       (20:13.4  101:06.9 1:23.7)
===================================================
  1     38  Daya Wagh             11 19:13.4
  2    123  Savannah Schaeffer    10 20:16.4
  3    131  Hannah Rhoades        12 20:25.3
  4    137  Sarah Hale            10 20:34.7
  5    139  Bailie Strong          9 20:37.1
  6   (184) Katelynn Carver       12 21:51.3

 26.   671  Grosse Pointe North                  (20:45.8  103:48.9 2:15.7)
===================================================
  1     72  Allison Francis       11 19:40.0
  2     99  Katy VanEgmond        12 19:56.4
  3    127  Natalie Schaefer      10 20:21.7
  4    186  Sarah Rustmann        10 21:55.1
  5    187  Julia Rustmann        10 21:55.7
  6   (189) Alyse Victor          12 22:04.9
  7   (193) Laura O'Brien         11 23:11.5

 27.   757  Okemos                               (20:49.7  104:08.4 0:24.2)
===================================================
  1    142  Annie Bartkowski      12 20:40.8
  2    145  Connor LaPres         10 20:41.5
  3    150  Joyce Lee             11 20:49.4
  4    153  Haley Crites          12 20:51.7
  5    167  Roxanne Raven         11 21:05.0
  6   (168) Stacey Li             11 21:05.9
  7   (178) Paige McKeon          11 21:25.9

 28.   760  Brownstown Woodhaven                 (20:56.7  104:43.3 1:52.6)
===================================================
  1     97  Cassie Breen          10 19:56.1
  2    148  Kendra Cook            9 20:47.2
  3    158  Karina Villalobos      9 20:55.8
  4    174  Aly Trapp              9 21:15.5
  5    183  Melinda Dietz          9 21:48.7
  6   (188) Kim Ader              12 22:02.5
  7   (190) Courtney Patterson    11 22:22.2



                       MHSAA LP CROSS COUNTRY FINALS
                     MICHIGAN INTERNATIONAL SPEEDWAY 
              BROOKLYN, MICHIGAN, SATURDAY, NOVEMBER 5, 2011

                 INDIVIDUAL RESULTS : DIVISION 1 - GIRLS


Place No.   Name                   School                               Gr Time    
===== ===== ====================== ==================================== == ======= 
    1  1234 Erin Finn              West Bloomfield                      11 17:22.6 
    2  1132 Taylor Manett          Rockford                             12 17:24.0 
    3  1062 Hannah Meier           Grosse Pointe South                  11 17:24.1 
    4  1224 Shelby Jackson         Romeo                                12 17:44.1 
    5  1067 Avery Evenson          Hartland                             11 17:57.2 
    6  1112 Brooke Kovacic         Oxford                               11 18:03.8 
    7  1207 Bailey Parmelee        Greenville                           12 18:10.1 
    8  1128 Gabby Thivierge        Rochester Adams                      11 18:11.7 
    9  1124 Jamie Morrissey        Rochester Adams                      11 18:18.2 
   10  1063 Kelsie Schwartz        Grosse Pointe South                  10 18:21.2 
   11   993 Aubrey Wilberding      Birmingham Seaholm                   11 18:23.6 
   12  1061 Haley Meier            Grosse Pointe South                  11 18:24.1 
   13  1232 Julia Valencia         Walled Lake Western                  12 18:25.1 
   14  1092 Jordan Storer          Midland Dow                          10 18:25.9 
   15  1208 Rachel Barrett         Highland Milford                     10 18:30.8 
   16  1038 Claire Borchers        Grand Haven                          10 18:32.5 
   17  1039 Roxy Glasser           Grand Haven                          10 18:33.4 
   18  1023 Natalie Smith          Clarkston                            12 18:35.3 
   19  1205 Sammy Mondry           Grandville                           11 18:39.8 
   20  1086 Kerigan Riley          Livonia Churchill                    11 18:40.8 
   21  1059 Ersula Farrow          Grosse Pointe South                   9 18:41.7 
   22  1131 Jane Hawks             Rockford                             12 18:42.2 
   23  1141 Abby Rentschler        Saline                                9 18:42.4 
   24  1223 Nicole Kowalchick      Rochester Hills Stoney Creek         10 18:43.4 
   25  1139 Lauren Green           Saline                                9 18:44.8 
   26  1235 Morgan Bridgewater     White Lake Lakeland                  12 18:45.0 
   27  1221 Jessica Goethals       Rochester                            10 18:45.3 
   28  1222 Maria Lepore           Rochester                            12 18:47.5 
   29  1050 Christy Snelgrove      Grand Ledge                          11 18:51.0 
   30  1136 Amy Creutz             Saline                               12 18:51.8 
   31  1155 Molly Peregrine        Traverse City Central                10 18:54.2 
   32  1167 Lauren Miller          Troy                                 10 18:55.4 
   33  1142 Elianna Shwayder       Saline                               10 18:57.2 
   34   990 Julia Demko            Birmingham Seaholm                    9 18:58.4 
   35   989 Audrey Belf            Birmingham Seaholm                    9 18:59.1 
   36  1202 Heather Smith          Farmington Hills Mercy               12 18:59.4 
   37  1216 Jackie Mullins         Novi                                 11 19:00.7 
   38  1110 Brittany Johnson       Oxford                               12 19:01.3 
   39  1122 Sarah Johnson          Rochester Adams                      12 19:01.4 
   40  1002 Hayley Williamson      Brighton                             11 19:02.5 
   41  1043 Lindie Vallier         Grand Haven                          11 19:03.9 
   42  1214 Victoria Irwin         North Farmington                     10 19:04.0 
   43  1015 Hannah Schroder        Caledonia                            11 19:04.5 
   44  1047 Taryn Hubaker          Grand Ledge                           9 19:04.5 
   45  1179 Ashlie Baumann         Utica Stevenson                       9 19:04.8 
   46  1209 Ellie Leonard          Jenison                              10 19:05.0 
   47  1140 Gloria Park            Saline                               10 19:05.4 
   48  1233 Allie Knoll            Warren Mott                          10 19:08.8 
   49   995 Tess Wilberding        Birmingham Seaholm                   11 19:08.9 
   50  1168 Katherine Shaheen      Troy                                 12 19:10.0 
   51  1075 Janey Berends          Hudsonville                          10 19:11.0 
   52  1220 Savina Malinverno      Portage Northern                     10 19:11.9 
   53  1078 Kelli Jackson          Hudsonville                           9 19:11.9 
   54  1191 Daya Wagh              Waterford Mott                       11 19:13.4 
   55  1090 Kallie Dent            Midland Dow                          10 19:13.5 
   56  1154 Katie Moses            Traverse City Central                10 19:14.3 
   57  1094 Rachel Coleman         Northville                           10 19:14.4 
   58  1198 Jackie Feist           Birmingham Groves                    10 19:15.6 
   59  1032 Isabelle Leon          East Kentwood                        10 19:16.6 
   60  1111 Chelsea Johnson        Oxford                               12 19:17.1 
   61  1137 Alyssa Cummings        Saline                               11 19:18.0 
   62  1074 Alex Berends           Hudsonville                          10 19:18.1 
   63  1033 Erica Parks            East Kentwood                        12 19:18.5 
   64  1148 Anne Redd              Temperance Bedford                   12 19:18.9 
   65  1100 Erin Zimmer            Northville                           10 19:18.9 
   66  1116 Miranda Haas           Pinckney                             12 19:20.9 
   67  1194 Alexandria Cell        Ann Arbor Huron                      10 19:21.7 
   68  1097 Alison Robinson        Northville                           10 19:23.1 
   69  1048 Krista Magness         Grand Ledge                          10 19:23.3 
   70  1231 Erika Allen            Walled Lake Western                  10 19:24.2 
   71  1153 Jordan Mattarella      Traverse City Central                 9 19:26.3 
   72  1152 Lauren Marsh           Traverse City Central                10 19:26.7 
   73  1073 Abby Berends           Hudsonville                          10 19:27.0 
   74  1041 Brooke Spruit          Grand Haven                          12 19:27.2 
   75  1230 Rebecca Quaintance     Walled Lake Northern                 12 19:27.4 
   76  1044 Priscilla Vanheest     Grand Haven                          12 19:27.4 
   77  1095 Erin Dunne             Northville                           11 19:28.0 
   78  1138 Amy Frauhammer         Saline                               12 19:28.2 
   79  1046 Allison Dible          Grand Ledge                          11 19:29.2 
   80  1042 Julia Stock            Grand Haven                          12 19:29.3 
   81  1130 Morgan Harney          Rockford                             10 19:29.7 
   82  1012 Maggie Dejong          Caledonia                            10 19:29.9 
   83  1192 Sabrina Williams       Allen Park                           10 19:30.3 
   84  1099 Taleen Shahrigian      Northville                           10 19:30.9 
   85  1040 Cat Keegin             Grand Haven                          12 19:31.2 
   86  1011 Olivia Bordewyk        Caledonia                             9 19:31.3 
   87  1218 Nicole Traitses        Plymouth                             12 19:32.5 
   88  1229 Kelly Batzloff         Utica Ford                           12 19:33.3 
   89  1025 Elise Dombkowski       Dexter                               10 19:34.0 
   90  1199 Rachel Walny           Clinton Twp Chippewa Valley          10 19:34.0 
   91  1158 Rachael Favela         Traverse City West                   12 19:34.9 
   92  1080 Sydney Anderson        Livonia Churchill                    11 19:35.2 
   93  1151 Ashley Ko              Traverse City Central                 9 19:35.2 
   94  1193 Taylor Stepanski       Alpena                               12 19:35.6 
   95  1228 Samantha Allmacher     Uitca Eisenhower                      9 19:36.3 
   96  1219 Ally Peirce            Portage Central                      10 19:38.5 
   97  1195 Rosanna Neuhausler     Ann Arbor Pioneer                    12 19:38.7 
   98  1129 Lauren Brasure         Rockford                             10 19:39.2 
   99  1001 Emily Wilks            Brighton                             12 19:40.0 
  100  1052 Allison Francis        Grosse Pointe North                  11 19:40.0 
  101  1196 Lauren Halpern         Ann Arbor Skyline                    11 19:41.4 
  102  1064 Megan Sklarski         Grosse Pointe South                   9 19:41.7 
  103  1161 Marcy Marek            Traverse City West                   12 19:41.9 
  104  1123 Caroline Kletzien      Rochester Adams                      10 19:42.2 
  105  1119 Darby Meinecke         Pinckney                             10 19:42.6 
  106  1085 Bethany Pilat          Livonia Churchill                    12 19:43.0 
  107  1031 Zijada Alic            East Kentwood                        12 19:44.8 
  108   999 Natalie Monroe         Brighton                             10 19:45.4 
  109  1166 Abby Green             Troy                                 10 19:45.5 
  110  1215 Kerri McMahan          Novi                                 10 19:45.8 
  111  1144 Kelsey Calhoun         Temperance Bedford                   12 19:46.7 
  112  1182 Brooke Owens           Utica Stevenson                      11 19:46.8 
  113  1018 Erin Billete           Clarkston                            11 19:47.5 
  114  1135 Kerianne Schoff        Rockford                              9 19:47.7 
  115  1213 Riley Delben           Monroe                               10 19:48.9 
  116  1201 Jennifer Rogers        Farmington                           10 19:49.1 
  117  1088 Lizzy Burr             Midland Dow                           9 19:49.4 
  118  1147 Kourtney Osentoski     Temperance Bedford                   12 19:49.5 
  119  1156 Kalina Pfannenstiel    Traverse City Central                 9 19:49.7 
  120  1083 Megan McFarlane        Livonia Churchill                    10 19:51.2 
  121  1165 Haley Burns            Troy                                 11 19:51.7 
  122  1160 Clancey Hawke          Traverse City West                   12 19:52.0 
  123  1019 Kaitlin Catania        Clarkston                            11 19:52.4 
  124  1020 Lynsie Gram            Clarkston                             9 19:52.8 
  125  1115 Andrea Cerullo         Pinckney                             12 19:53.7 
  126   992 Kendall Weinert        Birmingham Seaholm                   11 19:53.7 
  127  1159 Quinn Hall             Traverse City West                    9 19:53.8 
  128  1000 Allison Lunau          Brighton                             11 19:55.8 
  129  1004 Cassie Breen           Brownstown Woodhaven                 10 19:56.1 
  130  1098 Alex Rodriguez         Northville                           11 19:56.1 
  131  1057 Katy VanEgmond         Grosse Pointe North                  12 19:56.4 
  132  1028 Cailin McLean          Dexter                               10 19:56.7 
  133   996 Cassidy Benedict       Brighton                             12 19:57.0 
  134  1022 Kylie Knavish          Clarkston                            10 19:57.4 
  135  1108 Jenna Feeney           Oxford                                9 19:57.7 
  136  1197 Madison Marciniak      Bay City Central                      9 19:58.3 
  137  1203 Addison May            Flushing                              9 19:58.7 
  138  1212 Alaina Smith           Mattawan                              9 19:59.0 
  139  1184 Miranda Wolanin        Utica Stevenson                      10 20:00.0 
  140  1225 Adrianna Beltran       Salem                                12 20:00.2 
  141  1210 Ashley Bartreau        Lake Orion                           12 20:00.5 
  142  1017 Sage Beauregard        Clarkston                            10 20:02.1 
  143  1143 Lauren Bules           Temperance Bedford                   11 20:02.8 
  144  1069 Natalie Halonen        Hartland                              9 20:03.1 
  145  1036 Brittany Terry         East Kentwood                        12 20:03.2 
  146  1206 Kate Royer             Grandville                           12 20:04.1 
  147  1027 Robin Jackson          Dexter                               10 20:04.7 
  148  1164 Kira Burnett           Troy                                 11 20:05.3 
  149  1087 Ashley Burr            Midland Dow                          11 20:06.6 
  150  1226 Amanda Beyer           Salem                                12 20:07.2 
  151  1096 Gina McNamara          Northville                           12 20:08.4 
  152  1133 Natalie Napolillo      Rockford                              9 20:09.2 
  153  1077 Heidi Dayton           Hudsonville                          12 20:09.4 
  154  1079 Megan Sanchez          Hudsonville                          11 20:09.7 
  155  1089 Kayla Contardi         Midland Dow                          11 20:10.7 
  156  1204 Sarah Anderson         GR Forest Hills Central               9 20:11.1 
  157  1170 Maral Toukhanian       Troy                                 11 20:11.5 
  158  1024 Alexandra Ammann       Dexter                                9 20:12.0 
  159  1127 Lydia Stanley          Rochester Adams                      11 20:12.7 
  160  1076 Julia Berends          Hudsonville                          12 20:13.0 
  161  1026 Elizabeth Greve        Dexter                                9 20:13.4 
  162  1150 Lila Dreves            Traverse City Central                11 20:15.8 
  163  1189 Savannah Schaeffer     Waterford Mott                       10 20:16.4 
  164  1134 Maegan Roach           Rockford                              9 20:17.0 
  165   994 Mallory Wilberding     Birmingham Seaholm                   11 20:18.2 
  166  1081 Michelle Azar          Livonia Churchill                    11 20:19.4 
  167  1056 Natalie Schaefer       Grosse Pointe North                  10 20:21.7 
  168   997 Lydia Bumann           Brighton                             12 20:21.8 
  169  1180 Jessica Gaines         Utica Stevenson                      11 20:22.0 
  170  1113 Alora McCoy            Oxford                               10 20:23.3 
  171  1188 Hannah Rhoades         Waterford Mott                       12 20:25.3 
  172  1068 Victoria Graves        Hartland                             11 20:27.7 
  173  1217 Marina DeBiasi         Plymouth                             10 20:30.8 
  174  1045 Olivia Conway          Grand Ledge                           9 20:31.2 
  175  1065 Carolyn Sullivan       Grosse Pointe South                  12 20:32.7 
  176  1178 Jenna Anderson         Utica Stevenson                       9 20:33.0 
  177  1227 Casey Campbell         Swartz Creek                         12 20:33.4 
  178  1072 Megan Skinner          Hartland                             12 20:34.2 
  179  1186 Sarah Hale             Waterford Mott                       10 20:34.7 
  180  1093 Robyn Young            Midland Dow                           9 20:35.1 
  181  1190 Bailie Strong          Waterford Mott                        9 20:37.1 
  182  1084 Vivien Okechukwu       Livonia Churchill                    11 20:37.8 
  183  1169 Tarah Thompson         Troy                                 12 20:39.4 
  184  1101 Annie Bartkowski       Okemos                               12 20:40.8 
  185  1071 Taylor Pryde           Hartland                             12 20:40.9 
  186  1114 Sabrina Smith          Oxford                                9 20:41.4 
  187  1103 Connor LaPres          Okemos                               10 20:41.5 
  188  1070 Allison McGinn         Hartland                             12 20:42.3 
  189  1066 Emily Braid            Hartland                              9 20:45.9 
  190  1005 Kendra Cook            Brownstown Woodhaven                  9 20:47.2 
  191  1183 Lillia Rheinlander     Utica Stevenson                      12 20:48.1 
  192  1104 Joyce Lee              Okemos                               11 20:49.4 
  193   998 Anna Ellison           Brighton                             11 20:49.8 
  194  1120 Alex Mrozek            Pinckney                             12 20:50.4 
  195  1102 Haley Crites           Okemos                               12 20:51.7 
  196  1145 Emily Holmes           Temperance Bedford                   12 20:52.3 
  197  1013 Allie Donalson         Caledonia                            10 20:54.0 
  198  1125 Monica Rasmussen       Rochester Adams                      11 20:54.7 
  199  1030 Emily Pap              Dexter                               12 20:54.7 
  200  1009 Karina Villalobos      Brownstown Woodhaven                  9 20:55.8 
  201  1082 Lauren Bernhardt       Livonia Churchill                     9 20:57.2 
  202  1051 Danielle Snelgrove     Grand Ledge                          10 20:57.9 
  203  1118 Dani Kinczkowski       Pinckney                             12 20:58.1 
  204  1014 Bianca Postema         Caledonia                            10 20:58.3 
  205  1121 Rachel Selina          Pinckney                             11 20:59.4 
  206  1029 Paige O'Piela          Dexter                                9 20:59.9 
  207  1010 Ellery Alexander       Caledonia                            12 21:00.0 
  208  1162 Kayla Norris           Traverse City West                    9 21:00.7 
  209  1107 Roxanne Raven          Okemos                               11 21:05.0 
  210  1105 Stacey Li              Okemos                               11 21:05.9 
  211  1016 Paige Vansickle        Caledonia                             9 21:07.8 
  212  1163 Jacqueline Pardee      Traverse City West                   10 21:10.0 
  213  1181 Gabriella Oveson       Utica Stevenson                      10 21:13.6 
  214   991 Selena Wallace         Birmingham Seaholm                   11 21:14.9 
  215  1109 Kristen Godwin         Oxford                               10 21:15.3 
  216  1008 Aly Trapp              Brownstown Woodhaven                  9 21:15.5 
  217  1157 Haley Dole             Traverse City West                    9 21:16.6 
  218  1126 Meghan Santella        Rochester Adams                      10 21:16.7 
  219  1117 Shania Hawker          Pinckney                              9 21:17.4 
  220  1106 Paige McKeon           Okemos                               11 21:25.9 
  221  1060 Nicole Keller          Grosse Pointe South                  11 21:27.1 
  222  1021 Molly Jeffers          Clarkston                            11 21:37.5 
  223  1149 Chloe Rick             Temperance Bedford                   11 21:43.8 
  224  1091 Kristine Mussell       Midland Dow                          11 21:44.1 
  225  1200 Gabby Deflorio         Farmington                           12 21:45.2 
  226  1006 Melinda Dietz          Brownstown Woodhaven                  9 21:48.7 
  227  1185 Katelynn Carver        Waterford Mott                       12 21:51.3 
  228  1049 Jessica O'Brien        Grand Ledge                          12 21:53.0 
  229  1055 Sarah Rustmann         Grosse Pointe North                  10 21:55.1 
  230  1054 Julia Rustmann         Grosse Pointe North                  10 21:55.7 
  231  1003 Kim Ader               Brownstown Woodhaven                 12 22:02.5 
  232  1058 Alyse Victor           Grosse Pointe North                  12 22:04.9 
  233  1007 Courtney Patterson     Brownstown Woodhaven                 11 22:22.2 
  234  1037 Kaitlin Williams       East Kentwood                        10 22:31.4 
  235  1146 Kaitlyn Leist          Temperance Bedford                   10 22:48.7 
  236  1053 Laura O'Brien          Grosse Pointe North                  11 23:11.5 
  237  1034 Alina Prusko           East Kentwood                        12 23:19.8 
  238  1035 Maria Scarborough      East Kentwood                        11 23:26.1 



                       MHSAA LP CROSS COUNTRY FINALS
                     MICHIGAN INTERNATIONAL SPEEDWAY 
              BROOKLYN, MICHIGAN, SATURDAY, NOVEMBER 5, 2011

                    GRADE RESULTS : DIVISION 1 - GIRLS



FRESHMEN

GPl.  Name                   School                               Gr Time    Pace  
===== ====================== ==================================== == ======= ===== 
    1 Ersula Farrow          Grosse Pointe South                   9 18:41.7  6:02 
    2 Abby Rentschler        Saline                                9 18:42.4  6:02 
