|
Jamboree #3
Girls Red Division Varsity Girls Saline Hornets Finish Position - 1 Team Score (places): 34 Team Score (times): 1:35:25 Average Time: 19:05 Overall Cum. Cum. Time Place Bib No Name Grade Place Place Time Time Back 1 410 Alex Leptich 12 1 1 18:10 18:10 00:00 2 400 Kate Carter 12 2 3 18:35 36:45 00:24 3 497 Alyssa Cummings 9 6 9 19:11 55:56 01:01 4 411 Chelsie Noble 12 11 20 19:36 1:15:33 01:26 5 1709 Emily Reyst 9 14 34 19:51 1:35:25 01:41 6 459 Katie Colosimo 10 17 51 20:17 1:55:42 02:07 7 490 Samantha Szuminski 10 30 81 21:18 2:17:00 03:07 Ann Arbor Pioneer Finish Position - 2 Team Score (places): 40 Team Score (times): 1:37:00 Average Time: 19:24 Overall Cum. Cum. Time Place Bib No Name Grade Place Place Time Time Back 1 127 Elizaveta Boudreau 12 3 3 18:45 18:45 00:00 2 133 �Katherine Hoevet 10 4 7 19:10 37:55 00:24 3 137 Tara Jibson 12 7 14 19:11 57:07 00:26 4 138 �Laura Knight 12 8 22 19:21 1:16:29 00:36 5 141 �Christine Lim 11 18 40 20:31 1:37:00 01:45 6 134 �Elise Huerta 12 20 60 20:43 1:57:44 01:57 7 130 �Marguerita Erkikinen 9 32 92 21:29 2:19:13 02:43 Monroe Trojans Finish Position - 3 Team Score (places): 86 Team Score (times): 1:41:09 Average Time: 20:13 Overall Cum. Cum. Time Place Bib No Name Grade Place Place Time Time Back 1 370 Ashley Nichols 9 9 9 19:23 19:23 00:00 2 359 Marina Aguilera 10 12 21 19:36 39:00 00:13 3 374 Jenna Stumpmier 12 16 37 20:05 59:05 00:41 4 368 Jessica Miller 12 23 60 20:57 1:20:03 01:34 5 373 Jessica Sexton 11 26 86 21:06 1:41:09 01:42 6 372 Laura Sartisohn 12 36 122 22:13 2:03:22 02:50 7 362 Jordan Burman 10 40 162 24:17 2:27:40 04:53 Ann Arbor Huron Finish Position - 4 Team Score (places): 91 Team Score (times): 1:41:39 Average Time: 20:19 Overall Cum. Cum. Time Place Bib No Name Grade Place Place Time Time Back 1 32 Annie-Norah Beveridge 11 5 5 19:11 19:11 00:00 2 33 Karyn Rapundalo 11 10 15 19:27 38:38 00:16 3 35 Grace Kanzawa 11 19 34 20:39 59:17 01:27 4 37 Chinyere Onimo 11 28 62 21:09 1:20:27 01:57 5 34 Supreet Grewal 11 29 91 21:12 1:41:39 02:00 6 39 Anna Naiki 12 31 122 21:24 2:03:03 02:12 7 43 Aerie Em 11 35 157 22:01 2:25:05 02:50 Temperance-Bedford Finish Position - 5 Team Score (places): 119 Team Score (times): 1:44:51 Average Time: 20:58 Overall Cum. Cum. Time Place Bib No Name Grade Place Place Time Time Back 1 1822 Amanda Zittleman 11 21 21 20:47 20:47 00:00 2 1826 Anne Redd 10 22 43 20:50 41:37 00:02 3 1814 Heather Felkey 12 24 67 21:01 1:02:39 00:13 4 1825 Kourtney Osentoski 10 25 92 21:03 1:23:43 00:16 5 1821 Megan Sloan 11 27 119 21:08 1:44:51 00:20 6 1820 Mariah Robinette 11 33 152 21:43 2:06:34 00:55 7 1824 Kelsey Calhoun 10 34 186 21:49 2:28:24 01:01 Ann Arbor Skyline Eagle Finish Position - 6 Team Score (places): 142 Team Score (times): 1:49:46 Average Time: 21:57 Overall Cum. Cum. Time Place Bib No Name Grade Place Place Time Time Back 1 206 Madison Mayleben 10 13 13 19:48 19:48 00:00 2 202 Lauren Halpern 9 15 28 19:57 39:46 00:08 3 208 Randa Sakallah 10 37 65 22:36 1:02:22 02:47 4 200 Emmakate Conlin 9 38 103 23:41 1:26:04 03:52 5 207 Madeline Rombes 10 39 142 23:42 1:49:46 03:53 6 204 Lisa Liu 10 41 183 24:28 2:14:15 04:39 7 205 Ellery Mayleben 10 42 225 24:40 2:38:55 04:51
Girls JV Girls O'all Adj
Place Place Bib No Name Team Time Pace Grade
1 1 460 Amy Creutz Saline Hornets 20:09 6:30/M 10
2 2 135 Miriam Holzman Ann Arbor Pioneer 20:36 6:39/M 12
3 3 412 Desi O'Brien Saline Hornets 20:54 6:45/M 12
4 4 500 Kristin Green Saline Hornets 21:00 6:46/M 9
5 5 1700 Kelly Hall Saline Hornets 21:03 6:47/M 9
6 6 405 Chloe Gleichman Saline Hornets 21:10 6:50/M 12
7 7 38 Mara Darian Ann Arbor Huron 21:16 6:52/M 10
8 8 1819 Rachel Mayer Temperance-Bedford 21:22 6:54/M 11
9 9 439 Meghan McGregor Saline Hornets 21:23 6:54/M 11
10 10 488 Julie Soisson Saline Hornets 21:23 6:54/M 10
11 11 129 �Savannah Dix Ann Arbor Pioneer 21:25 6:55/M 12
12 (> 7) 471 Calley Jastrow Saline Hornets 21:33 6:57/M 10
13 12 144 Ashley Push Ann Arbor Pioneer 21:35 6:58/M 12
14 13 1838 Meridith Spohler Temperance-Bedford 21:37 6:58/M 9
15 (> 7) 406 Emily Hogikyan Saline Hornets 21:41 7:00/M 12
16 14 304 Tara Stetler Dexter Dreadnaughts 21:44 7:01/M 9
17 (> 7) 441 Shannon O'Donohue Saline Hornets 21:50 7:03/M 11
18 15 248 Kennedy Aldrich Chelsea Bulldogs 21:50 7:03/M 9
19 16 40 Alexa Lee Ann Arbor Huron 21:51 7:03/M 11
20 17 145 Sara Ryan Ann Arbor Pioneer 21:53 7:04/M 11
21 18 41 Taylor Clayborne Ann Arbor Huron 21:55 7:04/M 11
22 19 151 Allison Kennedy Ann Arbor Pioneer 21:56 7:05/M 11
23 20 150 Sarah Houamed Ann Arbor Pioneer 21:57 7:05/M 9
24 (> 7) 438 Hanna Martens Saline Hornets 21:58 7:05/M 11
25 21 257 Ella Fritzemeier Chelsea Bulldogs 21:59 7:05/M 9
26 (> 7) 421 Marta Swenson Saline Hornets 22:02 7:06/M 12
27 (> 7) 1713 Abbey Sovitch Saline Hornets 22:08 7:08/M 9
28 22 125 Hannah Bates Ann Arbor Pioneer 22:12 7:10/M 10
29 23 45 Malica Yalamanchili Ann Arbor Huron 22:16 7:11/M 11
30 (> 7) 485 Kelly Richart Saline Hornets 22:20 7:12/M 10
31 (> 7) 465 Amy Frauhammer Saline Hornets 22:22 7:13/M 10
32 24 292 Rylee Hanson Dexter Dreadnaughts 22:24 7:14/M 9
33 (> 7) 126 Elena Boudreau Ann Arbor Pioneer 22:53 7:23/M 9
34 (> 7) 1704 Lauren Mastic Saline Hornets 22:53 7:23/M 9
35 25 49 Nikala Lakshmanan Ann Arbor Huron 22:53 7:23/M 10
36 (> 7) 479 Lindsey McQuade Saline Hornets 22:53 7:23/M 10
37 26 297 Katie McDonald Dexter Dreadnaughts 22:54 7:23/M 12
38 27 281 Emily Assenmacher Dexter Dreadnaughts 22:54 7:23/M 9
39 28 307 Emalie Taylor Dexter Dreadnaughts 22:54 7:23/M 9
40 29 54 Kamaria Lee Ann Arbor Huron 22:54 7:23/M 10
41 (> 7) 401 Abby Chestnut Saline Hornets 22:54 7:23/M 12
42 (> 7) 416 Shivali Patel Saline Hornets 22:55 7:24/M 12
43 (> 7) 444 Michelle Pattullo Saline Hornets 22:57 7:24/M 11
44 30 285 Sarah Breuninger Dexter Dreadnaughts 22:57 7:24/M 12
45 (> 7) 136 �Malaika Whitney Ann Arbor Pioneer 23:00 7:25/M 11
46 (> 7) 446 Kristen Powell Saline Hornets 23:00 7:25/M 11
47 31 296 Amanda Mayer Dexter Dreadnaughts 23:03 7:26/M 10
48 (> 7) 288 Megan Eekhoff Dexter Dreadnaughts 23:03 7:26/M 10
49 32 1816 Emily Green Temperance-Bedford 23:05 7:27/M 11
50 (> 7) 397 Amanda Ahadi Saline Hornets 23:07 7:27/M 12
51 (> 7) 128 Julia Durham Ann Arbor Pioneer 23:09 7:28/M 12
52 (> 7) 458 Mikayla Bush Saline Hornets 23:12 7:29/M 10
53 (> 7) 482 Maddie Parkinson Saline Hornets 23:12 7:29/M 10
54 33 256 Megan Hall Chelsea Bulldogs 23:13 7:29/M 10
55 (> 7) 472 MacKenzie Keller Saline Hornets 23:14 7:30/M 10
56 (> 7) 301 Sarah Molnar Dexter Dreadnaughts 23:16 7:30/M 11
57 (> 7) 478 Sarah Marshall Saline Hornets 23:21 7:32/M 10
58 34 365 Tasha Gorowski Monroe Trojans 23:24 7:33/M 9
59 35 48 Laura Immonen Ann Arbor Huron 23:25 7:33/M 12
60 36 258 Lauren Zigman Chelsea Bulldogs 23:25 7:33/M 12
61 37 371 Erin Russell Monroe Trojans 23:27 7:34/M 10
62 (> 7) 53 Sussy Pan Ann Arbor Huron 23:28 7:34/M 11
63 (> 7) 146 Helen Rucinski Ann Arbor Pioneer 23:37 7:37/M 9
64 (> 7) 299 Shelby McKenzie Dexter Dreadnaughts 23:38 7:37/M 9
65 (> 7) 295 Elizabeth Love Dexter Dreadnaughts 23:39 7:38/M 11
66 (> 7) 417 Carly Roell Saline Hornets 23:42 7:39/M 12
67 (> 7) 47 Mia Kanzawa Ann Arbor Huron 23:45 7:40/M 12
68 (> 7) 291 Maggie Grundler Dexter Dreadnaughts 23:46 7:40/M 11
69 (> 7) 402 Melissa Danko Saline Hornets 23:47 7:40/M 12
70 (> 7) 289 Margaux Empey Dexter Dreadnaughts 23:49 7:41/M 12
71 (> 7) 290 Shannon Gronvall Dexter Dreadnaughts 23:51 7:42/M 11
72 (> 7) 282 Tina Baird Dexter Dreadnaughts 23:52 7:42/M 11
73 (> 7) 498 Paige Fordice Saline Hornets 23:55 7:43/M 9
74 38 1828 Lauren Bules Temperance-Bedford 23:58 7:44/M 9
75 (> 7) 468 Megan Green Saline Hornets 24:02 7:45/M 10
76 (> 7) 486 Aviva Shwayder Saline Hornets 24:07 7:47/M 10
77 (> 7) 1701 Nami Ikeda Saline Hornets 24:08 7:47/M 9
78 39 262 Gwen Hubbard Chelsea Bulldogs 24:10 7:48/M 9
79 (> 7) 499 Julia Garner Saline Hornets 24:13 7:49/M 9
80 40 259 Emily Cottrell Chelsea Bulldogs 24:13 7:49/M 11
81 (> 7) 452 Stephanie Stroud Saline Hornets 24:14 7:49/M 11
82 (> 7) 443 Kristen Pattullo Saline Hornets 24:15 7:49/M 11
83 (> 7) 50 Fatou Ndaw Ann Arbor Huron 24:16 7:50/M 11
84 41 375 Kara Vensel Monroe Trojans 24:17 7:50/M 10
85 (> 7) 56 Allie Glover Ann Arbor Huron 24:19 7:51/M 11
86 (> 7) 85 Lamicah Hughbanks Ann Arbor Huron 24:19 7:51/M 11
87 (> 7) 435 Marisa Kouba Saline Hornets 24:20 7:51/M 11
88 (> 7) 132 �Hannah Schuby Ann Arbor Pioneer 24:23 7:52/M 11
89 (> 7) 429 Emily Everett Saline Hornets 24:25 7:53/M 11
90 (> 7) 1706 Joanna McKelvey Saline Hornets 24:26 7:53/M 9
91 (> 7) 1714 Lindsey Talcott Saline Hornets 24:26 7:53/M 9
92 (> 7) 283 Emily Bishop Dexter Dreadnaughts 24:26 7:53/M 9
93 (> 7) 1708 Alexis Nowicki Saline Hornets 24:27 7:53/M 9
94 (> 7) 432 Rachael Heilman Saline Hornets 24:28 7:54/M 11
95 (> 7) 451 Brenna Stow Saline Hornets 24:30 7:54/M 11
96 (> 7) 287 Alex Dutcher Dexter Dreadnaughts 24:31 7:55/M 12
97 42 1843 Reta Burdette Ypsilanti Pheonix 24:32 7:55/M 11
98 (> 7) 477 Meredith Mack Saline Hornets 24:32 7:55/M 10
99 (> 7) 449 Catherine Sebastian Saline Hornets 24:33 7:55/M 11
100 (> 7) 148 Elena Gonzalez Ann Arbor Pioneer 24:33 7:55/M 12
O'all Adj
Place Place Bib No Name Team Time Pace Grade
101 (> 7) 481 Kaytlynn Nagy Saline Hornets 24:34 7:55/M 10
102 (> 7) 63 Elise Hiskens Ann Arbor Huron 24:34 7:55/M 10
103 (> 7) 464 Sarah Elliot Saline Hornets 24:35 7:56/M 10
104 (> 7) 52 Naomi Shay Ann Arbor Huron 24:36 7:56/M 10
105 (> 7) 140 �Stephanie Lyons Ann Arbor Pioneer 24:39 7:57/M 10
106 43 1834 Madi Panning Temperance-Bedford 24:41 7:58/M 9
107 (> 7) 143 Taylor Pastor Ann Arbor Pioneer 24:42 7:58/M 10
108 (> 7) 131 Elizabeth Morgan Ann Arbor Pioneer 24:44 7:59/M 10
109 (> 7) 399 Aliza Burchyett Saline Hornets 24:45 7:59/M 12
110 (> 7) 440 Amy Morrow Saline Hornets 24:45 7:59/M 11
111 (> 7) 75 Paulina Bromberg Ann Arbor Huron 24:47 8:00/M 10
112 (> 7) 489 Alyssa Soltis Saline Hornets 24:49 8:00/M 10
113 (> 7) 456 Kathy Yang Saline Hornets 24:51 8:01/M 11
114 (> 7) 409 Leah Kelley Saline Hornets 24:52 8:01/M 12
115 (> 7) 454 Tess Vincent Saline Hornets 24:52 8:01/M 11
116 (> 7) 437 Alina Luurtsema Saline Hornets 24:54 8:02/M 11
117 (> 7) 470 Julia Hogikyan Saline Hornets 24:55 8:02/M 10
118 (> 7) 51 Karen Wu Ann Arbor Huron 24:58 8:03/M 11
119 (> 7) 293 Jasmine Kipke Dexter Dreadnaughts 25:03 8:05/M 10
120 (> 7) 420 Becky Stubler Saline Hornets 25:04 8:05/M 12
121 (> 7) 483 Rachel Paxton Saline Hornets 25:07 8:06/M 10
122 44 1787 Jacki Bauer Tecumseh 25:09 8:07/M 12
123 (> 7) 308 Louisa Wolcott Dexter Dreadnaughts 25:11 8:07/M 12
124 45 1840 Lindsey Velich Temperance-Bedford 25:13 8:08/M 9
125 (< 5) 13 Elin Andersson Adrian Maples 25:14 8:08/M 12
126 (> 7) 447 Christina Radak Saline Hornets 25:15 8:09/M 11
127 (> 7) 57 Abby Pianelli Ann Arbor Huron 25:18 8:10/M 12
128 (> 7) 71 Elise MacHiele Ann Arbor Huron 25:21 8:11/M 11
129 46 1788 Bridget Burns Tecumseh 25:23 8:11/M 12
130 (> 7) 60 Sana Isaac Ann Arbor Huron 25:29 8:13/M 10
131 47 1861 Bridgette Rudolph Ypsilanti Pheonix 25:30 8:14/M 12
132 (> 7) 423 Rachel Bonds Saline Hornets 25:32 8:14/M 11
133 (> 7) 68 Lindsay Harter Ann Arbor Huron 25:34 8:15/M 12
134 48 1854 Carneysha McGee Ypsilanti Pheonix 25:37 8:16/M 10
135 (> 7) 396 Sarah Abdallah Saline Hornets 25:38 8:16/M 12
136 49 1790 Colleen O'Leary Tecumseh 25:38 8:16/M 10
137 (> 7) 55 Laura Wu Ann Arbor Huron 25:39 8:16/M 11
138 (< 5) 4 Amanda Deemer Adrian Maples 25:40 8:17/M 11
139 50 1789 Emily Eisele Tecumseh 25:41 8:17/M 10
140 (> 7) 467 Serena Galea Saline Hornets 25:42 8:17/M 10
141 (> 7) 445 Lauren Paxman Saline Hornets 25:44 8:18/M 11
142 (> 7) 466 Jackie Frey Saline Hornets 25:44 8:18/M 10
143 (> 7) 408 Sammy Kaplan Saline Hornets 25:47 8:19/M 12
144 (> 7) 58 Clare Williams Ann Arbor Huron 25:47 8:19/M 10
145 (> 7) 62 Lucy Ma Ann Arbor Huron 25:48 8:19/M 10
146 (> 7) 453 Abby Vanhise Saline Hornets 25:49 8:20/M 11
147 (> 7) 403 Helena Gansted-MortensSaline Hornets 25:49 8:20/M 12
148 (> 7) 398 Julie Blackhall Saline Hornets 25:50 8:20/M 12
149 (> 7) 65 Claire Roos Ann Arbor Huron 25:54 8:21/M 10
150 51 1844 Zevin Carter Ypsilanti Pheonix 25:56 8:22/M 12
151 (> 7) 455 Elizabeth Wenner Saline Hornets 25:58 8:23/M 11
152 (> 7) 298 Aime McKenzie Dexter Dreadnaughts 26:03 8:24/M 9
153 52 1850 Nicolette Jackson Ypsilanti Pheonix 26:05 8:25/M 10
154 (> 7) 433 Anne Kalinowski Saline Hornets 26:08 8:26/M 11
155 (> 7) 59 Gabriela (gaby) ColumnAnn Arbor Huron 26:10 8:26/M 10
156 53 1823 Jodie Young Temperance-Bedford 26:14 8:28/M 11
157 (> 7) 425 Beverly Chou Saline Hornets 26:14 8:28/M 11
158 (< 5) 210 Olivia Thorp Ann Arbor Skyline Eagle 26:16 8:28/M 9
159 (> 7) 414 Annie Palmucci Saline Hornets 26:21 8:30/M 12
160 54 1786 Courtney Hong Tecumseh 26:21 8:30/M 11
161 (> 7) 64 Beixi Li Ann Arbor Huron 26:21 8:30/M 11
162 55 360 Paige Bork Monroe Trojans 26:23 8:31/M 9
163 (> 7) 492 Victoria Vanhout Saline Hornets 26:24 8:31/M 10
164 (> 7) 431 Hannah Hagood Saline Hornets 26:29 8:33/M 11
165 (> 7) 491 Casey Tek Saline Hornets 26:33 8:34/M 10
166 (> 7) 1715 Rebecca Wright Saline Hornets 26:37 8:35/M 9
167 (> 7) 413 Ann O'Connell Saline Hornets 26:40 8:36/M 12
168 56 260 Jenna McGrath Chelsea Bulldogs 26:41 8:36/M 12
169 57 369 Erinn Mosher Monroe Trojans 26:42 8:37/M 9
170 (> 7) 474 Liz Knight Saline Hornets 26:45 8:38/M 10
171 (> 7) 300 Lynn Metz Dexter Dreadnaughts 26:47 8:38/M 10
172 (> 7) 1703 Abby Jenks Saline Hornets 26:59 8:42/M 9
173 (> 7) 424 Jessica Brown Saline Hornets 27:02 8:43/M 11
174 (> 7) 1831 Amalie Farah Temperance-Bedford 27:07 8:45/M 9
175 (> 7) 428 Lauren Deneszczuk Saline Hornets 27:07 8:45/M 11
176 58 1849 Olivia Heator Ypsilanti Pheonix 27:12 8:46/M 10
177 59 1791 Racquel Champion Tecumseh 27:12 8:46/M 9
178 60 1842 Victoria Banks Ypsilanti Pheonix 27:14 8:47/M 11
179 (> 7) 473 Emily Kelley Saline Hornets 27:19 8:49/M 10
180 (> 7) 469 Shelby Harris Saline Hornets 27:28 8:52/M 10
181 (> 7) 1860 Shavonne Roberson Ypsilanti Pheonix 27:29 8:52/M 12
182 (> 7) 457 Lauren Allport Saline Hornets 27:31 8:53/M 10
183 (> 7) 78 Hyewon Lee Ann Arbor Huron 27:33 8:53/M 10
184 (< 5) 209 Erika Sasaki Ann Arbor Skyline Eagle 27:34 8:54/M 9
185 (> 7) 476 Kayleigh Luttrell Saline Hornets 27:41 8:56/M 10
186 (> 7) 76 Alyssa Proehl Ann Arbor Huron 27:50 8:59/M 10
187 (> 7) 427 Caroline Devries Saline Hornets 27:55 9:00/M 11
188 (> 7) 147 �Anna Ziff Ann Arbor Pioneer 27:57 9:01/M 11
189 61 367 Jade Kelley Monroe Trojans 28:03 9:03/M 9
190 (> 7) 419 Emily Solan Saline Hornets 28:03 9:03/M 12
191 (< 5) 211 Rina Ukita Ann Arbor Skyline Eagle 28:08 9:05/M 9
192 (> 7) 1855 Margaret Mikesell Ypsilanti Pheonix 28:10 9:05/M 10
193 (> 7) 1848 Iesha Gray Ypsilanti Pheonix 28:22 9:09/M 12
194 (> 7) 1846 Maike Decker Ypsilanti Pheonix 28:26 9:10/M 11
195 (> 7) 80 Andie Dekker Ann Arbor Huron 28:29 9:11/M 9
196 (> 7) 1702 Megan Jaske Saline Hornets 28:40 9:15/M 9
197 (> 7) 480 Molly Moore Saline Hornets 28:57 9:20/M 10
198 (> 7) 418 Michelle Rupp Saline Hornets 29:17 9:27/M 12
199 (> 7) 263 Olivia Hagerman Chelsea Bulldogs 29:20 9:28/M 12
200 (> 7) 74 Kathrin Larsen Ann Arbor Huron 29:26 9:30/M 10
O'all Adj
Place Place Bib No Name Team Time Pace Grade
201 (> 7) 84 Amanda Cobb Ann Arbor Huron 29:29 9:31/M 10
202 (> 7) 1711 Carli Shankland Saline Hornets 29:35 9:33/M 9
203 (> 7) 407 Maria Jakimcius Saline Hornets 29:38 9:34/M 12
204 (> 7) 475 Annie Lindsley Saline Hornets 29:45 9:36/M 10
205 (> 7) 404 Rachael Gingerich Saline Hornets 29:49 9:37/M 12
206 (> 7) 426 MacKenzie Clements Saline Hornets 29:55 9:39/M 11
207 (> 7) 1852 Michele Lagrand Ypsilanti Pheonix 30:04 9:42/M 11
208 (> 7) 1862 Donnisha Shreve Ypsilanti Pheonix 30:12 9:45/M 10
209 (< 5) 11 Taylor Patton Adrian Maples 30:17 9:46/M 11
210 (> 7) 83 Stephanie Choi Ann Arbor Huron 30:46 9:55/M 10
211 (> 7) 493 Cassandra Winner Saline Hornets 30:53 9:58/M 10
212 (> 7) 495 Kaitlin Bonds Saline Hornets 31:22 10:07/M 9
213 (> 7) 461 Nina Dimauro Saline Hornets 31:37 10:12/M 10
214 (> 7) 1707 Holly Mishina Saline Hornets 33:08 10:41/M 9
215 (> 7) 1710 Monica Shah Saline Hornets 33:16 10:44/M 9
216 (> 7) 422 Dorothy Terhune Saline Hornets 34:30 11:08/M 12
|