Home
Coaching Staff
Roster
Schedule
Legends
Previous Years
Wildcat Relays
AA Huron Dual
Whitmer Gold W
Mansfield Relays
Skyline Dual
Saline Dual
SFS Frosh Meet
AA Pioneer Dual
Knight Relays
Jesse Owens
Mason Invitational
MHSAA Regional
SEC Championship
MHSAA State Final
Contact Us

Bedford Track and Field Legends

Updated 6/16/2009

This is a list compiled by Coach Masters and Lew Horn (previous BHS track coach) of the top 10 individuals for each event over the years. Also included are the school records for the relays and MHSAA All State Performers. We continue to hear from graduates in regards to possible errors and or omissions from this list. We are appreciative of your interest in making this list as accurate as possible. If there is adequate documentation made available for review, we will update the list accordingly. Times from official post season events are also eligible. Nine new entries from the 2009 season are included.

 

 

110M HIGH HURDLES       300M INTERMEDIATE HURDLES  
1. Gary Adams '75   14.5   1. Jake Lake '98   39.3  
2. Jake Lake '98   14.6   2. Scott Parachek '93   39.8  
3. Scott Parachek '93   14.7   2. Derek Songalewski '98   39.8  
4. Matt Jensen '94   15.1   4. Matt Jensen '94   40.8  
5. Brian Krupp '81   15.3   5. Dakota Cousino '05   41.2  
6. Jon Ringlein ''00   15.5   6. Josh Stump '08   41.7  
6. Steve Watson '07   15.5   7. Steve Watson '07   42.0  
8. Brent Able '03   15.6   8. Kin Tang '90   42.2  
8. Pete Schmeig '89   15.6   9. Rich St. Bernard '00   42.4  
8. Derek Songalewski '97   15.6   10. David Mynderse '07   42.6  
             
100M DASH       800M RUN      
1. Dustin Winkler '97   10.8   1. Nick Kaiser '09   1:51.83  
2. George Calendine '78   10.9   2. James Sugg '63   1:55.6  
3. Don Wallace '85   11.1   3. Alex Folk '07   1:55.7  
3. Tom Covrett '86   11.1   4. Dave Getsinger '83   1:56.7  
3. Glenn Murdzia '04   11.1   5. Adam Koepfer '04   1:57.9  
6. Brian Rauch '81   11.2   6. Tony Araiz '04   1:58.1  
7. Todd Dusseau '93   11.2   7. Tauno Ahonen '99   1:59.1  
7. Nate Felt '02   11.2   8. Gene Smith '82   1:58.9  
9. Kelly Carpenter '83   11.3   9. Loren Ahonen '06   1:59.2  
10. Ian Fleetwood '09   11.31   10. Mike Hammerstein '59   1:59.3  
             
1600M RUN       200M DASH      
1. Steve Danforth '68   4:13.5   1. Al Drew '64   22.0  
2. Alex Folk '07   4:14.90   1. Don Wallace '85   22.9  
3. Nick Kaiser '09   4:16.64   1. Brian Rawlins '95   22.9  
4. Gene Smith '82   4:19.8   4. Dustin Winkler '97   23.0  
5. Dave Getsinger '83   4:20.2   4. Glenn Murdzia '04   23.0  
6. Loren Ahonen '06   4:23.0   6. Erik Jones '09   23.16  
7. Joe Osentoski '07   4:23.0   7. Derek Songalewski '98   23.2  
8. Adam Koepfer '03   4:24.25   7. Mike Moran '99   23.2  
9. Mike Wisniewski '97   4:25.9   7. Nate Felt '02   23.2  
10. Jason Fosnaught '94   4:27.3   7. Ian Fleetwood '09   23.2  
             
400M DASH       3200M RUN      
1. Matt Wintersteen '99   49.8   1. Joe Caruso '71   9:18.7  
2. Nick Kaiser '09   49.82   2. Jeff Davis '99   9:25.0  
3. Walt Chany '65   49.9   3. Tommy Valade '09   9:26.3  
4. Don Wallace '84   50.6   4. Mike Wisniewski '97   9:30.4  
5. Brian Rawlins '94   51.1   5. Troy Bash '94   9:31.4  
6. Brad  Thomas '93   51.6   6. Jesse Elzinga '96   9:33.9  
7. Jon McCloud '94   51.9   7. Loren Ahonen '06   9:34.6  
8. Russ Kwiatkowski '81   52.0   8. Gene Smith '82   9:35.6  
8. Alex Folk '07   52.0   9. Adam Koepfer '04   9:44.3  
10. Rod Cousino '82   52.3   10. Alex Folk '04   9:44.7  
             
POLE VAULT       DISCUS      
1. Logan Lynch '07   16' 1"   1. Todd Lezon '82   176' 3"  
2. Jim VanDyke '74   14' 6"   2. Ron Brangham '81   164' 10"  
3. Nate Farnell '97   13' 7"   3. Grady Goa '89   156' 10"  
4. Adam Herzig '90   13' 6"   4. Brad Kaiser '08   148' 4"  
4. Jamie Kuntz '95   13' 6"   5. John Sapp '82   145' 0"  
4. Dakota Cousineau '05   13' 6"   6. Joe Copciac '08   137' 10"  
4. Nate Hartbarger '05   13' 6"   7. Brian Jackson '01   137' 0"  
8. Duane Poole '88   13' 2"   8. Mike Cole '85   132' 7"  
9. Vic Blanton '92   13' 0"   9. Brian Adams '04   132' 1"  
10. Doug Harmon '09   12' 9"   10. Mason Cole '09   132' 0"  
10. David Mynderse '09   12' 9"          
             
HIGH JUMP       ALL-STATE PERFORMERS    
1. Nick Hullibarger '08   6' 7"   1st Martin Hammerstein '59 880 YD Run  
2. Tim Cahill '83   6' 6"   1st Walt Chany '65   440YD Run  
3. Tim Selz '81   6' 3"   1st Steve Danforth '68   Mile Run  
3. Jake Lake '98   6' 3"   1st Logan Lynch '06   Pole Vault *  
5. Brian Krupp '82   6' 2"   1st Logan Lynch '07   Pole Vault*  
5. Pete Schmieg '89   6' 2"   1st Nick Kaiser '09   800M Run  
5. Jeff Rupp '90   6' 2"   2nd Martin Hammerstein '58 High Jump  
5. Todd Dusseau '93   6' 2"   2nd Todd Lezon '82   Discus  
5. Brandon Roberts '94   6' 2"   2nd Todd Lezon '82   Shot Put  
5. Ben Donovan '05   6' 2"   2nd Dave Simpson '83   Shot Put  
      2nd Dave Simpson '84   Shot Put  
LONG JUMP       2nd Tucker,Ahonen,Murzynski,Folk '06   3200 Relay  
1. Scott Wunder '89   22' 0"   3rd Todd Lezon '81   Shot Put  
2. Tom Gannon '53   21' 1"   3rd Jesse Elzinga '96   3200M Run  
3. Scott Parachek '93   21' 1/2"   3rd Mike Wisniewski '97   3200M Run  
4. Mike Nash '99   20' 10"   3rd Alex Folk '07   1600M Run  
5. Mark Tienvieri '89   20' 9"   4th Jake Lake '97   300 IH  
6. Tom Covrett '86   20' 7"   4th Loren Ahonen '06   3200M Run  
7. Doug King '81   20' 6 3/4"   5th Dave Getsinger '83   1600M Run  
8. Daniel Singer '01   20' 6"   5th Grady Goa '89   Discus  
9. Ian Fleetwood '09   20' 5 1/2" 5th Alex Folk '05   1600M Run  
10. Chad Segura '05   20' 5"   5th Alex Folk '06   1600M Run  
      6th Ron Brangham '81   Discus  
SHOT PUT       6th Logan Lynch '05   Pole Vault   
1. Todd Lezon '82   57' 8 1/4"   6th Nick Kaiser '08   800M Run  
2. Dave Butler    56' 8 1/4"   7th Nick Hullibarger '08   High Jump  
3. Dave Simpson '85   56' 6"   8th Scott Wunder '89   Long Jump  
4. Mike Hennessey '87   53' 10"   8th Nate Hartbarger '05   Pole Vault  
5. Ron Brangham '81   52' 9"   * State Record      
6. John Sapp '82   50' 6"   3200 RELAY      
7. Art Snowberger '99   50' 3 1/2"   Tucker-Ahonen-Murzynski-Folk '06 7:55.63
8. Kendall Deck '88   50 2 1/2"          
9. Mike Cole '85   49' 2"   800 RELAY      
10. Joe Copciac '08   48' 7"   Housel-Chany-Kline-Smith '64   1:31.1
             
      400 RELAY      
      Lake-Songalewski-Tucker-Winkler '97 44.3
             
      1600 RELAY      
      Chany-Kubitz-Housel-Sugg '64   3:22.8