Home
News
Coaching Staff
Team Roster
track schedule
School Records
Whitmer Golden
Mansfield Relays
AA Huron Dual Meet
Saline Dual
SFS Knight Relays
AA Pioneer Dual
Mason Invitational
MHSAA Regional
SEC Championship
MHSAA State Finals
JV/Frosh Results

School Records (Not updated for end of season 2008)

This is a list compiled by Coach Masters and Lew Horn (who was the previous track coach) of the top 10 individual performances for each event over the years. Also included are the school records for the relays and MHSAA All State Performers.

110M HIGH HURDLES       300M INTERMEDIATE HURDLES  
1. Gary Adams '75   14.5   1. Jake Lake '98   39.3  
2. Jake Lake '98   14.6   2. Scott Parachek '93   39.8  
3. Scott Parachek '93   14.7   2. Derek Songalewski '98   39.8  
4. Matt Jensen '94   15.1   4. Matt Jensen '94   40.8  
5. Brian Krupp '81   15.3   5. Dakota Cousino '05   41.2  
6. Jon Ringlein ''00   15.5   6. Steve Watson '07   42.0  
6. Steve Watson '07   15.5   7. Kin Tang '90   42.2  
8. Brent Able '03   15.6   8. Rich St. Bernard '00   42.4  
8. Pete Schmeig '89   15.6   9. David Mynderse '07   42.6  
8. Derek Songalewski '97   15.6   10. Chris Fondren '03   42.8  
             
100M DASH       800M RUN      
1. Dustin Winkler '97   10.8   1. James Sugg '63   1:55.6  
2. George Calendine '78   10.9   2. Alex Folk '07   1:55.7  
3. Don Wallace '85   11.1   2. Dave Getsinger '83   1:56.7  
3. Tom Covrett '86   11.1   3. Adam Koepfer '04   1:57.9  
3. Glenn Murdzia '04   11.1   5. Tony Araiz '04   1:58.1  
6. Brian Rauch '81   11.2   6. Tauno Ahonen '99   1:59.1  
7. Todd Dusseau '93   11.2   7. Loren Ahonen '06   1:59.2  
7. Nate Felt '02   11.2   8. Gene Smith '82   1:59.5  
9. Kelly Carpenter '83   11.3   9. Mike Brieschke '01   2:01.2  
10. Greg Duhaime '82   11.4   10. Jeff Davis '99   2:01.3  
             
1600M RUN       200M DASH      
1. Steve Danforth '68   4:13.5   1. Al Drew '64   22.0  
2. Alex Folk '07   4:14.9   1. Don Wallace '85   22.9  
3. Dave Getsinger '83   4:20.2   1. Brian Rawlins '95   22.9  
4. Gene Smith '82   4:21.2   4. Dustin Winkler '97   23.0  
5. Loren Ahonen '06   4:23.0   4. Glenn Murdzia '04   23.0  
5. Joe Osentoski '07   4:23.0   6. Derek Songalewski '98   23.2  
6. Adam Koepfer '03   4:24.2   6. Mike Moran '99   23.2  
7. Mike Wisniewski '97   4:25.9   6. Nate Felt '02   23.2  
9. Jason Fosnaught '94   4:27.3   9. Pat Gill '98   23.3  
10. Jeff Davis '98   4:27.4   10. Todd Dusseau '93   23.4  
             
400M DASH       3200M RUN      
1. Matt Wintersteen '99   49.8   1. Joe Caruso '71   9:18.7  
2. Walt Chany '65   49.9   2. Jeff Davis '99   9:25.0  
3. Don Wallace '84   50.6   3. Mike Wisniewski '97   9:30.4  
4. Brian Rawlins '94   51.1   4. Troy Bash '94   9:31.4  
5. Brian Thomas '93   51.6   5. Jesse Elzinga '96   9:33.9  
6. Jon McCloud '94   51.9   6. Loren Ahonen '06   9:34.6  
7. Russ Kwiatkowski '81   52.0   7. Gene Smith '82   9:35.6  
7. Alex Folk '07   52.0   8. Adam Koepfer '04   9:44.3  
9. Rod Cousino '82   52.3   9. Alex Folk '04   9:44.7  
10. Ed Graybill '83   52.4   10. Matt Koepfer '97   9:45.8  
             
             
             
             
POLE VAULT       DISCUS      
1. Logan Lynch '07   16' 1"   1. Todd Lezon '82   176' 3"  
2. Jim VanDyke '74   14' 6"   2. Ron Brangham '81   164' 10"  
3. Nate Farnell '97   13' 7"   3. Grady Goa '89   154' 5"  
4. Adam Herzig '90   13' 6"   4. John Sapp '82   145' 0"  
4. Jamie Kuntz '95   13' 6"   5. Brian Jackson '01   137' 0"  
4. Dakota Cousineau '05   13' 6"   6. Mike Cole '85   132' 7"  
4. Nate Hartbarger '05   13' 6"   7. Brian Adams '04   132' 1"  
8. Duane Poole '88   13' 2"   8. Keil Smith '02   131' 11"  
9. Vic Blanton '92   13' 0"   9. Dave Simpson '85   131' 7"  
9. Jeff Lawn '02   13' 0"   10. Art Snowberger '99   131' 1"  
             
HIGH JUMP       ALL-STATE PERFORMERS    
1. Tim Cahill '83   6' 6"   1st Walt Chany '65   440YD Run  
2. Nick Hullibarger '07   6'4"   1st Steve Danforth '68   Mile Run  
3. Tim Selz '81   6' 3"   1st Logan Lynch '06   Pole Vault *  
3. Jake Lake '98   6' 3"   1st Logan Lynch '07   Pole Vault*  
5. Brian Krupp '82   6' 2"   2nd Todd Lezon '82   Shot Put  
5. Pete Schmieg '89   6' 2"   2nd Dave Simpson '83   Shot Put  
5. Jeff Rupp '90   6' 2"   2nd Dave Simpson '84   Shot Put  
5. Todd Dusseau '93   6' 2"   2nd Tucker,Ahonen,Murzynski,Folk '06 3200 Relay  
5. Brandon Roberts '94   6' 2"   3rd Todd Lezon '81   Shot Put  
5. Ben Donovan '05   6' 2"   3rd Jesse Elzinga '96   3200M Run  
      3rd Mike Wisniewski '97   3200M Run  
LONG JUMP       3rd Alex Folk '07   1600M Run  
1. Scott Wunder '89   22' 0"   4th Loren Ahonen '06   3200M Run  
2. Tom Gannon '53   21' 1"   5th Alex Folk '05   1600M Run  
3. Scott Parachek '93   21' 1/2"   5th Alex Folk '06   1600M Run  
4. Mike Nash '99   20' 10"   6th Logan Lynch '05   Pole Vault   
5. Mark Tienvieri '89   20' 9"   * State Record      
6. Tom Covrett '86   20' 7"          
7. Doug King '81   20' 6 3/4"          
8. Daniel Singer '01   20' 6"          
9. Chad Segura '05   20' 5"          
10. Jon McCloud '85   20' 2"          
             
SHOT PUT       3200 RELAY      
1. Todd Lezon '82   57' 8 1/4"   Tucker-Ahonen-Murzynski-Folk '06 7:55.63
2. Dave Butler    56' 8 1/4"          
3. Dave Simpson '85   56' 6"   800 RELAY      
4. Mike Hennessey '87   53' 10"   Housel-Chany-Kline-Smith '64   1:31.1
5. Ron Brangham '81   52' 9"          
6. John Sapp '82   50' 6"   400 RELAY      
7. Art Snowberger '99   50' 3 1/2"   Lake-Songalewski-Tucker-Winkler '97 44.3
8. Kendall Deck '89   50 2 1/2"          
9. Mike Cole '85   49' 2"   1600 RELAY      
10. Troy Dowe '94   47' 2"   Chany-Kubitz-Housel-Sugg '64   3:22.8